| Pos | Car | Driver | Best Time | Best Speed | Best Lap | Laps |
| 1 | 18 | Kyle Busch (P) | 22.279 | 121.190 | 4 | 35 |
| 2 | 10 | Aric Almirola (P) | 22.320 | 120.968 | 3 | 36 |
| 3 | 20 | Erik Jones (P) | 22.370 | 120.697 | 40 | 40 |
| 4 | 13 | Ty Dillon | 22.404 | 120.514 | 3 | 54 |
| 5 | 47 | AJ Allmendinger | 22.449 | 120.273 | 5 | 28 |
| 6 | 19 | Daniel Suarez | 22.478 | 120.117 | 9 | 44 |
| 7 | 41 | Kurt Busch (P) | 22.489 | 120.059 | 28 | 28 |
| 8 | 78 | Martin Truex Jr. (P) | 22.489 | 120.059 | 8 | 36 |
| 9 | 42 | Kyle Larson (P) | 22.517 | 119.909 | 5 | 44 |
| 10 | 88 | Alex Bowman (P) | 22.558 | 119.691 | 7 | 58 |
| 11 | 21 | Paul Menard | 22.558 | 119.691 | 33 | 33 |
| 12 | 38 | David Ragan | 22.558 | 119.691 | 33 | 34 |
| 13 | 51 | Cole Custer(i) | 22.564 | 119.660 | 19 | 19 |
| 14 | 2 | Brad Keselowski (P) | 22.566 | 119.649 | 4 | 38 |
| 15 | 9 | Chase Elliott (P) | 22.569 | 119.633 | 48 | 48 |
| 16 | 14 | Clint Bowyer (P) | 22.570 | 119.628 | 6 | 31 |
| 17 | 4 | Kevin Harvick (P) | 22.574 | 119.607 | 6 | 38 |
| 18 | 3 | Austin Dillon (P) | 22.595 | 119.495 | 4 | 51 |
| 19 | 17 | Ricky Stenhouse Jr. | 22.600 | 119.469 | 3 | 28 |
| 20 | 11 | Denny Hamlin (P) | 22.629 | 119.316 | 6 | 57 |
| 21 | 31 | Ryan Newman | 22.638 | 119.268 | 6 | 44 |
| 22 | 12 | Ryan Blaney (P) | 22.643 | 119.242 | 6 | 36 |
| 23 | 24 | William Byron # | 22.655 | 119.179 | 7 | 46 |
| 24 | 22 | Joey Logano (P) | 22.662 | 119.142 | 12 | 37 |
| 25 | 48 | Jimmie Johnson (P) | 22.665 | 119.126 | 7 | 37 |
| 26 | 43 | Bubba Wallace # | 22.666 | 119.121 | 9 | 40 |
| 27 | 6 | Matt Kenseth | 22.675 | 119.074 | 4 | 22 |
| 28 | 1 | Jamie McMurray | 22.691 | 118.990 | 3 | 43 |
| 29 | 37 | Chris Buescher | 22.725 | 118.812 | 4 | 42 |
| 30 | 34 | Michael McDowell | 22.790 | 118.473 | 9 | 35 |
| 31 | 32 | Matt DiBenedetto | 22.881 | 118.002 | 4 | 24 |
| 32 | 95 | Regan Smith | 23.034 | 117.218 | 23 | 36 |
| 33 | 15 | Ross Chastain(i) | 23.035 | 117.213 | 8 | 32 |
| 34 | 96 | * Jeffrey Earnhardt | 23.091 | 116.929 | 6 | 25 |
| 35 | 72 | Corey LaJoie | 23.112 | 116.822 | 13 | 25 |
| 36 | 99 | * Landon Cassill(i) | 23.364 | 115.562 | 7 | 21 |
| 37 | 23 | Alon Day | 23.718 | 113.838 | 11 | 34 |
| 38 | 52 | * Gray Gaulding | 23.732 | 113.770 | 5 | 15 |
| 39 | 00 | Joey Gase(i) | 23.747 | 113.699 | 13 | 14 |
| 40 | 66 | * Timmy Hill(i) | 24.492 | 110.240 | 4 | 5 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 18 | Kyle Busch (P) | 3 | 12 | 120.141 |
| 2 | 10 | Aric Almirola (P) | 11 | 20 | 119.156 |
| 3 | 47 | AJ Allmendinger | 1 | 10 | 119.065 |
| 4 | 2 | Brad Keselowski (P) | 1 | 10 | 118.875 |
| 5 | 4 | Kevin Harvick (P) | 2 | 11 | 118.860 |
| 6 | 31 | Ryan Newman | 4 | 13 | 118.816 |
| 7 | 3 | Austin Dillon (P) | 3 | 12 | 118.784 |
| 8 | 88 | Alex Bowman (P) | 3 | 12 | 118.747 |
| 9 | 17 | Ricky Stenhouse Jr. | 2 | 11 | 118.697 |
| 10 | 14 | Clint Bowyer (P) | 3 | 12 | 118.603 |
| 11 | 48 | Jimmie Johnson (P) | 2 | 11 | 118.552 |
| 12 | 20 | Erik Jones (P) | 9 | 18 | 118.495 |
| 13 | 42 | Kyle Larson (P) | 1 | 10 | 118.442 |
| 14 | 24 | William Byron # | 2 | 11 | 118.424 |
| 15 | 1 | Jamie McMurray | 3 | 12 | 118.416 |
| 16 | 41 | Kurt Busch (P) | 9 | 18 | 118.278 |
| 17 | 78 | Martin Truex Jr. (P) | 13 | 22 | 118.247 |
| 18 | 11 | Denny Hamlin (P) | 30 | 39 | 118.240 |
| 19 | 9 | Chase Elliott (P) | 11 | 20 | 118.119 |
| 20 | 19 | Daniel Suarez | 12 | 21 | 117.955 |
| 21 | 13 | Ty Dillon | 6 | 15 | 117.615 |
| 22 | 38 | David Ragan | 1 | 10 | 117.520 |
| 23 | 34 | Michael McDowell | 6 | 15 | 117.515 |
| 24 | 32 | Matt DiBenedetto | 1 | 10 | 116.887 |
| 25 | 43 | Bubba Wallace # | 12 | 21 | 116.863 |
| 26 | 95 | Regan Smith | 19 | 28 | 116.509 |
| 27 | 15 | Ross Chastain | 1 | 10 | 114.656 |
| 28 | 52 | Gray Gaulding | 1 | 10 | 112.564 |
| 29 | 23 | Alon Day | 6 | 15 | 112.057 |



