| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 5 | 42 | Ross Chastain | Chevrolet | 200 | Running | 180 | 60 |
| 2 | 8 | 7 | Justin Allgaier | Chevrolet | 200 | Running | 16 | 45 |
| 3 | 1 | 00 | Cole Custer | Ford | 200 | Running | 3 | 50 |
| 4 | 4 | 20 | Christopher Bell | Toyota | 200 | Running | 0 | 49 |
| 5 | 3 | 1 | Elliott Sadler | Chevrolet | 200 | Running | 0 | 45 |
| 6 | 34 | 18 | Ryan Preece | Toyota | 200 | Running | 0 | 31 |
| 7 | 36 | 19 | Brandon Jones | Toyota | 200 | Running | 0 | 35 |
| 8 | 38 | 11 | Ryan Truex | Chevrolet | 200 | Running | 0 | 32 |
| 9 | 2 | 22 | Austin Cindric | Ford | 200 | Running | 0 | 36 |
| 10 | 14 | 23 | Spencer Gallagher | Chevrolet | 200 | Running | 0 | 27 |
| 11 | 18 | 38 | JJ Yeley | Chevrolet | 200 | Running | 0 | 26 |
| 12 | 10 | 39 | Ryan Sieg | Chevrolet | 200 | Running | 0 | 25 |
| 13 | 12 | 51 | Jeremy Clements | Chevrolet | 200 | Running | 0 | 24 |
| 14 | 16 | 4 | Landon Cassill | Chevrolet | 200 | Running | 0 | 23 |
| 15 | 17 | 35 | Joey Gase | Chevrolet | 200 | Running | 0 | 22 |
| 16 | 15 | 36 | Alex Labbe | Chevrolet | 200 | Running | 0 | 21 |
| 17 | 21 | 8 | Ray Black, Jr. | Chevrolet | 198 | Running | 0 | 20 |
| 18 | 39 | 0 | Garrett Smithley | Chevrolet | 197 | Running | 0 | 19 |
| 19 | 23 | 15 | B.J. McLeod | Chevrolet | 197 | Running | 0 | 18 |
| 20 | 31 | 90 | Josh Williams | Chevrolet | 196 | Running | 0 | 17 |
| 21 | 22 | 78 | Cole Rouse | Chevrolet | 194 | Running | 0 | 16 |
| 22 | 27 | 76 | Spencer Boyd | Chevrolet | 194 | Running | 0 | 15 |
| 23 | 20 | 26 | Max Tullman | Ford | 192 | Running | 0 | 14 |
| 24 | 19 | 55 | Bayley Currey | Toyota | 191 | Running | 0 | 0 |
| 25 | 29 | 40 | Chad Finchum | Chevrolet | 191 | Running | 0 | 12 |
| 26 | 33 | 01 | Vinnie Miller | Chevrolet | 191 | Running | 0 | 11 |
| 27 | 26 | 45 | Josh Bilicki | Toyota | 190 | Running | 0 | 10 |
| 28 | 7 | 9 | Tyler Reddick | Chevrolet | 188 | Accident | 0 | 11 |
| 29 | 35 | 21 | Daniel Hemric | Chevrolet | 188 | Accident | 1 | 22 |
| 30 | 6 | 3 | Shane Lee | Chevrolet | 188 | Accident | 0 | 7 |
| 31 | 13 | 60 | Chase Briscoe | Ford | 181 | Accident | 0 | 9 |
| 32 | 24 | 52 | David Starr | Chevrolet | 145 | Engine | 0 | 5 |
| 33 | 28 | 74 | Mike Harmon | Chevrolet | 93 | Clutch | 0 | 4 |
| 34 | 25 | 66 | Timmy Hill | Dodge | 74 | Suspension | 0 | 3 |
| 35 | 11 | 16 | Ryan Reed | Ford | 64 | Accident | 0 | 2 |
| 36 | 37 | 2 | Matt Tifft | Chevrolet | 63 | Accident | 0 | 1 |
| 37 | 40 | 13 | Stan Mullis | Dodge | 51 | Vibration | 0 | 1 |
| 38 | 32 | 72 | John Jackson | Toyota | 30 | Vibration | 0 | 1 |
| 39 | 30 | 93 | Jeff Green | Chevrolet | 18 | Vibration | 0 | 1 |
| 40 | 9 | 5 | Michael Annett | Chevrolet | 5 | Accident | 0 | 1 |
Time of Race: 2 Hrs, 30 Mins, 56 Secs.
Average Speed: 119.258 MPH
Margin of Victory: 1.629 Seconds
Stage 1 Top 10: 42,20,1,00,21,22,7,11,60,19
Stage 2 Top 10: 42,00,21,20,7,1,19,22,9,60
Race Comments: Ross Chastain won the Inaugural DC Solar 300 at Las Vegas Motor Speedway, his first victory in the NASCAR Xfinity Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 0 (backup car), No. 8 (failed inspection three times).
Caution Flags: 8 for 40 laps: Laps: 7-12 (#5, 18 Incident Frontstretch [2]); 47-51 (End of Stage 1 [39]); 66-70 (#2, 16 Incident Turn 4 [None]); 92-96 (End of Stage 2 [51]); 125-129 (#18 Spin Turn 2 [35]); 177-180 (#01 Spin Turn 3 [38]); 183-187 (#60, 9 Incident Backstretch [39]); 190-194 (#3, 21, 9 Incident Turn 1 [51]).
Lead Changes: 11 among 4 drivers: C. Custer 1-2; R. Chastain 3-11; C. Custer 12; R. Chastain 13-70; D. Hemric 71; R. Chastain 72-130; J. Allgaier 131; R. Chastain 132-134; J. Allgaier 135-148; R. Chastain 149-179; J. Allgaier 180; R. Chastain 181-200.



