| Pos. | Car | Driver | Sponsor/Make |
| 1 | 20 | Erik Jones (P) | DeWalt Toyota |
| 2 | 22 | Joey Logano (P) | Pennzoil Ford |
| 3 | 11 | Denny Hamlin (P) | FedEx Ground Toyota |
| 4 | 18 | Kyle Busch (P) | M&M’s Toyota |
| 5 | 4 | Kevin Harvick (P) | Mobil 1 Ford |
| 6 | 12 | Ryan Blaney (P) | PPG Ford |
| 7 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet |
| 8 | 41 | Kurt Busch (P) | Haas Automation Ford |
| 9 | 88 | Alex Bowman (P) | Valvoline Chevrolet |
| 10 | 78 | Martin Truex Jr. (P) | 5-hour ENERGY Toyota |
| 11 | 42 | Kyle Larson (P) | DC Solar Vegas Strong Chevrolet |
| 12 | 1 | Jamie McMurray | GEARWRENCH Chevrolet |
| 13 | 2 | Brad Keselowski (P) | Autotrader Ford |
| 14 | 17 | Ricky Stenhouse Jr. | SunnyD Ford |
| 15 | 14 | Clint Bowyer (P) | One Cure Ford |
| 16 | 10 | Aric Almirola (P) | Smithfield Ford |
| 17 | 48 | Jimmie Johnson (P) | Lowe’s for Pros Chevrolet |
| 18 | 3 | Austin Dillon (P) | DOWFROST Chevrolet |
| 19 | 19 | Daniel Suarez | ARRIS Toyota |
| 20 | 21 | Paul Menard | Menards/Aquafina Ford |
| 21 | 24 | William Byron # | AXALTA Chevrolet |
| 22 | 31 | Ryan Newman | Liberty National Chevrolet |
| 23 | 6 | Trevor Bayne | AdvoCare Rehydrate Ford |
| 24 | 34 | Michael McDowell | Speedco/Rotella Ford |
| 25 | 95 | Regan Smith | Procore Chevrolet |
| 26 | 32 | Matt DiBenedetto | Zynga Poker Ford |
| 27 | 38 | David Ragan | MDS Transport Ford |
| 28 | 37 | Chris Buescher | Natural Light Race Day Resume Chevrolet |
| 29 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 30 | 13 | Ty Dillon | GEICO Chevrolet |
| 31 | 43 | Bubba Wallace # | World Wide Technology Chevrolet |
| 32 | 72 | Corey LaJoie | Dragonchain Chevrolet |
| 33 | 99 | Kyle Weatherman | StarCom Fiber Chevrolet |
| 34 | 15 | Ross Chastain | Xchange of America Chevrolet |
| 35 | 96 | Jeffrey Earnhardt | American Soldier Network Toyota |
| 36 | 23 | JJ Yeley | Steakhouse Elite Toyota |
| 37 | 00 | Landon Cassill | StarCom Fiber Chevrolet |
| 38 | 51 | BJ McLeod | Jacob Companies Ford |
| 39 | 66 | Timmy Hill | Rewards.com Toyota |
| 40 | 7 | Reed Sorenson | Chevrolet |



