See Also: First Practice Speeds
| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 46 | Riley Herbst | Toyota | 30.589 | 176.534 | 2 | 22 | —.— | —.— |
| 2 | 24 | Justin Haley (P) | Chevrolet | 30.669 | 176.074 | 3 | 28 | -0.080 | -0.080 |
| 3 | 88 | Matt Crafton (P) | Ford | 30.681 | 176.005 | 3 | 26 | -0.092 | -0.012 |
| 4 | 13 | Myatt Snider # | Ford | 30.691 | 175.947 | 3 | 27 | -0.102 | -0.010 |
| 5 | 18 | Noah Gragson (P) | Toyota | 30.693 | 175.936 | 29 | 31 | -0.104 | -0.002 |
| 6 | 54 | Chris Eggleston | Toyota | 30.735 | 175.695 | 19 | 19 | -0.146 | -0.042 |
| 7 | 8 | John Hunter | Chevrolet | 30.768 | 175.507 | 1 | 40 | -0.179 | -0.033 |
| 8 | 21 | Johnny Sauter (P) | Chevrolet | 30.772 | 175.484 | 4 | 44 | -0.183 | -0.004 |
| 9 | 25 | Timothy Peters | Chevrolet | 30.774 | 175.473 | 2 | 15 | -0.185 | -0.002 |
| 10 | 4 | Todd Gilliland # | Toyota | 30.815 | 175.239 | 3 | 31 | -0.226 | -0.041 |
| 11 | 16 | Brett Moffit (P) | Toyota | 30.828 | 175.165 | 2 | 26 | -0.239 | -0.013 |
| 12 | 52 | Stewart Friesen (P) | Chevrolet | 30.853 | 175.023 | 2 | 24 | -0.264 | -0.025 |
| 13 | 20 | Tanner Thorson | Chevrolet | 30.859 | 174.989 | 18 | 18 | -0.270 | -0.006 |
| 14 | 98 | Grant Enfinger (P) | Ford | 30.875 | 174.899 | 2 | 40 | -0.286 | -0.016 |
| 15 | 97 | Jesse Little | Ford | 30.906 | 174.723 | 5 | 25 | -0.317 | -0.031 |
| 16 | 51 | Brandon Jones(i) | Toyota | 30.944 | 174.509 | 17 | 45 | -0.355 | -0.038 |
| 17 | 2 | Cody Coughlin | Chevrolet | 30.960 | 174.419 | 1 | 28 | -0.371 | -0.016 |
| 18 | 41 | Ben Rhodes (P) | Ford | 30.966 | 174.385 | 6 | 30 | -0.377 | -0.006 |
| 19 | 02 | Austin Hill | Chevrolet | 31.038 | 173.980 | 25 | 25 | -0.449 | -0.072 |
| 20 | 15 | Ross Chastain(i) | Chevrolet | 31.093 | 173.673 | 7 | 19 | -0.504 | -0.055 |
| 21 | 87 | Joe Nemechek | Chevrolet | 31.183 | 173.171 | 2 | 3 | -0.594 | -0.090 |
| 22 | 4 | Cory Roper | Ford | 31.218 | 172.977 | 18 | 18 | -0.629 | -0.035 |
| 23 | 17 | Bo LeMastus # | Toyota | 31.243 | 172.839 | 10 | 25 | -0.654 | -0.025 |
| 24 | 30 | Austin Theriault | Toyota | 31.317 | 172.430 | 11 | 11 | -0.728 | -0.074 |
| 25 | 3 | Jordan Anderson | Chevrolet | 31.389 | 172.035 | 3 | 14 | -0.800 | -0.072 |
| 26 | 22 | Austin Wayne Self | Chevrolet | 31.414 | 171.898 | 3 | 37 | -0.825 | -0.025 |
| 27 | 83 | Bayley Currey | Chevrolet | 31.443 | 171.739 | 2 | 11 | -0.854 | -0.029 |
| 28 | 12 | Tate Fogleman | Chevrolet | 31.494 | 171.461 | 3 | 15 | -0.905 | -0.051 |
| 29 | 45 | Justin Fontaine # | Chevrolet | 31.537 | 171.227 | 1 | 11 | -0.948 | -0.043 |
| 30 | 7 | Korbin Forrister | Toyota | 31.602 | 170.875 | 25 | 35 | -1.013 | -0.065 |
| 31 | 33 | JJ Yeley(i) | Toyota | 31.664 | 170.541 | 3 | 3 | -1.075 | -0.062 |
| 32 | 38 | TJ Bell | Chevrolet | 31.730 | 170.186 | 5 | 24 | -1.141 | -0.066 |
| 33 | 49 | Wendell Chavous | Chevrolet | 31.993 | 168.787 | 10 | 15 | -1.404 | -0.263 |
| 34 | 10 | Jennifer Jo Cobb | Chevrolet | 32.270 | 167.338 | 1 | 15 | -1.681 | -0.277 |
| 35 | 6 | Norm Benning | Chevrolet | 33.544 | 160.983 | 2 | 2 | -2.955 | -1.274 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 41 | Ben Rhodes (P) | 21 | 30 | 172.918 |
| 2 | 21 | Johnny Sauter (P) | 33 | 42 | 172.879 |
| 3 | 51 | Brandon Jones(i) | 1 | 10 | 172.523 |
| 4 | 46 | Riley Herbst | 11 | 20 | 172.461 |
| 5 | 8 | John Hunter Nemechek(i) | 9 | 18 | 171.851 |
| 6 | 17 | Bo LeMastus # | 8 | 17 | 171.824 |
| 7 | 98 | Grant Enfinger (P) | 25 | 34 | 171.603 |
| 8 | 24 | Justin Haley (P) | 11 | 20 | 171.476 |
| 9 | 13 | Myatt Snider # | 6 | 15 | 171.408 |
| 10 | 97 | Jesse Little | 8 | 17 | 169.105 |



