| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 9 | 22 | Brad Keselowski | Ford | 147 | Running | 35 | 0 |
| 2 | 6 | 00 | Cole Custer | Ford | 147 | Running | 0 | 39 |
| 3 | 3 | 9 | Tyler Reddick | Chevrolet | 147 | Running | 0 | 47 |
| 4 | 5 | 18 | Denny Hamlin | Toyota | 147 | Running | 0 | 0 |
| 5 | 8 | 1 | Elliott Sadler | Chevrolet | 147 | Running | 0 | 39 |
| 6 | 38 | 23 | Chase Elliott | Chevrolet | 147 | Running | 0 | 0 |
| 7 | 10 | 7 | Justin Allgaier | Chevrolet | 147 | Running | 0 | 43 |
| 8 | 16 | 2 | Matt Tifft | Chevrolet | 147 | Running | 0 | 29 |
| 9 | 12 | 3 | Ty Dillon | Chevrolet | 147 | Running | 0 | 0 |
| 10 | 15 | 5 | Michael Annett | Chevrolet | 147 | Running | 0 | 27 |
| 11 | 4 | 21 | Daniel Hemric | Chevrolet | 147 | Running | 0 | 32 |
| 12 | 39 | 19 | Brandon Jones | Toyota | 147 | Running | 0 | 25 |
| 13 | 14 | 16 | Ryan Reed | Ford | 147 | Running | 0 | 24 |
| 14 | 21 | 01 | Landon Cassill | Chevrolet | 147 | Running | 0 | 23 |
| 15 | 13 | 11 | Ryan Truex | Chevrolet | 147 | Running | 0 | 22 |
| 16 | 17 | 51 | Jeremy Clements | Chevrolet | 147 | Running | 0 | 21 |
| 17 | 23 | 39 | Ryan Sieg | Chevrolet | 147 | Running | 0 | 20 |
| 18 | 24 | 90 | Brandon Brown | Chevrolet | 147 | Running | 0 | 19 |
| 19 | 18 | 36 | Alex Labbe | Chevrolet | 146 | Running | 0 | 18 |
| 20 | 20 | 4 | Garrett Smithley | Chevrolet | 146 | Running | 0 | 17 |
| 21 | 19 | 35 | Joey Gase | Chevrolet | 146 | Running | 0 | 16 |
| 22 | 25 | 8 | Tommy Joe Martins | Chevrolet | 146 | Running | 1 | 15 |
| 23 | 29 | 15 | BJ McLeod | Chevrolet | 146 | Running | 0 | 14 |
| 24 | 32 | 78 | Cody Ware | Chevrolet | 145 | Running | 0 | 0 |
| 25 | 1 | 42 | Ross Chastain | Chevrolet | 145 | Running | 90 | 32 |
| 26 | 30 | 55 | Bayley Currey | Toyota | 135 | Running | 0 | 0 |
| 27 | 35 | 74 | Mike Harmon | Chevrolet | 131 | Running | 0 | 10 |
| 28 | 40 | 45 | Josh Bilicki | Toyota | 128 | Running | 0 | 9 |
| 29 | 7 | 98 | Kevin Harvick | Ford | 111 | Accident | 18 | 0 |
| 30 | 22 | 38 | JJ Yeley | Chevrolet | 99 | Electrical | 3 | 7 |
| 31 | 31 | 76 | Spencer Boyd | Chevrolet | 95 | Running | 0 | 6 |
| 32 | 37 | 40 | Chad Finchum | Chevrolet | 90 | Running | 0 | 5 |
| 33 | 34 | 66 | Carl Long | Dodge | 67 | Brakes | 0 | 4 |
| 34 | 2 | 20 | Christopher Bell | Toyota | 65 | Accident | 0 | 12 |
| 35 | 27 | 72 | Timmy Hill | Toyota | 54 | Vibration | 0 | 2 |
| 36 | 28 | 52 | David Starr | Chevrolet | 40 | Engine | 0 | 1 |
| 37 | 26 | 0 | Vinnie Miller | Chevrolet | 32 | Suspension | 0 | 1 |
| 38 | 33 | 89 | Morgan Shepherd | Chevrolet | 24 | Handling | 0 | 1 |
| 39 | 36 | 93 | Jeff Green | Chevrolet | 13 | Transmission | 0 | 1 |
| 40 | 11 | 60 | Austin Cindric | Ford | 2 | Accident | 0 | 1 |
Time of Race: 1 Hrs, 48 Mins, 22 Secs.
Average Speed: 111.179 MPH
Margin of Victory: 0.738 Seconds
Stage 1 Top 10: 42,20,98,9,7,21,1,22,18,23
Stage 2 Top 10: 42,22,98,7,9,18,00,1,23,21
Race Comments: Brad Keselowski won the 36th Annual Sport Clips Haircuts VFW 200 at Darlington Raceway, his 39th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 0 (backup), No. 19 (inspection failure), No. 23 (tire change), No. 45 (unapproved adjustments – engine).
Caution Flags: 6 for 30 laps: Laps: 4-9 (#60 Incident Frontstretch [19]); 47-52 (End of Stage 1 [8]); 67-70 (#20, 21 Incident Turn 3 [4]); 78-81 (#19 Spin Turn 2 [15]); 92-96 (End of Stage 2 [78]); 112-116 (#98, 42 Incident Backstretch [78]).
Lead Changes: 10 among 5 drivers: R. Chastain 1-48; J. Yeley 49; R. Chastain 50-52; K. Harvick(i) 53-70; R. Chastain 71-93; J. Yeley 94-95; R. Chastain 96-110; B. Keselowski(i) 111-112; R. Chastain 113; T. Martins 114; B. Keselowski(i) 115-147.



