| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | Toyota | 28.543 | 172.287 | 2 | 18 | —.— | —.— |
| 2 | 42 | Kyle Larson | Chevrolet | 28.585 | 172.034 | 9 | 11 | -0.042 | -0.042 |
| 3 | 2 | Brad Keselowski | Ford | 28.591 | 171.998 | 1 | 21 | -0.048 | -0.006 |
| 4 | 88 | Alex Bowman | Chevrolet | 28.594 | 171.980 | 2 | 23 | -0.051 | -0.003 |
| 5 | 31 | Ryan Newman | Chevrolet | 28.603 | 171.926 | 2 | 28 | -0.060 | -0.009 |
| 6 | 20 | Erik Jones | Toyota | 28.611 | 171.878 | 1 | 26 | -0.068 | -0.008 |
| 7 | 48 | Jimmie Johnson | Chevrolet | 28.633 | 171.746 | 3 | 21 | -0.090 | -0.022 |
| 8 | 12 | Ryan Blaney | Ford | 28.640 | 171.704 | 3 | 23 | -0.097 | -0.007 |
| 9 | 10 | Aric Almirola | Ford | 28.666 | 171.548 | 1 | 21 | -0.123 | -0.026 |
| 10 | 21 | Paul Menard | Ford | 28.720 | 171.226 | 2 | 22 | -0.177 | -0.054 |
| 11 | 95 | Kasey Kahne | Chevrolet | 28.751 | 171.041 | 2 | 23 | -0.208 | -0.031 |
| 12 | 24 | William Byron # | Chevrolet | 28.795 | 170.780 | 1 | 23 | -0.252 | -0.044 |
| 13 | 19 | Daniel Suarez | Toyota | 28.817 | 170.649 | 17 | 17 | -0.274 | -0.022 |
| 14 | 43 | Bubba Wallace # | Chevrolet | 28.849 | 170.460 | 2 | 17 | -0.306 | -0.032 |
| 15 | 78 | Martin Truex Jr. | Toyota | 28.853 | 170.436 | 2 | 16 | -0.310 | -0.004 |
| 16 | 22 | Joey Logano | Ford | 28.881 | 170.271 | 2 | 24 | -0.338 | -0.028 |
| 17 | 41 | Kurt Busch | Ford | 28.897 | 170.177 | 3 | 18 | -0.354 | -0.016 |
| 18 | 9 | Chase Elliott | Chevrolet | 28.919 | 170.047 | 1 | 19 | -0.376 | -0.022 |
| 19 | 14 | Clint Bowyer | Ford | 28.943 | 169.906 | 2 | 24 | -0.400 | -0.024 |
| 20 | 4 | Kevin Harvick | Ford | 28.950 | 169.865 | 2 | 23 | -0.407 | -0.007 |
| 21 | 18 | Kyle Busch | Toyota | 28.977 | 169.707 | 3 | 22 | -0.434 | -0.027 |
| 22 | 6 | Matt Kenseth | Ford | 29.033 | 169.380 | 2 | 17 | -0.490 | -0.056 |
| 23 | 13 | Ty Dillon | Chevrolet | 29.043 | 169.321 | 5 | 22 | -0.500 | -0.010 |
| 24 | 37 | Chris Buescher | Chevrolet | 29.044 | 169.316 | 1 | 20 | -0.501 | -0.001 |
| 25 | 34 | Michael McDowell | Ford | 29.101 | 168.984 | 1 | 17 | -0.558 | -0.057 |
| 26 | 32 | Matt DiBenedetto | Ford | 29.166 | 168.607 | 2 | 24 | -0.623 | -0.065 |
| 27 | 38 | David Ragan | Ford | 29.167 | 168.602 | 2 | 22 | -0.624 | -0.001 |
| 28 | 47 | AJ Allmendinger | Chevrolet | 29.172 | 168.573 | 3 | 20 | -0.629 | -0.005 |
| 29 | 3 | Austin Dillon | Chevrolet | 29.333 | 167.647 | 5 | 15 | -0.790 | -0.161 |
| 30 | 17 | Ricky Stenhouse Jr. | Ford | 29.349 | 167.556 | 2 | 12 | -0.806 | -0.016 |
| 31 | 96 | Jeffrey Earnhardt | Toyota | 29.808 | 164.976 | 4 | 21 | -1.265 | -0.459 |
| 32 | 72 | Corey LaJoie | Chevrolet | 29.846 | 164.766 | 3 | 17 | -1.303 | -0.038 |
| 33 | 15 | Ross Chastain | Chevrolet | 30.055 | 163.620 | 2 | 14 | -1.512 | -0.209 |
| 34 | 52 | JJ Yeley | Chevrolet | 30.112 | 163.310 | 1 | 1 | -1.569 | -0.057 |
| 35 | 00 | Landon Cassill | Chevrolet | 30.537 | 161.037 | 2 | 15 | -1.994 | -0.425 |
| 36 | 66 | Timmy Hill | Toyota | 30.902 | 159.135 | 2 | 2 | -2.359 | -0.365 |
| 37 | 23 | Joey Gase | Toyota | 31.026 | 158.499 | 7 | 13 | -2.483 | -0.124 |
| 38 | 51 | BJ McLeod | Chevrolet | 31.083 | 158.209 | 3 | 3 | -2.540 | -0.057 |
| 39 | 1 | Jamie McMurray | Chevrolet | 38.924 | 126.339 | 1 | 1 | -10.381 | -7.841 |
| 40 | 99 | Derrike Cope | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Denny Hamlin | 1 | 10 | 168.715 |
| 2 | 21 | Paul Menard | 1 | 10 | 168.228 |
| 3 | 4 | Kevin Harvick | 1 | 10 | 167.755 |
| 4 | 14 | Clint Bowyer | 1 | 10 | 167.443 |
| 5 | 48 | Jimmie Johnson | 5 | 14 | 167.088 |
| 6 | 18 | Kyle Busch | 1 | 10 | 166.849 |
| 7 | 20 | Erik Jones | 15 | 24 | 162.408 |
| 8 | 2 | Brad Keselowski | 11 | 20 | 162.394 |
| 9 | 38 | David Ragan | 10 | 19 | 160.991 |



