| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Erik Jones | Toyota | 70.467 | 125.165 | 18 | 18 | —.— | —.— |
| 2 | 18 | Kyle Busch | Toyota | 70.983 | 124.255 | 3 | 17 | -0.516 | -0.516 |
| 3 | 22 | Joey Logano | Ford | 71.328 | 123.654 | 7 | 20 | -0.861 | -0.345 |
| 4 | 14 | Clint Bowyer | Ford | 71.391 | 123.545 | 7 | 17 | -0.924 | -0.063 |
| 5 | 78 | Martin Truex Jr. | Toyota | 71.455 | 123.434 | 8 | 12 | -0.988 | -0.064 |
| 6 | 19 | Daniel Suarez | Toyota | 71.459 | 123.427 | 8 | 15 | -0.992 | -0.004 |
| 7 | 11 | Denny Hamlin | Toyota | 71.481 | 123.389 | 7 | 8 | -1.014 | -0.022 |
| 8 | 1 | Jamie McMurray | Chevrolet | 71.605 | 123.176 | 6 | 16 | -1.138 | -0.124 |
| 9 | 34 | Michael McDowell | Ford | 71.634 | 123.126 | 9 | 14 | -1.167 | -0.029 |
| 10 | 47 | AJ Allmendinger | Chevrolet | 71.668 | 123.067 | 6 | 15 | -1.201 | -0.034 |
| 11 | 17 | Ricky Stenhouse Jr. | Ford | 71.750 | 122.927 | 11 | 15 | -1.283 | -0.082 |
| 12 | 42 | Kyle Larson | Chevrolet | 71.759 | 122.911 | 5 | 17 | -1.292 | -0.009 |
| 13 | 31 | Ryan Newman | Chevrolet | 71.774 | 122.886 | 5 | 10 | -1.307 | -0.015 |
| 14 | 10 | Aric Almirola | Ford | 71.789 | 122.860 | 10 | 16 | -1.322 | -0.015 |
| 15 | 9 | Chase Elliott | Chevrolet | 71.804 | 122.834 | 7 | 7 | -1.337 | -0.015 |
| 16 | 95 | Kasey Kahne | Chevrolet | 71.843 | 122.768 | 4 | 14 | -1.376 | -0.039 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 71.872 | 122.718 | 4 | 25 | -1.405 | -0.029 |
| 18 | 41 | Kurt Busch | Ford | 71.872 | 122.718 | 7 | 14 | -1.405 | 0.000 |
| 19 | 4 | Kevin Harvick | Ford | 71.903 | 122.665 | 8 | 13 | -1.436 | -0.031 |
| 20 | 24 | William Byron # | Chevrolet | 71.924 | 122.629 | 7 | 19 | -1.457 | -0.021 |
| 21 | 2 | Brad Keselowski | Ford | 71.948 | 122.589 | 9 | 18 | -1.481 | -0.024 |
| 22 | 37 | Chris Buescher | Chevrolet | 72.085 | 122.356 | 9 | 16 | -1.618 | -0.137 |
| 23 | 21 | Paul Menard | Ford | 72.108 | 122.317 | 9 | 19 | -1.641 | -0.023 |
| 24 | 38 | David Ragan | Ford | 72.146 | 122.252 | 6 | 14 | -1.679 | -0.038 |
| 25 | 12 | Ryan Blaney | Ford | 72.146 | 122.252 | 5 | 19 | -1.679 | 0.000 |
| 26 | 88 | Alex Bowman | Chevrolet | 72.292 | 122.005 | 6 | 15 | -1.825 | -0.146 |
| 27 | 6 | Matt Kenseth | Ford | 72.322 | 121.955 | 7 | 13 | -1.855 | -0.030 |
| 28 | 3 | Austin Dillon | Chevrolet | 72.578 | 121.524 | 6 | 15 | -2.111 | -0.256 |
| 29 | 32 | Matt DiBenedetto | Ford | 72.627 | 121.442 | 7 | 11 | -2.160 | -0.049 |
| 30 | *96 | Parker Kligerman | Toyota | 72.910 | 120.971 | 10 | 14 | -2.443 | -0.283 |
| 31 | 13 | Ty Dillon | Chevrolet | 73.002 | 120.819 | 13 | 17 | -2.535 | -0.092 |
| 32 | 72 | Cole Whitt | Chevrolet | 73.004 | 120.815 | 6 | 6 | -2.537 | -0.002 |
| 33 | 43 | Bubba Wallace # | Chevrolet | 73.365 | 120.221 | 5 | 20 | -2.898 | -0.361 |
| 34 | 15 | Ross Chastain | Chevrolet | 73.480 | 120.033 | 12 | 17 | -3.013 | -0.115 |
| 35 | 51 | Josh Bilicki | Ford | 74.043 | 119.120 | 5 | 6 | -3.576 | -0.563 |
| 36 | 23 | Spencer Gallagher | Toyota | 74.245 | 118.796 | 12 | 21 | -3.778 | -0.202 |
| 37 | 00 | Landon Cassill | Chevrolet | 74.502 | 118.386 | 7 | 8 | -4.035 | -0.257 |
Getty Images



