Iowa Xfinity Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 23 Casey Roderick Chevrolet 23.933 131.617 12 41 —.— —.—
2 7 Justin Allgaier Chevrolet 23.961 131.464 12 31 -0.03 -0.03
3 1 Elliott Sadler Chevrolet 24.014 131.173 11 38 -0.08 -0.05
4 3 Shane Lee Chevrolet 24.033 131.070 25 48 -0.10 -0.02
5 18 Kyle Benjamin Toyota 24.072 130.857 15 50 -0.14 -0.04
6 20 Christopher Bell # Toyota 24.075 130.841 16 39 -0.14 0.00
7 51 Jeremy Clements Chevrolet 24.077 130.830 1 17 -0.14 0.00
8 21 Daniel Hemric Chevrolet 24.100 130.705 12 24 -0.17 -0.02
9 00 Cole Custer Ford 24.115 130.624 23 43 -0.18 -0.02
10 2 Matt Tifft Chevrolet 24.132 130.532 19 52 -0.20 -0.02
11 9 Tyler Reddick # Chevrolet 24.157 130.397 2 32 -0.22 -0.03
12 19 Brandon Jones Toyota 24.187 130.235 22 47 -0.25 -0.03
13 11 Ryan Truex Chevrolet 24.209 130.117 20 45 -0.28 -0.02
14 22 Austin Cindric # Ford 24.224 130.036 20 42 -0.29 -0.02
15 35 Joey Gase Chevrolet 24.269 129.795 22 23 -0.34 -0.05
16 16 Ryan Reed Ford 24.273 129.774 17 34 -0.34 0.00
17 26 Max Tullman Ford 24.299 129.635 27 27 -0.37 -0.03
18 60 Chase Briscoe Ford 24.320 129.523 5 52 -0.39 -0.02
19 5 Michael Annett Chevrolet 24.372 129.247 13 30 -0.44 -0.05
20 42 John Hunter  Chevrolet 24.384 129.183 8 20 -0.45 -0.01
21 36 Alex Labbe # Chevrolet 24.387 129.167 19 20 -0.45 0.00
22 76 Spencer Boyd # Chevrolet 24.437 128.903 12 12 -0.50 -0.05
23 4 Ross Chastain Chevrolet 24.452 128.824 7 21 -0.52 -0.02
24 39 Ryan Sieg Chevrolet 24.459 128.787 23 31 -0.53 -0.01
25 38 Jeff Green Chevrolet 24.662 127.727 2 4 -0.73 -0.20
26 40 Chad Finchum # Toyota 24.815 126.939 9 17 -0.88 -0.15
27 0 Garrett Smithley Chevrolet 24.902 126.496 4 6 -0.97 -0.09
28 89 Morgan Shepherd Chevrolet 24.995 126.025 7 10 -1.06 -0.09
29 90 Josh Williams Chevrolet 25.102 125.488 2 3 -1.17 -0.11
30 01 Vinnie Miller # Chevrolet 25.141 125.293 20 22 -1.21 -0.04
31 15 Brandon Hightower Chevrolet 25.148 125.258 8 19 -1.22 -0.01
32 74 Mike Harmon Chevrolet 25.283 124.590 2 2 -1.35 -0.14
33 45 Josh Bilicki # Toyota 25.320 124.408 9 11 -1.39 -0.04
34 8 Ray Black II Chevrolet 25.396 124.035 4 17 -1.46 -0.08
35 55 Peter Shepherd III Toyota 25.739 122.382 15 26 -1.81 -0.34
36 66 Stan Mullis Chevrolet 26.267 119.922 4 8 -2.33 -0.53
37 92 Dexter Bean Chevrolet 26.576 118.528 2 2 -2.64 -0.31

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 7 Justin Allgaier 11 20 129.936
2 18 Kyle Benjamin 14 23 129.774
3 21 Daniel Hemric 9 18 129.663
4 9 Tyler Reddick # 1 10 129.622
5 19 Brandon Jones 21 30 129.594
6 20 Christopher Bell # 15 24 129.565
7 00 Cole Custer 22 31 129.416
8 2 Matt Tifft 18 27 129.205
9 23 Casey Roderick 19 28 129.093
10 11 Ryan Truex 19 28 128.967
11 1 Elliott Sadler 20 29 128.957
12 22 Austin Cindric # 19 28 128.922
13 60 Chase Briscoe 1 10 128.738
14 42 John Hunter Nemechek 7 16 128.072
15 5 Michael Annett 12 21 127.980
16 16 Ryan Reed 24 33 127.888
17 3 Shane Lee 27 36 127.877
18 39 Ryan Sieg 22 31 127.375
19 26 Max Tullman(i) 7 16 125.746
20 15 Brandon Hightower 7 16 122.134