| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 1 | 78 | Martin Truex Jr. | Toyota | 267 | Running | 174 | 60 |
| 2 | 7 | 12 | Ryan Blaney | Ford | 267 | Running | 1 | 50 |
| 3 | 4 | 2 | Brad Keselowski | Ford | 267 | Running | 38 | 34 |
| 4 | 5 | 18 | Kyle Busch | Toyota | 267 | Running | 0 | 50 |
| 5 | 3 | 4 | Kevin Harvick | Ford | 267 | Running | 0 | 48 |
| 6 | 9 | 41 | Kurt Busch | Ford | 267 | Running | 45 | 35 |
| 7 | 2 | 20 | Erik Jones | Toyota | 267 | Running | 0 | 32 |
| 8 | 12 | 10 | Aric Almirola | Ford | 267 | Running | 0 | 31 |
| 9 | 18 | 42 | Kyle Larson | Chevrolet | 267 | Running | 0 | 37 |
| 10 | 19 | 22 | Joey Logano | Ford | 267 | Running | 5 | 30 |
| 11 | 6 | 21 | Paul Menard | Ford | 267 | Running | 0 | 33 |
| 12 | 8 | 14 | Clint Bowyer | Ford | 267 | Running | 0 | 35 |
| 13 | 16 | 9 | Chase Elliott | Chevrolet | 267 | Running | 0 | 25 |
| 14 | 27 | 48 | Jimmie Johnson | Chevrolet | 267 | Running | 3 | 23 |
| 15 | 11 | 19 | Daniel Suarez | Toyota | 267 | Running | 0 | 26 |
| 16 | 36 | 11 | Denny Hamlin | Toyota | 267 | Running | 0 | 21 |
| 17 | 22 | 1 | Jamie McMurray | Chevrolet | 267 | Running | 0 | 20 |
| 18 | 24 | 38 | David Ragan | Ford | 267 | Running | 0 | 19 |
| 19 | 17 | 6 | Matt Kenseth | Ford | 267 | Running | 0 | 18 |
| 20 | 21 | 24 | William Byron | Chevrolet | 267 | Running | 0 | 17 |
| 21 | 10 | 31 | Ryan Newman | Chevrolet | 267 | Running | 0 | 16 |
| 22 | 13 | 3 | Austin Dillon | Chevrolet | 266 | Running | 0 | 15 |
| 23 | 20 | 37 | Chris Buescher | Chevrolet | 266 | Running | 0 | 14 |
| 24 | 23 | 34 | Michael McDowell | Ford | 266 | Running | 0 | 13 |
| 25 | 29 | 95 | Kasey Kahne | Chevrolet | 266 | Running | 0 | 12 |
| 26 | 14 | 17 | Ricky Stenhouse Jr. | Ford | 266 | Running | 0 | 11 |
| 27 | 25 | 43 | Bubba Wallace | Chevrolet | 264 | Running | 0 | 10 |
| 28 | 30 | 15 | Ross Chastain | Chevrolet | 263 | Running | 0 | 0 |
| 29 | 28 | 13 | Ty Dillon | Chevrolet | 263 | Running | 0 | 8 |
| 30 | 26 | 47 | AJ Allmendinger | Chevrolet | 262 | Running | 0 | 7 |
| 31 | 31 | 72 | Corey LaJoie | Chevrolet | 260 | Running | 0 | 6 |
| 32 | 34 | 51 | B.J. McLeod | Chevrolet | 256 | Running | 0 | 0 |
| 33 | 33 | 00 | Landon Cassill | Chevrolet | 256 | Running | 0 | 4 |
| 34 | 39 | 66 | Timmy Hill | Toyota | 254 | Running | 0 | 0 |
| 35 | 38 | 7 | Jesse Little | Chevrolet | 253 | Running | 0 | 0 |
| 36 | 35 | 99 | Garrett Smithley | Chevrolet | 251 | Running | 0 | 0 |
| 37 | 37 | 32 | Matt DiBenedetto | Ford | 200 | Vibration | 0 | 1 |
| 38 | 32 | 23 | JJ Yeley | Toyota | 199 | Engine | 0 | 0 |
| 39 | 15 | 88 | Alex Bowman | Chevrolet | 108 | Accident | 1 | 1 |
Time of Race: 2 Hrs, 39 Mins, 43 Secs.
Average Speed: 150.454 MPH
Margin of Victory: 1.901 Seconds
Stage 1 Top 10: 78,4,18,12,21,14,19,42,10,9
Stage 2 Top 10: 78,18,12,4,42,14,41,22,20,21
Race Comments: Martin Truex Jr. won the Quaker State 400 presented by Walmart at Kentucky Speedway, his 19th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reason indicated: No. 42 (missed driver introductions).
Caution Flags: 4 for 22 laps: Laps: 82-87 (Stage 1 Conclusion [48]); 111-114 (#88 Incident in Turn 3 [3]); 162-166 (Stage 2 Conclusion [37]); 208-214 (Fluid in Turn 4 from #23 [17]).
Lead Changes: 14 among 7 drivers: M. Truex Jr. 1-37; B. Keselowski 38; R. Blaney 39; Kurt Busch 40-60; J. Logano 61-62; A. Bowman 63; J. Johnson 64-66; M. Truex Jr. 67-84; J. Logano 85-87; Kurt Busch 88-97; M. Truex Jr. 98-163; B. Keselowski 164-200; M. Truex Jr. 201-209; Kurt Busch 210-223; M. Truex Jr. 224-267.



