M&M’s 200 Results

Fin Str Trk Driver Make Laps Pts Status Laps Led
1 16 16 Brett Moffitt Toyota 200 51 Running 76
2 3 18 Noah Gragson Toyota 200 47 Running 7
3 1 51 Harrison Burton Toyota 200 47 Running 30
4 12 54 David Gilliland Toyota 200 35 Running  
5 7 21 Johnny Sauter Chevrolet 200 41 Running  
6 13 97 Jesse Little Ford 200 35 Running  
7 14 2 Cody Coughlin Chevrolet 200 30 Running  
8 9 46 Christian Eckes Toyota 200 30 Running 4
9 5 52 Stewart Friesen Chevrolet 200 45 Running 48
10 17 13 Myatt Snider Ford 200 33 Running  
11 15 98 Grant Enfinger Ford 200 26 Running  
12 27 45 Justin Fontaine Chevrolet 200 25 Running  
13 22 20 Tanner Thorson Chevrolet 199 24 Running  
14 18 02 Austin Hill Chevrolet 199 23 Running  
15 19 22 Austin Self Chevrolet 199 22 Running  
16 6 24 Justin Haley Chevrolet 196 25 Running  
17 11 41 Ben Rhodes Ford 195 20 Running  
18 26 04 Cory Roper Ford 195 19 Running  
19 10 25 Dalton Sargeant Chevrolet 195 20 Running  
20 30 6 Norm Benning Chevrolet 194 17 Running  
21 28 49 Wendell Chavous Chevrolet 191 16 Running  
22 31 10 Jennifer Jo Cobb Chevrolet 173 15 Running  
23 23 3 Jordan Anderson Chevrolet 153 14 Engine  
24 29 83 Bayley Currey Chevrolet 152 13 Engine  
25 32 15 Bobby Reuse Chevrolet 136 12 Suspension  
26 2 88 Matt Crafton Ford 135 21 Accident 20
27 8 8 John Hunter Nemechek Chevrolet 135 0 Accident 15
28 20 12 Reid Wilson Chevrolet 109 9 Overheating  
29 4 4 Todd Gilliland Toyota 102 8 Accident  
30 24 50 Ross Chastain Chevrolet 56 7 Suspension  
31 21 87 Joe Nemechek Chevrolet 50 6 Brakes  
32 25 63 JJ Yeley Chevrolet 19 0 Brakes  

Time of Race: 01 Hrs, 56 Mins, 45 Secs.
Average Speed: 89.936 MPH
Margin of Victory: 0.333 Seconds

Stage 1 Top 10: 8,88,51,52,21,18,24,16,25,46
Stage 2 Top 10: 52,8,16,18,13,51,97,21,54,88

Race Comments: Brett Moffitt won the M&M’s 200 presented by Casey’s General Store at Iowa Speedway, his third NASCAR Camping World Truck Series victory. Prior to the green flag, the following truck dropped to the rear of the field under penalty for the reason indicated: No. 04 (unapproved adjustments). Race Story

Failed to Qualify: (3) 0 Camden Murphy, 74 Bryant Barnhill, 33 Josh Reaume.

Caution Flags: 6 for 44 laps: Laps: 26-30 (#4 Incident Turn 2 [49]); 32-37 (#02, 98, 46 Incident Backstretch [6]); 62-68 (End of Stage 1 [22]); 104-114 (#4 Incident Turn 2 [22]); 122-128 (End of Stage 2 [20]); 137-144 (#41, 52, 8, 88, 25 Incident Turn 2 [20]).

Lead Changes: 7 among 7 drivers: H. Burton 1-30; M. Crafton 31-50; J. Nemechek(i) 51-64; C. Eckes 65-68; N. Gragson 69-75; J. Nemechek(i) 76; S. Friesen 77-124; B. Moffitt 125-200.