Getty Images
Getty Images

LTi Printing 250 Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 3 Austin Dillon(i) Chevrolet 40.677 177.004 2 34 —.— —.—
2 11 Ryan Truex Chevrolet 40.779 176.561 26 37 -0.102 -0.102
3 1 Elliott Sadler Chevrolet 40.857 176.224 15 16 -0.180 -0.078
4 7 Justin Allgaier Chevrolet 40.880 176.125 13 21 -0.203 -0.023
5 16 Ryan Reed Ford 40.885 176.104 2 28 -0.208 -0.005
6 18 Kyle Busch(i) Toyota 40.935 175.889 21 28 -0.258 -0.050
7 42 John Hunter  Chevrolet 40.948 175.833 30 35 -0.271 -0.013
8 9 Tyler Reddick # Chevrolet 40.965 175.760 8 32 -0.288 -0.017
9 60 Austin Cindric # Ford 40.979 175.700 20 26 -0.302 -0.014
10 21 Daniel Hemric Chevrolet 40.996 175.627 27 30 -0.319 -0.017
11 98 Kevin Harvick(i) Ford 41.001 175.605 3 32 -0.324 -0.005
12 4 Ross Chastain Chevrolet 41.013 175.554 18 21 -0.336 -0.012
13 22 Paul Menard(i) Ford 41.043 175.426 24 29 -0.366 -0.030
14 00 Cole Custer Ford 41.059 175.357 18 34 -0.382 -0.016
15 61 Kaz Grala # Ford 41.074 175.293 14 16 -0.397 -0.015
16 2 Matt Tifft Chevrolet 41.084 175.251 21 40 -0.407 -0.010
17 5 Michael Annett Chevrolet 41.084 175.251 15 28 -0.407 0.000
18 23 Alex Bowman(i) Chevrolet 41.115 175.119 4 30 -0.438 -0.031
19 19 Brandon Jones Toyota 41.180 174.842 2 16 -0.503 -0.065
20 20 Christopher Bell # Toyota 41.301 174.330 6 10 -0.624 -0.121
21 39 Ryan Sieg Chevrolet 41.458 173.670 5 9 -0.781 -0.157
22 0 Garrett Smithley Chevrolet 41.600 173.077 6 7 -0.923 -0.142
23 35 Joey Gase Chevrolet 41.698 172.670 5 5 -1.021 -0.098
24 51 Jeremy Clements Chevrolet 41.770 172.373 10 13 -1.093 -0.072
25 38 JJ Yeley Chevrolet 41.896 171.854 9 10 -1.219 -0.126
26 36 Alex Labbe # Chevrolet 41.973 171.539 3 12 -1.296 -0.077
27 52 David Starr Chevrolet 42.020 171.347 4 17 -1.343 -0.047
28 01 Vinnie Miller # Chevrolet 42.515 169.352 8 14 -1.838 -0.495
29 15 Matt Mills Chevrolet 42.528 169.300 8 8 -1.851 -0.013
30 8 Caesar Bacarella Chevrolet 42.588 169.062 7 13 -1.911 -0.060
31 76 Spencer Boyd # Chevrolet 42.914 167.777 16 18 -2.237 -0.326
32 45 Josh Bilicki # Toyota 42.997 167.454 8 13 -2.320 -0.083
33 40 Chad Finchum # Toyota 43.223 166.578 4 6 -2.546 -0.226
34 55 Brandon Hightower Toyota 43.236 166.528 7 8 -2.559 -0.013
35 78 Tommy Joe Martins Chevrolet 43.602 165.130 2 10 -2.925 -0.366
36 74 BJ McLeod Chevrolet 43.659 164.914 2 4 -2.982 -0.057
37 89 Morgan Shepherd Chevrolet 43.772 164.489 1 1 -3.095 -0.113

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 61 Kaz Grala # 5 14 173.961
2 11 Ryan Truex 25 34 173.924
3 2 Matt Tifft 30 39 173.898
4 18 Kyle Busch(i) 2 11 173.831
5 1 Elliott Sadler 7 16 173.825
6 98 Kevin Harvick(i) 23 32 173.794
7 60 Austin Cindric # 13 22 173.419
8 5 Michael Annett 7 16 173.404
9 3 Austin Dillon(i) 10 19 173.386
10 7 Justin Allgaier 4 13 173.311
11 16 Ryan Reed 1 10 173.299
12 00 Cole Custer 16 25 173.261
13 19 Brandon Jones 7 16 173.251
14 9 Tyler Reddick # 1 10 173.247
15 21 Daniel Hemric 7 16 173.242
16 23 Alex Bowman(i) 14 23 172.844
17 4 Ross Chastain 12 21 172.760
18 22 Paul Menard(i) 12 21 172.701
19 42 John Hunter Nemechek 18 27 172.603
20 76 Spencer Boyd # 3 12 161.427