Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | 28.149 | 191.836 | 1 | 1 | 0.000 | 0.000 |
| 2 | 22 | Joey Logano | 28.240 | 191.218 | 1 | 1 | 0.091 | 0.091 |
| 3 | 11 | Denny Hamlin | 28.265 | 191.049 | 1 | 1 | 0.116 | 0.025 |
| 4 | 20 | Erik Jones | 28.288 | 190.894 | 1 | 1 | 0.139 | 0.023 |
| 5 | 2 | Brad Keselowski | 28.338 | 190.557 | 1 | 1 | 0.189 | 0.050 |
| 6 | 31 | Ryan Newman | 28.391 | 190.201 | 1 | 1 | 0.242 | 0.053 |
| 7 | 1 | Jamie McMurray | 28.430 | 189.940 | 1 | 1 | 0.281 | 0.039 |
| 8 | 12 | Ryan Blaney | 28.437 | 189.893 | 1 | 1 | 0.288 | 0.007 |
| 9 | 10 | Aric Almirola | 28.465 | 189.707 | 1 | 1 | 0.316 | 0.028 |
| 10 | 19 | Daniel Suarez | 28.465 | 189.707 | 1 | 1 | 0.316 | 0.000 |
| 11 | 42 | Kyle Larson | 28.580 | 188.943 | 1 | 1 | 0.431 | 0.115 |
| 12 | 3 | Austin Dillon | 28.712 | 188.075 | 1 | 1 | 0.563 | 0.132 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | 28.185 | 191.591 | 1 | 1 | 0.000 | 0.000 |
| 2 | 11 | Denny Hamlin | 28.360 | 190.409 | 1 | 1 | 0.175 | 0.175 |
| 3 | 22 | Joey Logano | 28.379 | 190.282 | 1 | 1 | 0.194 | 0.019 |
| 4 | 12 | Ryan Blaney | 28.387 | 190.228 | 1 | 1 | 0.202 | 0.008 |
| 5 | 31 | Ryan Newman | 28.408 | 190.087 | 1 | 1 | 0.223 | 0.021 |
| 6 | 1 | Jamie McMurray | 28.433 | 189.920 | 1 | 1 | 0.248 | 0.025 |
| 7 | 10 | Aric Almirola | 28.448 | 189.820 | 1 | 1 | 0.263 | 0.015 |
| 8 | 42 | Kyle Larson | 28.461 | 189.733 | 1 | 1 | 0.276 | 0.013 |
| 9 | 20 | Erik Jones | 28.555 | 189.109 | 1 | 1 | 0.370 | 0.094 |
| 10 | 3 | Austin Dillon | 28.560 | 189.076 | 1 | 1 | 0.375 | 0.005 |
| 11 | 2 | Brad Keselowski | 28.590 | 188.877 | 1 | 1 | 0.405 | 0.030 |
| 12 | 19 | Daniel Suarez | 28.591 | 188.871 | 1 | 1 | 0.406 | 0.001 |
| 13 | 17 | Ricky Stenhouse Jr. | 28.595 | 188.844 | 1 | 3 | 0.410 | 0.004 |
| 14 | 21 | Paul Menard | 28.601 | 188.805 | 1 | 3 | 0.416 | 0.006 |
| 15 | 78 | Martin Truex Jr. | 28.620 | 188.679 | 1 | 1 | 0.435 | 0.019 |
| 16 | 41 | Kurt Busch | 28.668 | 188.363 | 1 | 3 | 0.483 | 0.048 |
| 17 | 6 | Matt Kenseth | 28.726 | 187.983 | 1 | 3 | 0.541 | 0.058 |
| 18 | 37 | Chris Buescher | 28.738 | 187.905 | 1 | 1 | 0.553 | 0.012 |
| 19 | 38 | David Ragan | 28.796 | 187.526 | 1 | 1 | 0.611 | 0.058 |
| 20 | 13 | Ty Dillon | 28.815 | 187.402 | 1 | 1 | 0.630 | 0.019 |
| 21 | 24 | William Byron # | 28.835 | 187.272 | 1 | 3 | 0.650 | 0.020 |
| 22 | 9 | Chase Elliott | 28.860 | 187.110 | 3 | 3 | 0.675 | 0.025 |
| 23 | 48 | Jimmie Johnson | 28.935 | 186.625 | 1 | 3 | 0.750 | 0.075 |
| 24 | 43 | Darrell Wallace Jr. # | 29.061 | 185.816 | 1 | 1 | 0.876 | 0.126 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 1 | Jamie McMurray | 28.267 | 191.035 | 1 | 1 | 0.000 | 0.000 |
| 2 | 18 | Kyle Busch | 28.407 | 190.094 | 1 | 1 | 0.140 | 0.140 |
| 3 | 20 | Erik Jones | 28.425 | 189.974 | 1 | 1 | 0.158 | 0.018 |
| 4 | 12 | Ryan Blaney | 28.463 | 189.720 | 1 | 1 | 0.196 | 0.038 |
| 5 | 41 | Kurt Busch | 28.481 | 189.600 | 1 | 1 | 0.214 | 0.018 |
| 6 | 22 | Joey Logano | 28.510 | 189.407 | 1 | 1 | 0.243 | 0.029 |
| 7 | 21 | Paul Menard | 28.519 | 189.347 | 1 | 1 | 0.252 | 0.009 |
| 8 | 11 | Denny Hamlin | 28.539 | 189.215 | 1 | 1 | 0.272 | 0.020 |
| 9 | 17 | Ricky Stenhouse Jr. | 28.542 | 189.195 | 1 | 1 | 0.275 | 0.003 |
| 10 | 2 | Brad Keselowski | 28.565 | 189.043 | 1 | 1 | 0.298 | 0.023 |
| 11 | 31 | Ryan Newman | 28.579 | 188.950 | 1 | 1 | 0.312 | 0.014 |
| 12 | 9 | Chase Elliott | 28.588 | 188.890 | 1 | 1 | 0.321 | 0.009 |
| 13 | 3 | Austin Dillon | 28.626 | 188.640 | 1 | 1 | 0.359 | 0.038 |
| 14 | 42 | Kyle Larson | 28.629 | 188.620 | 1 | 1 | 0.362 | 0.003 |
| 15 | 78 | Martin Truex Jr. | 28.632 | 188.600 | 3 | 3 | 0.365 | 0.003 |
| 16 | 48 | Jimmie Johnson | 28.652 | 188.469 | 1 | 1 | 0.385 | 0.020 |
| 17 | 37 | Chris Buescher | 28.652 | 188.469 | 1 | 1 | 0.385 | 0.000 |
| 18 | 19 | Daniel Suarez | 28.662 | 188.403 | 1 | 1 | 0.395 | 0.010 |
| 19 | 43 | Darrell Wallace Jr. # | 28.673 | 188.330 | 1 | 1 | 0.406 | 0.011 |
| 20 | 6 | Matt Kenseth | 28.685 | 188.252 | 1 | 1 | 0.418 | 0.012 |
| 21 | 24 | William Byron # | 28.722 | 188.009 | 1 | 1 | 0.455 | 0.037 |
| 22 | 13 | Ty Dillon | 28.734 | 187.931 | 1 | 1 | 0.467 | 0.012 |
| 23 | 10 | Aric Almirola | 28.741 | 187.885 | 1 | 1 | 0.474 | 0.007 |
| 24 | 38 | David Ragan | 28.756 | 187.787 | 3 | 3 | 0.489 | 0.015 |
| 25 | 15 | Ross Chastain(i) | 28.781 | 187.624 | 1 | 1 | 0.514 | 0.025 |
| 26 | 95 | Kasey Kahne | 28.787 | 187.585 | 1 | 3 | 0.520 | 0.006 |
| 27 | 88 | Alex Bowman | 28.801 | 187.493 | 1 | 2 | 0.534 | 0.014 |
| 28 | 14 | Clint Bowyer | 28.834 | 187.279 | 1 | 1 | 0.567 | 0.033 |
| 29 | 34 | Michael McDowell | 28.894 | 186.890 | 2 | 2 | 0.627 | 0.060 |
| 30 | 47 | AJ Allmendinger | 28.921 | 186.716 | 1 | 3 | 0.654 | 0.027 |
| 31 | 32 | Matt DiBenedetto | 29.025 | 186.047 | 1 | 1 | 0.758 | 0.104 |
| 32 | 96 | Parker Kligerman(i) | 29.173 | 185.103 | 1 | 1 | 0.906 | 0.148 |
| 33 | 72 | Corey LaJoie | 29.484 | 183.150 | 1 | 3 | 1.217 | 0.311 |
| 34 | 23 | Gray Gaulding | 29.486 | 183.138 | 1 | 1 | 1.219 | 0.002 |
| 35 | 00 | Landon Cassill | 29.513 | 182.970 | 1 | 1 | 1.246 | 0.027 |
| 36 | 66 | Timmy Hill(i) | 29.963 | 180.222 | 1 | 1 | 1.696 | 0.450 |
| 37 | 55 | Jeffrey Earnhardt | 30.172 | 178.974 | 1 | 1 | 1.905 | 0.209 |
| 38 | 51 | BJ McLeod(i) | 30.383 | 177.731 | 1 | 2 | 2.116 | 0.211 |
| 39 | 4 | Kevin Harvick | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 40 | 7 | JJ Yeley(i) | 0.000 | 0.000 | 0 | 0 | —– | —– |



