| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | Toyota | 28.401 | 190.134 | 5 | 5 | —.— | —.— |
| 2 | 12 | Ryan Blaney | Ford | 28.470 | 189.673 | 1 | 5 | -0.069 | -0.069 |
| 3 | 2 | Brad Keselowski | Ford | 28.506 | 189.434 | 1 | 5 | -0.105 | -0.036 |
| 4 | 3 | Austin Dillon | Chevrolet | 28.509 | 189.414 | 5 | 7 | -0.108 | -0.003 |
| 5 | 20 | Erik Jones | Toyota | 28.532 | 189.261 | 1 | 4 | -0.131 | -0.023 |
| 6 | 9 | Chase Elliott | Chevrolet | 28.562 | 189.062 | 1 | 3 | -0.161 | -0.030 |
| 7 | 19 | Daniel Suarez | Toyota | 28.585 | 188.910 | 5 | 5 | -0.184 | -0.023 |
| 8 | 78 | Martin Truex Jr. | Toyota | 28.590 | 188.877 | 3 | 5 | -0.189 | -0.005 |
| 9 | 42 | Kyle Larson | Chevrolet | 28.596 | 188.838 | 6 | 6 | -0.195 | -0.006 |
| 10 | 10 | Aric Almirola | Ford | 28.653 | 188.462 | 6 | 6 | -0.252 | -0.057 |
| 11 | 24 | William Byron | Chevrolet | 28.680 | 188.285 | 8 | 10 | -0.279 | -0.027 |
| 12 | 17 | Ricky Stenhouse Jr. | Ford | 28.685 | 188.252 | 2 | 4 | -0.284 | -0.005 |
| 13 | 95 | Kasey Kahne | Chevrolet | 28.686 | 188.245 | 5 | 7 | -0.285 | -0.001 |
| 14 | 4 | Kevin Harvick | Ford | 28.702 | 188.140 | 1 | 3 | -0.301 | -0.016 |
| 15 | 18 | Kyle Busch | Toyota | 28.726 | 187.983 | 5 | 5 | -0.325 | -0.024 |
| 16 | 31 | Ryan Newman | Chevrolet | 28.736 | 187.918 | 5 | 5 | -0.335 | -0.010 |
| 17 | 14 | Clint Bowyer | Ford | 28.738 | 187.905 | 2 | 4 | -0.337 | -0.002 |
| 18 | 37 | Chris Buescher | Chevrolet | 28.739 | 187.898 | 5 | 7 | -0.338 | -0.001 |
| 19 | 22 | Joey Logano | Ford | 28.774 | 187.669 | 3 | 5 | -0.373 | -0.035 |
| 20 | 41 | Kurt Busch | Ford | 28.797 | 187.520 | 1 | 5 | -0.396 | -0.023 |
| 21 | 88 | Alex Bowman | Chevrolet | 28.798 | 187.513 | 1 | 6 | -0.397 | -0.001 |
| 22 | 48 | Jimmie Johnson | Chevrolet | 28.803 | 187.480 | 3 | 3 | -0.402 | -0.005 |
| 23 | 47 | AJ Allmendinger | Chevrolet | 28.825 | 187.337 | 3 | 5 | -0.424 | -0.022 |
| 24 | 1 | Jamie McMurray | Chevrolet | 28.886 | 186.942 | 1 | 5 | -0.485 | -0.061 |
| 25 | 13 | Ty Dillon | Chevrolet | 28.964 | 186.438 | 4 | 6 | -0.563 | -0.078 |
| 26 | 34 | Michael McDowell | Ford | 28.984 | 186.310 | 3 | 7 | -0.583 | -0.020 |
| 27 | 6 | Matt Kenseth | Ford | 28.987 | 186.290 | 3 | 7 | -0.586 | -0.003 |
| 28 | 96 | Parker Kligerman | Toyota | 29.032 | 186.002 | 5 | 5 | -0.631 | -0.045 |
| 29 | 21 | Paul Menard | Ford | 29.040 | 185.950 | 3 | 5 | -0.639 | -0.008 |
| 30 | 43 | Bubba Wallace | Chevrolet | 29.058 | 185.835 | 3 | 6 | -0.657 | -0.018 |
| 31 | 38 | David Ragan | Ford | 29.101 | 185.561 | 3 | 5 | -0.700 | -0.043 |
| 32 | 32 | Matt DiBenedetto | Ford | 29.310 | 184.237 | 7 | 7 | -0.909 | -0.209 |
| 33 | 15 | Ross Chastain | Chevrolet | 29.666 | 182.027 | 1 | 3 | -1.265 | -0.356 |
| 34 | 72 | Corey LaJoie | Chevrolet | 29.743 | 181.555 | 6 | 8 | -1.342 | -0.077 |
| 35 | 23 | Gray Gaulding | Toyota | 29.939 | 180.367 | 1 | 3 | -1.538 | -0.196 |
| 36 | 55 | Jeffrey Earnhardt | Chevrolet | 30.159 | 179.051 | 2 | 10 | -1.758 | -0.220 |
| 37 | 00 | Landon Cassill | Chevrolet | 30.207 | 178.767 | 4 | 8 | -1.806 | -0.048 |
| 38 | 7 | JJ Yeley | Chevrolet | 30.341 | 177.977 | 2 | 5 | -1.940 | -0.134 |
| 39 | 66 | Timmy Hill | Toyota | 30.407 | 177.591 | 1 | 2 | -2.006 | -0.066 |
| 40 | 51 | BJ McLeod | Chevrolet | 30.533 | 176.858 | 2 | 8 | -2.132 | -0.126 |
Denny Hamlin says the time has come for mid-week racing in the Monster Energy Series. (Photo: Getty Images)



