Results from the rain-shortened practice session for the Monster Energy All-Star Race and Open at Charlotte Motor Speedway. Read More
All-Star Race Drivers in BOLD
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | Ford | 31.689 | 170.406 | 4 | 4 | —.— | —.— |
| 2 | 41 | Kurt Busch | Ford | 31.858 | 169.502 | 4 | 4 | -0.169 | -0.169 |
| 3 | 11 | Denny Hamlin | Toyota | 31.872 | 169.428 | 3 | 3 | -0.183 | -0.014 |
| 4 | 17 | Ricky Stenhouse Jr. | Ford | 31.875 | 169.412 | 4 | 4 | -0.186 | -0.003 |
| 5 | 14 | Clint Bowyer | Ford | 31.947 | 169.030 | 3 | 3 | -0.258 | -0.072 |
| 6 | 10 | Aric Almirola | Ford | 32.023 | 168.629 | 1 | 3 | -0.334 | -0.076 |
| 7 | 43 | Darrell Wallace Jr. | Chevrolet | 32.101 | 168.219 | 1 | 1 | -0.412 | -0.078 |
| 8 | 42 | Kyle Larson | Chevrolet | 32.143 | 167.999 | 1 | 1 | -0.454 | -0.042 |
| 9 | 48 | Jimmie Johnson | Chevrolet | 32.214 | 167.629 | 4 | 5 | -0.525 | -0.071 |
| 10 | 22 | Joey Logano | Ford | 32.362 | 166.862 | 1 | 1 | -0.673 | -0.148 |
| 11 | 9 | Chase Elliott | Chevrolet | 32.425 | 166.538 | 1 | 1 | -0.736 | -0.063 |
| 12 | 21 | Paul Menard | Ford | 32.428 | 166.523 | 1 | 1 | -0.739 | -0.003 |
| 13 | 24 | William Byron | Chevrolet | 32.439 | 166.466 | 1 | 1 | -0.750 | -0.011 |
| 14 | 88 | Alex Bowman | Chevrolet | 32.475 | 166.282 | 1 | 2 | -0.786 | -0.036 |
| 15 | 2 | Brad Keselowski | Ford | 32.488 | 166.215 | 1 | 1 | -0.799 | -0.013 |
| 16 | 38 | David Ragan | Ford | 32.490 | 166.205 | 4 | 4 | -0.801 | -0.002 |
| 17 | 37 | Chris Buescher | Chevrolet | 32.513 | 166.087 | 1 | 3 | -0.824 | -0.023 |
| 18 | 31 | Ryan Newman | Chevrolet | 32.567 | 165.812 | 1 | 1 | -0.878 | -0.054 |
| 19 | 12 | Ryan Blaney | Ford | 32.585 | 165.720 | 1 | 1 | -0.896 | -0.018 |
| 20 | 47 | AJ Allmendinger | Chevrolet | 32.617 | 165.558 | 1 | 3 | -0.928 | -0.032 |
| 21 | 13 | Ty Dillon | Chevrolet | 32.651 | 165.385 | 1 | 2 | -0.962 | -0.034 |
| 22 | 3 | Austin Dillon | Chevrolet | 33.354 | 161.900 | 1 | 1 | -1.665 | -0.703 |
| 23 | 34 | Michael McDowell | Ford | 33.541 | 160.997 | 1 | 1 | -1.852 | -0.187 |
| 24 | 6 | Matt Kenseth | Ford | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 25 | 18 | Kyle Busch | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 26 | 20 | Erik Jones | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 27 | 19 | Daniel Suarez | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 28 | 72 | Corey LaJoie | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 29 | 1 | Jamie McMurray | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 30 | 95 | Kasey Kahne | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |



