Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | 28.600 | 188.811 | 1 | 1 | 0.000 | 0.000 |
| 2 | 12 | Ryan Blaney | 28.750 | 187.826 | 1 | 1 | 0.150 | 0.150 |
| 3 | 18 | Kyle Busch | 28.792 | 187.552 | 1 | 1 | 0.192 | 0.042 |
| 4 | 10 | Aric Almirola | 28.811 | 187.428 | 1 | 1 | 0.211 | 0.019 |
| 5 | 2 | Brad Keselowski | 28.916 | 186.748 | 1 | 1 | 0.316 | 0.105 |
| 6 | 11 | Denny Hamlin | 28.963 | 186.445 | 1 | 1 | 0.363 | 0.047 |
| 7 | 78 | Martin Truex Jr. | 29.001 | 186.200 | 1 | 1 | 0.401 | 0.038 |
| 8 | 41 | Kurt Busch | 29.002 | 186.194 | 1 | 1 | 0.402 | 0.001 |
| 9 | 22 | Joey Logano | 29.048 | 185.899 | 1 | 1 | 0.448 | 0.046 |
| 10 | 37 | Chris Buescher | 29.080 | 185.695 | 1 | 1 | 0.480 | 0.032 |
| 11 | 21 | Paul Menard | 29.115 | 185.471 | 1 | 1 | 0.515 | 0.035 |
| 12 | 20 | Erik Jones | 29.169 | 185.128 | 1 | 1 | 0.569 | 0.054 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | 28.556 | 189.102 | 1 | 1 | 0.000 | 0.000 |
| 2 | 12 | Ryan Blaney | 28.722 | 188.009 | 1 | 1 | 0.166 | 0.166 |
| 3 | 18 | Kyle Busch | 28.760 | 187.761 | 1 | 1 | 0.204 | 0.038 |
| 4 | 10 | Aric Almirola | 28.790 | 187.565 | 1 | 1 | 0.234 | 0.030 |
| 5 | 22 | Joey Logano | 28.816 | 187.396 | 1 | 1 | 0.260 | 0.026 |
| 6 | 41 | Kurt Busch | 28.850 | 187.175 | 1 | 1 | 0.294 | 0.034 |
| 7 | 20 | Erik Jones | 28.862 | 187.097 | 1 | 1 | 0.306 | 0.012 |
| 8 | 78 | Martin Truex Jr. | 28.882 | 186.968 | 1 | 1 | 0.326 | 0.020 |
| 9 | 2 | Brad Keselowski | 28.909 | 186.793 | 1 | 1 | 0.353 | 0.027 |
| 10 | 21 | Paul Menard | 28.961 | 186.458 | 1 | 1 | 0.405 | 0.052 |
| 11 | 37 | Chris Buescher | 29.007 | 186.162 | 1 | 1 | 0.451 | 0.046 |
| 12 | 11 | Denny Hamlin | 29.013 | 186.123 | 1 | 1 | 0.457 | 0.006 |
| 13 | 24 | William Byron # | 29.051 | 185.880 | 1 | 3 | 0.495 | 0.038 |
| 14 | 19 | Daniel Suarez | 29.090 | 185.631 | 1 | 3 | 0.534 | 0.039 |
| 15 | 31 | Ryan Newman | 29.094 | 185.605 | 1 | 2 | 0.538 | 0.004 |
| 16 | 17 | Ricky Stenhouse Jr. | 29.101 | 185.561 | 1 | 2 | 0.545 | 0.007 |
| 17 | 9 | Chase Elliott | 29.173 | 185.103 | 1 | 1 | 0.617 | 0.072 |
| 18 | 47 | AJ Allmendinger | 29.281 | 184.420 | 1 | 1 | 0.725 | 0.108 |
| 19 | 88 | Alex Bowman | 29.311 | 184.231 | 1 | 3 | 0.755 | 0.030 |
| 20 | 38 | David Ragan | 29.321 | 184.168 | 1 | 1 | 0.765 | 0.010 |
| 21 | 43 | Darrell Wallace Jr. # | 29.367 | 183.880 | 1 | 1 | 0.811 | 0.046 |
| 22 | 42 | Kyle Larson | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 23 | 48 | Jimmie Johnson | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 24 | 1 | Jamie McMurray | 0.000 | 0.000 | 0 | 0 | —– | —– |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 12 | Ryan Blaney | 28.565 | 189.043 | 1 | 1 | 0.000 | 0.000 |
| 2 | 4 | Kevin Harvick | 28.569 | 189.016 | 1 | 1 | 0.004 | 0.004 |
| 3 | 42 | Kyle Larson | 28.618 | 188.692 | 1 | 1 | 0.053 | 0.049 |
| 4 | 10 | Aric Almirola | 28.666 | 188.376 | 1 | 1 | 0.101 | 0.048 |
| 5 | 41 | Kurt Busch | 28.746 | 187.852 | 1 | 1 | 0.181 | 0.080 |
| 6 | 21 | Paul Menard | 28.749 | 187.833 | 1 | 1 | 0.184 | 0.003 |
| 7 | 18 | Kyle Busch | 28.760 | 187.761 | 1 | 1 | 0.195 | 0.011 |
| 8 | 22 | Joey Logano | 28.812 | 187.422 | 1 | 1 | 0.247 | 0.052 |
| 9 | 88 | Alex Bowman | 28.833 | 187.285 | 1 | 1 | 0.268 | 0.021 |
| 10 | 2 | Brad Keselowski | 28.841 | 187.233 | 1 | 1 | 0.276 | 0.008 |
| 11 | 20 | Erik Jones | 28.841 | 187.233 | 1 | 1 | 0.276 | 0.000 |
| 12 | 17 | Ricky Stenhouse Jr. | 28.879 | 186.987 | 1 | 1 | 0.314 | 0.038 |
| 13 | 37 | Chris Buescher | 28.904 | 186.825 | 1 | 1 | 0.339 | 0.025 |
| 14 | 19 | Daniel Suarez | 28.962 | 186.451 | 1 | 1 | 0.397 | 0.058 |
| 15 | 11 | Denny Hamlin | 28.974 | 186.374 | 1 | 1 | 0.409 | 0.012 |
| 16 | 9 | Chase Elliott | 28.980 | 186.335 | 1 | 1 | 0.415 | 0.006 |
| 17 | 24 | William Byron # | 28.991 | 186.265 | 1 | 1 | 0.426 | 0.011 |
| 18 | 31 | Ryan Newman | 28.995 | 186.239 | 1 | 1 | 0.430 | 0.004 |
| 19 | 78 | Martin Truex Jr. | 29.011 | 186.136 | 1 | 1 | 0.446 | 0.016 |
| 20 | 47 | AJ Allmendinger | 29.027 | 186.034 | 1 | 1 | 0.462 | 0.016 |
| 21 | 48 | Jimmie Johnson | 29.087 | 185.650 | 1 | 1 | 0.522 | 0.060 |
| 22 | 43 | Darrell Wallace Jr. # | 29.128 | 185.389 | 1 | 1 | 0.563 | 0.041 |
| 23 | 1 | Jamie McMurray | 29.131 | 185.370 | 1 | 1 | 0.566 | 0.003 |
| 24 | 38 | David Ragan | 29.132 | 185.363 | 1 | 1 | 0.567 | 0.001 |
| 25 | 3 | Austin Dillon | 29.214 | 184.843 | 1 | 3 | 0.649 | 0.082 |
| 26 | 13 | Ty Dillon | 29.558 | 182.692 | 4 | 4 | 0.993 | 0.344 |
| 27 | 72 | Corey LaJoie | 29.943 | 180.343 | 1 | 1 | 1.378 | 0.385 |
| 28 | 15 | Ross Chastain(i) | 30.031 | 179.814 | 1 | 1 | 1.466 | 0.088 |
| 29 | 23 | Gray Gaulding | 30.035 | 179.790 | 1 | 1 | 1.470 | 0.004 |
| 30 | 55 | Reed Sorenson | 30.181 | 178.921 | 1 | 1 | 1.616 | 0.146 |
| 31 | 00 | Landon Cassill | 30.216 | 178.713 | 1 | 1 | 1.651 | 0.035 |
| 32 | 51 | BJ McLeod(i) | 30.623 | 176.338 | 2 | 2 | 2.058 | 0.407 |
| 33 | 14 | Clint Bowyer | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 34 | 95 | Kasey Kahne | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 35 | 6 | Matt Kenseth | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 36 | 34 | Michael McDowell | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 37 | 32 | Matt DiBenedetto | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 38 | 66 | Timmy Hill(i) | 0.000 | 0.000 | 0 | 0 | —– | —– |



