Getty Images

OneMain Financial 200 Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 20 Christopher Bell # Toyota 23.581 152.665 3 47 —.— —.—
2 1 Elliott Sadler Chevrolet 23.802 151.248 3 39 -0.221 -0.221
3 9 Tyler Reddick # Chevrolet 23.844 150.981 2 46 -0.263 -0.042
4 22 Austin Cindric # Ford 23.907 150.584 4 36 -0.326 -0.063
5 2 Matt Tifft Chevrolet 23.908 150.577 3 26 -0.327 -0.001
6 18 Noah Gragson(i) Toyota 23.996 150.025 2 48 -0.415 -0.088
7 7 Justin Allgaier Chevrolet 24.003 149.981 3 38 -0.422 -0.007
8 60 Ty Majeski Ford 24.005 149.969 3 46 -0.424 -0.002
9 21 Daniel Hemric Chevrolet 24.015 149.906 5 30 -0.434 -0.010
10 19 Brandon Jones Toyota 24.020 149.875 3 41 -0.439 -0.005
11 16 Ryan Reed Ford 24.048 149.701 19 35 -0.467 -0.028
12 00 Cole Custer Ford 24.054 149.663 6 43 -0.473 -0.006
13 23 Johnny Sauter(i) Chevrolet 24.115 149.285 12 34 -0.534 -0.061
14 24 Kaz Grala # Ford 24.154 149.044 2 31 -0.573 -0.039
15 11 Ryan Truex Chevrolet 24.184 148.859 18 26 -0.603 -0.030
16 36 Alex Labbe # Chevrolet 24.234 148.552 16 18 -0.653 -0.050
17 5 Michael Annett Chevrolet 24.247 148.472 5 22 -0.666 -0.013
18 90 Brandon Brown Chevrolet 24.252 148.441 3 28 -0.671 -0.005
19 42 John H. Nemechek Chevrolet 24.254 148.429 7 10 -0.673 -0.002
20 3 Jeb Burton Chevrolet 24.266 148.356 6 26 -0.685 -0.012
21 51 Jeremy Clements Chevrolet 24.290 148.209 3 19 -0.709 -0.024
22 39 Ryan Sieg Chevrolet 24.326 147.990 3 29 -0.745 -0.036
23 28 Dylan Lupton Ford 24.417 147.438 11 18 -0.836 -0.091
24 4 Ross Chastain Chevrolet 24.430 147.360 8 23 -0.849 -0.013
25 0 Garrett Smithley Chevrolet 24.522 146.807 2 17 -0.941 -0.092
26 89 Morgan Shepherd Chevrolet 24.589 146.407 4 4 -1.008 -0.067
27 38 JJ Yeley Chevrolet 24.598 146.353 6 17 -1.017 -0.009
28 15 Joe Nemechek(i) Chevrolet 24.643 146.086 8 27 -1.062 -0.045
29 35 Joey Gase Chevrolet 24.725 145.602 10 19 -1.144 -0.082
30 13 Timmy Hill Toyota 24.754 145.431 4 8 -1.173 -0.029
31 52 David Starr Chevrolet 24.834 144.963 3 19 -1.253 -0.080
32 8 Ray Black II Chevrolet 24.837 144.945 2 5 -1.256 -0.003
33 01 Vinnie Miller # Chevrolet 24.887 144.654 23 27 -1.306 -0.050
34 40 Chad Finchum # Toyota 25.141 143.192 6 12 -1.560 -0.254
35 45 Josh Bilicki # Toyota 25.215 142.772 6 26 -1.634 -0.074
36 76 Spencer Boyd # Chevrolet 25.277 142.422 6 31 -1.696 -0.062
37 55 Stephen Leicht Toyota 25.283 142.388 12 15 -1.702 -0.006
38 66 Carl Long Dodge 25.361 141.950 3 3 -1.780 -0.078

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 9 Tyler Reddick # 2 11 149.434
2 18 Noah Gragson(i) 2 11 148.931
3 7 Justin Allgaier 5 14 148.545
4 16 Ryan Reed 3 12 148.153
5 60 Ty Majeski 3 12 148.080
6 21 Daniel Hemric 17 26 147.989
7 20 Christopher Bell # 12 21 147.825
8 1 Elliott Sadler 30 39 147.815
9 00 Cole Custer 19 28 147.772
10 22 Austin Cindric # 20 29 147.569
11 23 Johnny Sauter(i) 24 33 146.711
12 19 Brandon Jones 20 29 146.139
13 39 Ryan Sieg 12 21 145.473
14 24 Kaz Grala # 15 24 145.226
15 40 Chad Finchum # 3 12 141.266
16 76 Spencer Boyd # 21 30 140.750
17 45 Josh Bilicki # 13 22 140.324