Daniel Hemric won the pole for the NASCAR Xfinity Series Sparks Energy 300 at Talladega Superspeedway with a lap of 189.402 mph, 50.559 seconds. It’s the third pole of his career.
Note: Elliott Sadler will start from the back after an engine change.
| Pos | Car | Driver | Team |
| 1 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet |
| 2 | 1 | Elliott Sadler | OneMain Financial Chevrolet |
| 3 | 23 | Spencer Gallagher | Allegiant Chevrolet |
| 4 | 42 | John H. Nemechek | Fire Alarm Services Inc Chevrolet |
| 5 | 5 | Michael Annett | Pilot Flying J Chevrolet |
| 6 | 7 | Justin Allgaier | TradeMark Nitrogen Chevrolet |
| 7 | 3 | Shane Lee | Childress Vineyards Chevrolet |
| 8 | 9 | Tyler Reddick | Armour Chili Chevrolet |
| 9 | 11 | Ryan Truex | Bar Harbor/Sea Watch Chevrolet |
| 10 | 2 | Matt Tifft | KCMG Chevrolet |
| 11 | 22 | Austin Cindric | Fitzgerald Glider Kits Ford |
| 12 | 00 | Cole Custer | Haas Automation Ford |
| 13 | 20 | Christopher Bell | Rheem Toyota |
| 14 | 60 | Ty Majeski | Ford Ford |
| 15 | 19 | Brandon Jones | XYO Networks Toyota |
| 16 | 98 | Chase Briscoe | Ford Ford |
| 17 | 28 | Dylan Lupton | thinQ Technology Partners Ford |
| 18 | 35 | Joey Gase | Sparks Chevrolet |
| 19 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford |
| 20 | 18 | Noah Gragson | Switch Toyota |
| 21 | 36 | Alex Labbe | Can-Am/Wholey/Cyclops Gear Chevrolet |
| 22 | 39 | Ryan Sieg | Alabama Soda & Abrasive Repairs Chevrolet |
| 23 | 15 | Joe Nemechek | Fleetwing/D.A.B. Constructors Chevrolet |
| 24 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet |
| 25 | 1 | Vinnie Miller | JAS Expedited Trucking LLC Chevrolet |
| 26 | 4 | Ross Chastain | Flex Seal Chevrolet |
| 27 | 38 | JJ Yeley | Josh Roberts Trucking & Repairs Chevrolet |
| 28 | 8 | Tommy Joe Martins | Toyota |
| 29 | 78 | BJ McLeod | JW Transport LLC Toyota |
| 30 | 76 | Spencer Boyd | Grunt Style Chevrolet |
| 31 | 90 | Josh Williams | Star Tron Star Brite/Sleep Well Chevrolet |
| 32 | 45 | Josh Bilicki | Prevagen Toyota |
| 33 | 24 | Kaz Grala | NETTTS Ford |
| 34 | 0 | Garrett Smithley | FAME-USA.org Chevrolet |
| 35 | 93 | Jeff Green | C2 Freight Resources Chevrolet |
| 36 | 40 | Chad Finchum | Smithbilt Homes Toyota |
| 37 | 52 | David Starr | Whataburger Chevrolet |
| 39 | 66 | Timmy Hill | CrashClaimsR.Us Toyota |
| 39 | 55 | Jennifer Jo Cobb(i) | Swampdaddy Crawfish Toyota |
| 40 | 74 | Mike Harmon | Horizon Transport Dodge |
| FTQ | 89 | Morgan Shepherd | Visone RV Chevrolet |



