Fitzgerald Glider Kits 300 Results

Fin St Car Driver Make Laps Status Laps Led Points
1 7 18 Ryan Preece Toyota 300 Running 39 57
2 2 7 Justin Allgaier Chevrolet 300 Running 47 44
3 4 21 Daniel Hemric Chevrolet 300 Running 61 52
4 13 1 Elliott Sadler Chevrolet 300 Running 0 33
5 9 23 Spencer Gallagher Chevrolet 300 Running 0 34
6 6 19 Brandon Jones Toyota 300 Running 106 31
7 25 9 Tyler Reddick Chevrolet 300 Running 0 30
8 1 00 Cole Custer Ford 300 Running 1 37
9 15 4 Ross Chastain Chevrolet 300 Running 0 32
10 21 11 Ryan Truex Chevrolet 300 Running 0 32
11 16 36 Alex Labbe Chevrolet 300 Running 0 26
12 10 22 Austin Cindric Ford 300 Running 1 37
13 5 42 John Hunter Nemechek Chevrolet 299 Running 0 34
14 8 3 Shane Lee Chevrolet 299 Running 0 34
15 23 38 Ryan Sieg Chevrolet 299 Running 0 22
16 28 35 Joey Gase Chevrolet 299 Running 0 21
17 35 0 Garrett Smithley Chevrolet 298 Running 0 20
18 12 16 Ryan Reed Ford 298 Running 0 22
19 30 15 Joe Nemechek Chevrolet 298 Running 0 0
20 26 78 B.J. McLeod Chevrolet 298 Running 0 17
21 18 5 Michael Annett Chevrolet 297 Running 0 16
22 32 90 Josh Williams Chevrolet 297 Running 0 15
23 22 98 Chase Briscoe Ford 295 Running 10 15
24 40 52 David Starr Chevrolet 295 Running 0 13
25 37 76 Spencer Boyd Chevrolet 295 Running 0 12
26 27 8 Tommy Joe Martins Chevrolet 293 Running 0 11
27 31 66 Timmy Hill Dodge 257 Brakes 0 10
28 38 55 Stephen Leicht Toyota 212 Brakes 0 9
29 3 20 Christopher Bell Toyota 140 Accident 35 18
30 39 74 Cody Ware Dodge 140 Accident 0 0
31 33 28 Tony Mrakovich Ford 133 Accident 0 6
32 36 45 Josh Bilicki Toyota 121 Overheating 0 5
33 34 01 Vinnie Miller Chevrolet 105 Accident 0 4
34 14 60 Ty Majeski Ford 98 Accident 0 3
35 11 2 Matt Tifft Chevrolet 66 Accident 0 2
36 29 40 Chad Finchum Toyota 48 engine 0 1
37 20 39 J.J. Yeley Chevrolet 47 Brakes 0 1
38 17 24 Kaz Grala Ford 26 Accident 0 1
39 24 93 Jeff Green Chevrolet 25 Brakes 0 1
40 19 51 Jeremy Clements Chevrolet 4 Accident 0 1

Time of Race: 02 Hrs, 21 Mins, 57 Secs.
Average Speed: 67.857 MPH
Margin of Victory: Caution

Stage 1 Top 10: 20,21,00,18,22,42,3,16,11,7
Stage 2 Top 10: 18,21,7,3,22,42,4,11,23,98

Race Comments: Ryan Preece won the Fitzgerald Glider Kits 300 at Bristol Motor Speedway, his 2nd NASCAR Xfinity Series victory. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for reasons indicated: #78, – back up car, 39 – back up car/driver change, 38 driver change and 5 – unapproved adjustments. Race Story

Failed to Qualify: (1) 89 Morgan Shepherd.

Caution Flags: 12 for 93 laps: Laps: 6-17 (#9,24,51, 36,98,20,35,60,90 Incident Frontstretch [None]); 47-54 (Competition Caution [15]); 59-65 (#1,2,7, 42 Incident Backstretch [90]); 67-73 (#2 Incident Turn 2 [0]); 87-98 (Stage 1 conclusion [1]); 102-109 (#7,19,8, 60,36,42, 38 Incident Backstretch [35]); 142-149 (#01, 74, 20 Incident Turn 3 [Red Flag 7:01] [15]); 151-161 (#28, #66 Incident Front Stretch [78]); 172-177 (Stage 2 conclusion [0]); 188-193 (#98 Spin Turn 2 [35]); 284-290 (#3 Incident Turn 2 [22]); 300-300 ( [None]).

Lead Changes: 13 among 8 drivers: C. Custer 0; J. Allgaier 1-47; C. Custer 48; D. Hemric 49-55; C. Bell # 56-90; A. Cindric # 91; R. Preece 92-109; D. Hemric 110-163; R. Preece 164-173; C. Briscoe 174-183; B. Jones 184-285; R. Preece 286; B. Jones 287-290; R. Preece 291-300.