Alpha Energy Solutions 250 First Practice Speeds

Pos Trk Driver Make Time Speed Lap # # Laps -Fastest -Next
1 24 Justin Haley Chevrolet 20.118 94.125 39 39 —.— —.—
2 18 Noah Gragson Toyota 20.168 93.891 10 39 -0.050 -0.050
3 88 Matt Crafton Ford 20.201 93.738 17 18 -0.083 -0.033
4 8 John H. Nemechek(i) Chevrolet 20.204 93.724 5 13 -0.086 -0.003
5 21 Johnny Sauter Chevrolet 20.226 93.622 17 27 -0.108 -0.022
6 98 Grant Enfinger Ford 20.230 93.604 22 22 -0.112 -0.004
7 25 Dalton Sargeant # Chevrolet 20.237 93.571 5 39 -0.119 -0.007
8 13 Myatt Snider # Ford 20.251 93.507 5 22 -0.133 -0.014
9 41 Ben Rhodes Ford 20.268 93.428 11 25 -0.150 -0.017
10 54 Kyle Benjamin(i) Toyota 20.274 93.400 10 34 -0.156 -0.006
11 4 Todd Gilliland # Toyota 20.280 93.373 27 33 -0.162 -0.006
12 16 Brett Moffitt Toyota 20.303 93.267 17 35 -0.185 -0.023
13 52 Stewart Friesen Chevrolet 20.310 93.235 7 37 -0.192 -0.007
14 51 Harrison Burton Toyota 20.324 93.171 13 31 -0.206 -0.014
15 99 Tyler Matthews Chevrolet 20.368 92.969 23 39 -0.250 -0.044
16 2 Cody Coughlin Chevrolet 20.424 92.715 14 24 -0.306 -0.056
17 20 Reid Wilson Chevrolet 20.429 92.692 24 30 -0.311 -0.005
18 02 Austin Hill Chevrolet 20.462 92.542 7 16 -0.344 -0.033
19 22 Austin Wayne Self Chevrolet 20.560 92.101 20 21 -0.442 -0.098
20 45 Justin Fontaine Chevrolet 20.593 91.954 8 70 -0.475 -0.033
21 92 Timothy Peters Ford 20.702 91.469 10 12 -0.584 -0.109
22 50 Dawson Cram Chevrolet 20.772 91.161 19 32 -0.654 -0.070
23 04 Cory Roper Ford 20.813 90.982 7 17 -0.695 -0.041
24 15 Robby Lyons Chevrolet 20.966 90.318 9 17 -0.848 -0.153
25 49 Wendell Chavous Chevrolet 21.067 89.885 23 28 -0.949 -0.101
26 10 Jennifer Jo Cobb Chevrolet 22.159 85.455 13 15 -2.041 -1.092
27 74 Mike Harmon(i) Chevrolet 0.000 0.000 0 0 0.000 0.000
28 6 Norm Benning Chevrolet 0.000 0.000 0 0 0.000 0.000
29 83 Kyle Donahue Chevrolet 0.000 0.000 0 0 0.000 0.000
30 1 Mike Senica Chevrolet 0.000 0.000 0 0 0.000 0.000

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 4 Todd Gilliland # 11 20 92.804
2 41 Ben Rhodes 16 25 92.534
3 88 Matt Crafton 1 10 92.334
4 16 Brett Moffitt 24 33 92.275
5 24 Justin Haley 7 16 92.244
6 54 Kyle Benjamin(i) 2 11 92.053
7 18 Noah Gragson 28 37 91.964
8 52 Stewart Friesen 28 37 91.894
9 25 Dalton Sargeant # 15 24 91.414
10 22 Austin Wayne Self 12 21 91.126
11 99 Tyler Matthews 1 10 90.718
12 45 Justin Fontaine 21 30 90.636
13 50 Dawson Cram 2 11 89.693
14 15 Robby Lyons 8 17 88.880
15 49 Wendell Chavous 19 28 88.461