Roseanne 300 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 2 22 Joey Logano Ford 150 0 Running 139
2 6 7 Justin Allgaier Chevrolet 150 50 Running 2
3 11 1 Elliott Sadler Chevrolet 150 48 Running 4
4 19 3 Austin Dillon Chevrolet 150 0 Running 0
5 5 21 Daniel Hemric Chevrolet 150 39 Running 0
6 4 00 Cole Custer Ford 150 44 Running 0
7 16 9 Tyler Reddick # Chevrolet 150 45 Running 0
8 20 2 Matt Tifft Chevrolet 150 29 Running 0
9 8 18 Ryan Preece Toyota 150 30 Running 0
10 13 4 Ross Chastain Chevrolet 150 29 Running 0
11 15 23 Spencer Gallagher Chevrolet 150 26 Running 0
12 10 11 Ryan Truex Chevrolet 150 26 Running 0
13 9 19 Brandon Jones Toyota 150 24 Running 0
14 12 24 Kaz Grala # Ford 150 23 Running 0
15 22 51 Jeremy Clements Chevrolet 150 22 Running 0
16 23 35 Joey Gase Chevrolet 150 21 Running 0
17 7 16 Ryan Reed Ford 150 20 Running 0
18 18 5 Michael Annett Chevrolet 150 20 Running 0
19 21 36 Alex Labbe # Chevrolet 150 18 Running 0
20 17 39 Ryan Sieg Chevrolet 150 17 Running 1
21 1 20 Christopher Bell # Toyota 150 29 Running 4
22 26 78 BJ McLeod Chevrolet 150 15 Running 0
23 25 0 Garrett Smithley Chevrolet 149 14 Running 0
24 31 8 Tommy Joe Martins Chevrolet 149 13 Running 0
25 27 90 Josh Williams Chevrolet 148 12 Running 0
26 36 52 David Starr Chevrolet 148 11 Running 0
27 34 01 Vinnie Miller # Chevrolet 148 10 Running 0
28 14 60 Austin Cindric # Ford 147 9 Running 0
29 3 42 John H. Nemechek Chevrolet 147 12 Running 0
30 29 76 Spencer Boyd # Chevrolet 147 7 Running 0
31 37 55 Stephen Leicht Toyota 132 6 Brakes 0
32 38 45 Josh Bilicki # Toyota 122 5 Engine 0
33 40 28 Dylan Lupton Ford 109 4 Engine 0
34 24 38 JJ Yeley Chevrolet 76 3 Power  0
35 35 66 Timmy Hill Dodge 56 2 Vibration 0
36 28 40 Chad Finchum # Toyota 45 1 Engine 0
37 30 15 Matt Mills # Chevrolet 29 1 Accident 0
38 33 89 Morgan Shepherd Chevrolet 22 1 Suspension 0
39 32 93 Jeff Green Chevrolet 10 1 Brakes 0
40 39 74 Mike Harmon Chevrolet 6 1 Engine 0

Time of Race: 2 Hrs, 21 Mins, 25 Secs.
Average Speed: 127.283 MPH
Margin of Victory: 1.429 Seconds

Stage 1 Top 10: 22,7,00,1,9,20,42,21,4,11
Stage 2 Top 10: 22,9,20,1,7,00,21,3,18,5

Race Comments: Joey Logano won the Roseanne 300 at Auto Club Speedway, his 29th NASCAR Xfinity Series victory. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for reasons indicated: #28 (Backup car). Race Story

Caution Flags: 7 for 32 laps: Laps: 33-40 (#15 Incident in Turn 2 [39]); 70-76 (#42 Incident on Frontstretch [78]); 99-102 (#20 Spin on Frontstretch [78]); 106-108 (#5, 20 Incident in Turn 4 [78]); 111-114 (Fluid on Track From #28 [36]); 122-124 (Debris Turn 2 [5]); 140-142 (Debris on Frontstretch [0]).

Lead Changes: 6 among 5 drivers: C. Bell # 1-4; J. Logano(i) 5-121; J. Allgaier 122-123; E. Sadler 124-127; J. Logano(i) 128-140; R. Sieg 141; J. Logano(i) 142-150.