See Also: Qualifying Story | Teams that Qualified Have Tire Option
Round 3
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 78 | Martin Truex Jr. | Toyota | 38.592 | 186.567 | 1 | 1 | 0.000 | 0.000 |
| 2 | 18 | Kyle Busch | Toyota | 38.619 | 186.437 | 1 | 1 | 0.027 | 0.027 |
| 3 | 42 | Kyle Larson | Chevrolet | 38.683 | 186.128 | 1 | 1 | 0.091 | 0.064 |
| 4 | 20 | Erik Jones | Toyota | 38.700 | 186.047 | 1 | 1 | 0.108 | 0.017 |
| 5 | 3 | Austin Dillon | Chevrolet | 38.770 | 185.711 | 1 | 1 | 0.178 | 0.070 |
| 6 | 22 | Joey Logano | Ford | 38.798 | 185.577 | 1 | 1 | 0.206 | 0.028 |
| 7 | 41 | Kurt Busch | Ford | 38.880 | 185.185 | 1 | 1 | 0.288 | 0.082 |
| 8 | 12 | Ryan Blaney | Ford | 38.903 | 185.076 | 1 | 1 | 0.311 | 0.023 |
| 9 | 31 | Ryan Newman | Chevrolet | 38.951 | 184.848 | 1 | 1 | 0.359 | 0.048 |
| 10 | 4 | Kevin Harvick | Ford | 39.038 | 184.436 | 1 | 1 | 0.446 | 0.087 |
| 11 | 2 | Brad Keselowski | Ford | 39.054 | 184.360 | 1 | 1 | 0.462 | 0.016 |
| 12 | 37 | Chris Buescher | Chevrolet | 39.058 | 184.341 | 1 | 1 | 0.466 | 0.004 |
Round 2
| 1 | 4 | Kevin Harvick | Ford | 38.355 | 187.720 | 1 | 1 | 0.000 | 0.000 |
| 2 | 18 | Kyle Busch | Toyota | 38.411 | 187.446 | 1 | 1 | 0.056 | 0.056 |
| 3 | 42 | Kyle Larson | Chevrolet | 38.491 | 187.057 | 1 | 1 | 0.136 | 0.080 |
| 4 | 41 | Kurt Busch | Ford | 38.533 | 186.853 | 1 | 1 | 0.178 | 0.042 |
| 5 | 12 | Ryan Blaney | Ford | 38.582 | 186.616 | 1 | 1 | 0.227 | 0.049 |
| 6 | 22 | Joey Logano | Ford | 38.614 | 186.461 | 1 | 1 | 0.259 | 0.032 |
| 7 | 37 | Chris Buescher | Chevrolet | 38.677 | 186.157 | 1 | 1 | 0.322 | 0.063 |
| 8 | 20 | Erik Jones | Toyota | 38.683 | 186.128 | 1 | 1 | 0.328 | 0.006 |
| 9 | 78 | Martin Truex Jr. | Toyota | 38.686 | 186.114 | 1 | 1 | 0.331 | 0.003 |
| 10 | 3 | Austin Dillon | Chevrolet | 38.749 | 185.811 | 1 | 1 | 0.394 | 0.063 |
| 11 | 31 | Ryan Newman | Chevrolet | 38.820 | 185.471 | 1 | 1 | 0.465 | 0.071 |
| 12 | 2 | Brad Keselowski | Ford | 38.892 | 185.128 | 1 | 1 | 0.537 | 0.072 |
| 13 | 6 | Trevor Bayne | Ford | 38.973 | 184.743 | 1 | 1 | 0.618 | 0.081 |
| 14 | 21 | Paul Menard | Ford | 39.004 | 184.596 | 1 | 1 | 0.649 | 0.031 |
| 15 | 1 | Jamie McMurray | Chevrolet | 39.106 | 184.115 | 1 | 1 | 0.751 | 0.102 |
| 16 | 17 | Ricky Stenhouse Jr. | Ford | 39.169 | 183.819 | 1 | 1 | 0.814 | 0.063 |
| 17 | 13 | Ty Dillon | Chevrolet | 39.198 | 183.683 | 1 | 1 | 0.843 | 0.029 |
| 18 | 32 | Matt DiBenedetto | Ford | 39.259 | 183.397 | 1 | 1 | 0.904 | 0.061 |
| 19 | 43 | Darrell Wallace Jr. # | Chevrolet | 39.377 | 182.848 | 1 | 1 | 1.022 | 0.118 |
| 20 | 23 | Gray Gaulding | Toyota | 41.105 | 175.161 | 1 | 1 | 2.750 | 1.728 |
| 21 | 38 | David Ragan | Ford | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 22 | 34 | Michael McDowell | Ford | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 23 | 00 | Jeffrey Earnhardt | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 24 | 55 | Reed Sorenson | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
Round 1
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 4 | Kevin Harvick | Ford | 38.147 | 188.744 | 1 | 1 | 0.000 | 0.000 |
| 2 | 42 | Kyle Larson | Chevrolet | 38.193 | 188.516 | 1 | 1 | 0.046 | 0.046 |
| 3 | 78 | Martin Truex Jr. | Toyota | 38.390 | 187.549 | 1 | 1 | 0.243 | 0.197 |
| 4 | 21 | Paul Menard | Ford | 38.429 | 187.359 | 1 | 1 | 0.282 | 0.039 |
| 5 | 20 | Erik Jones | Toyota | 38.555 | 186.746 | 1 | 1 | 0.408 | 0.126 |
| 6 | 2 | Brad Keselowski | Ford | 38.583 | 186.611 | 1 | 1 | 0.436 | 0.028 |
| 7 | 12 | Ryan Blaney | Ford | 38.602 | 186.519 | 1 | 1 | 0.455 | 0.019 |
| 8 | 31 | Ryan Newman | Chevrolet | 38.616 | 186.451 | 1 | 1 | 0.469 | 0.014 |
| 9 | 22 | Joey Logano | Ford | 38.622 | 186.422 | 1 | 1 | 0.475 | 0.006 |
| 10 | 3 | Austin Dillon | Chevrolet | 38.690 | 186.095 | 1 | 1 | 0.543 | 0.068 |
| 11 | 41 | Kurt Busch | Ford | 38.706 | 186.018 | 1 | 1 | 0.559 | 0.016 |
| 12 | 18 | Kyle Busch | Toyota | 38.847 | 185.342 | 1 | 1 | 0.700 | 0.141 |
| 13 | 37 | Chris Buescher | Chevrolet | 38.895 | 185.114 | 1 | 1 | 0.748 | 0.048 |
| 14 | 43 | Darrell Wallace Jr. # | Chevrolet | 38.965 | 184.781 | 1 | 1 | 0.818 | 0.070 |
| 15 | 6 | Trevor Bayne | Ford | 39.034 | 184.455 | 1 | 1 | 0.887 | 0.069 |
| 16 | 32 | Matt DiBenedetto | Ford | 39.088 | 184.200 | 1 | 1 | 0.941 | 0.054 |
| 17 | 13 | Ty Dillon | Chevrolet | 39.091 | 184.186 | 1 | 1 | 0.944 | 0.003 |
| 18 | 1 | Jamie McMurray | Chevrolet | 39.093 | 184.176 | 1 | 1 | 0.946 | 0.002 |
| 19 | 38 | David Ragan | Ford | 39.158 | 183.870 | 1 | 1 | 1.011 | 0.065 |
| 20 | 34 | Michael McDowell | Ford | 39.215 | 183.603 | 1 | 1 | 1.068 | 0.057 |
| 21 | 17 | Ricky Stenhouse Jr. | Ford | 39.514 | 182.214 | 1 | 1 | 1.367 | 0.299 |
| 22 | 23 | Gray Gaulding | Toyota | 40.549 | 177.563 | 1 | 1 | 2.402 | 1.035 |
| 23 | 00 | Jeffrey Earnhardt | Chevrolet | 40.899 | 176.043 | 1 | 1 | 2.752 | 0.350 |
| 24 | 55 | Reed Sorenson | Chevrolet | 53.838 | 133.735 | 1 | 1 | 15.691 | 12.939 |
| 25 | 11 | Denny Hamlin | Toyota | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 26 | 14 | Clint Bowyer | Ford | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 27 | 10 | Aric Almirola | Ford | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 28 | 88 | Alex Bowman | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 29 | 24 | William Byron # | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 30 | 19 | Daniel Suarez | Toyota | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 31 | 9 | Chase Elliott | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 32 | 47 | AJ Allmendinger | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 33 | 48 | Jimmie Johnson | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 34 | 95 | Kasey Kahne | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 35 | 51 | Timmy Hill(i) | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 36 | 15 | Ross Chastain(i) | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |
| 37 | 72 | Cole Whitt | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |



