See Also: 3rd Practice Speeds | Daytona Schedule
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 19 | Daniel Suarez | Toyota | 44.296 | 203.179 | 12 | 27 | —.— | —.— |
| 2 | 31 | Ryan Newman | Chevrolet | 44.347 | 202.945 | 13 | 20 | -0.051 | -0.051 |
| 3 | 34 | Michael McDowell | Ford | 44.364 | 202.867 | 9 | 20 | -0.068 | -0.017 |
| 4 | 47 | AJ Allmendinger | Chevrolet | 44.392 | 202.739 | 13 | 19 | -0.096 | -0.028 |
| 5 | 18 | Kyle Busch | Toyota | 44.403 | 202.689 | 4 | 16 | -0.107 | -0.011 |
| 6 | 21 | Paul Menard | Ford | 44.421 | 202.607 | 4 | 10 | -0.125 | -0.018 |
| 7 | 78 | Martin Truex Jr. | Toyota | 44.447 | 202.488 | 16 | 24 | -0.151 | -0.026 |
| 8 | 95 | Kasey Kahne | Chevrolet | 44.457 | 202.443 | 3 | 23 | -0.161 | -0.010 |
| 9 | 2 | Brad Keselowski | Ford | 44.573 | 201.916 | 16 | 25 | -0.277 | -0.116 |
| 10 | 4 | Kevin Harvick | Ford | 44.591 | 201.834 | 17 | 19 | -0.295 | -0.018 |
| 11 | 17 | Ricky Stenhouse Jr. | Ford | 44.600 | 201.794 | 18 | 20 | -0.304 | -0.009 |
| 12 | 41 | Kurt Busch | Ford | 44.604 | 201.776 | 18 | 20 | -0.308 | -0.004 |
| 13 | 14 | Clint Bowyer | Ford | 44.610 | 201.748 | 18 | 19 | -0.314 | -0.006 |
| 14 | 10 | Aric Almirola | Ford | 44.614 | 201.730 | 13 | 28 | -0.318 | -0.004 |
| 15 | 3 | Austin Dillon | Chevrolet | 44.629 | 201.663 | 3 | 5 | -0.333 | -0.015 |
| 16 | 20 | Erik Jones | Toyota | 44.720 | 201.252 | 10 | 13 | -0.424 | -0.091 |
| 17 | 6 | Trevor Bayne | Ford | 44.726 | 201.225 | 4 | 17 | -0.430 | -0.006 |
| 18 | 00 | Jeffrey Earnhardt | Chevrolet | 45.089 | 199.605 | 7 | 9 | -0.793 | -0.363 |
| 19 | 42 | Kyle Larson | Chevrolet | 45.106 | 199.530 | 9 | 24 | -0.810 | -0.017 |
| 20 | 24 | William Byron | Chevrolet | 45.113 | 199.499 | 9 | 24 | -0.817 | -0.007 |
| 21 | 88 | Alex Bowman | Chevrolet | 45.120 | 199.468 | 9 | 34 | -0.824 | -0.007 |
| 22 | 9 | Chase Elliott | Chevrolet | 45.120 | 199.468 | 9 | 24 | -0.824 | 0.000 |
| 23 | 48 | Jimmie Johnson | Chevrolet | 45.121 | 199.464 | 9 | 42 | -0.825 | -0.001 |
| 24 | 7 | Danica Patrick | Chevrolet | 45.328 | 198.553 | 4 | 14 | -1.032 | -0.207 |
| 25 | 13 | Ty Dillon | Chevrolet | 46.364 | 194.116 | 1 | 6 | -2.068 | -1.036 |
| 26 | 22 | Joey Logano | Ford | 46.442 | 193.790 | 3 | 14 | -2.146 | -0.078 |
| 27 | 38 | David Ragan | Ford | 46.901 | 191.894 | 7 | 10 | -2.605 | -0.459 |
| 28 | 12 | Ryan Blaney | Ford | 46.947 | 191.706 | 6 | 11 | -2.651 | -0.046 |
| 29 | 1 | Jamie McMurray | Chevrolet | 47.002 | 191.481 | 6 | 18 | -2.706 | -0.055 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 31 | Ryan Newman | 11 | 20 | 200.957 |
| 2 | 78 | Martin Truex Jr. | 8 | 17 | 200.551 |
| 3 | 19 | Daniel Suarez | 8 | 17 | 200.459 |
| 4 | 10 | Aric Almirola | 5 | 14 | 200.263 |
| 5 | 95 | Kasey Kahne | 3 | 12 | 200.230 |
| 6 | 17 | Ricky Stenhouse Jr. | 10 | 19 | 200.197 |
| 7 | 4 | Kevin Harvick | 10 | 19 | 200.197 |
| 8 | 41 | Kurt Busch | 10 | 19 | 200.194 |
| 9 | 14 | Clint Bowyer | 10 | 19 | 200.179 |
| 10 | 18 | Kyle Busch | 3 | 12 | 200.109 |
| 11 | 2 | Brad Keselowski | 2 | 11 | 199.963 |
| 12 | 47 | AJ Allmendinger | 4 | 13 | 199.935 |
| 13 | 34 | Michael McDowell | 2 | 11 | 199.786 |
| 14 | 6 | Trevor Bayne | 1 | 10 | 199.269 |
| 15 | 9 | Chase Elliott | 7 | 16 | 198.643 |
| 16 | 48 | Jimmie Johnson | 7 | 16 | 198.623 |
| 17 | 88 | Alex Bowman | 11 | 20 | 198.515 |
| 18 | 24 | William Byron | 6 | 15 | 198.467 |
| 19 | 42 | Kyle Larson | 7 | 16 | 198.400 |



