| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 19 | Daniel Suarez | Toyota | 45.036 | 199.840 | 5 | 23 | —.— | —.— |
| 2 | 11 | Denny Hamlin | Toyota | 45.058 | 199.743 | 5 | 27 | -0.022 | -0.022 |
| 3 | 78 | Martin Truex Jr. | Toyota | 45.069 | 199.694 | 5 | 14 | -0.033 | -0.011 |
| 4 | 38 | David Ragan | Ford | 45.079 | 199.650 | 5 | 17 | -0.043 | -0.010 |
| 5 | 7 | Danica Patrick | Chevrolet | 45.134 | 199.406 | 6 | 14 | -0.098 | -0.055 |
| 6 | 43 | Darrell Wallace Jr. | Chevrolet | 45.136 | 199.397 | 6 | 11 | -0.100 | -0.002 |
| 7 | 18 | Kyle Busch | Toyota | 45.180 | 199.203 | 5 | 28 | -0.144 | -0.044 |
| 8 | 62 | Brendan Gaughan | Chevrolet | 45.190 | 199.159 | 6 | 8 | -0.154 | -0.010 |
| 9 | 17 | Ricky Stenhouse Jr. | Ford | 45.380 | 198.325 | 14 | 15 | -0.344 | -0.190 |
| 10 | 51 | Justin Marks | Chevrolet | 45.385 | 198.303 | 3 | 22 | -0.349 | -0.005 |
| 11 | 00 | Jeffrey Earnhardt | Chevrolet | 45.561 | 197.537 | 13 | 16 | -0.525 | -0.176 |
| 12 | 3 | Austin Dillon | Chevrolet | 45.580 | 197.455 | 10 | 15 | -0.544 | -0.019 |
| 13 | 24 | William Byron | Chevrolet | 45.581 | 197.451 | 6 | 8 | -0.545 | -0.001 |
| 14 | 95 | Kasey Kahne | Chevrolet | 45.604 | 197.351 | 2 | 5 | -0.568 | -0.023 |
| 15 | 13 | Ty Dillon | Chevrolet | 45.606 | 197.342 | 14 | 22 | -0.570 | -0.002 |
| 16 | 72 | Corey LaJoie | Chevrolet | 45.636 | 197.213 | 7 | 7 | -0.600 | -0.030 |
| 17 | 31 | Ryan Newman | Chevrolet | 45.654 | 197.135 | 7 | 10 | -0.618 | -0.018 |
| 18 | 88 | Alex Bowman | Chevrolet | 45.750 | 196.721 | 7 | 18 | -0.714 | -0.096 |
| 19 | 6 | Trevor Bayne | Ford | 45.813 | 196.451 | 3 | 6 | -0.777 | -0.063 |
| 20 | 42 | Kyle Larson | Chevrolet | 45.821 | 196.416 | 22 | 25 | -0.785 | -0.008 |
| 21 | 34 | Michael McDowell | Ford | 45.887 | 196.134 | 4 | 12 | -0.851 | -0.066 |
| 22 | 47 | AJ Allmendinger | Chevrolet | 45.920 | 195.993 | 2 | 10 | -0.884 | -0.033 |
| 23 | 41 | Kurt Busch | Ford | 46.378 | 194.058 | 7 | 17 | -1.342 | -0.458 |
| 24 | 22 | Joey Logano | Ford | 46.425 | 193.861 | 8 | 15 | -1.389 | -0.047 |
| 25 | 21 | Paul Menard | Ford | 46.510 | 193.507 | 2 | 11 | -1.474 | -0.085 |
| 26 | 2 | Brad Keselowski | Ford | 46.516 | 193.482 | 19 | 19 | -1.480 | -0.006 |
| 27 | 10 | Aric Almirola | Ford | 46.621 | 193.046 | 15 | 16 | -1.585 | -0.105 |
| 28 | 96 | DJ Kennington | Toyota | 46.693 | 192.748 | 13 | 13 | -1.657 | -0.072 |
| 29 | 4 | Kevin Harvick | Ford | 46.819 | 192.230 | 7 | 8 | -1.783 | -0.126 |
| 30 | 9 | Chase Elliott | Chevrolet | 46.819 | 192.230 | 12 | 12 | -1.783 | 0.000 |
| 31 | 14 | Clint Bowyer | Ford | 46.881 | 191.975 | 10 | 11 | -1.845 | -0.062 |
| 32 | 48 | Jimmie Johnson | Chevrolet | 46.886 | 191.955 | 5 | 15 | -1.850 | -0.005 |
| 33 | 12 | Ryan Blaney | Ford | 46.906 | 191.873 | 11 | 11 | -1.870 | -0.020 |
| 34 | 37 | Chris Buescher | Chevrolet | 47.381 | 189.950 | 5 | 13 | -2.345 | -0.475 |
| 35 | 66 | Mark Thompson | Ford | 48.314 | 186.281 | 3 | 6 | -3.278 | -0.933 |
| 36 | 23 | Gray Gaulding | Toyota | 48.598 | 185.193 | 4 | 9 | -3.562 | -0.284 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Denny Hamlin | 4 | 13 | 196.790 |
| 2 | 18 | Kyle Busch | 3 | 12 | 196.673 |
| 3 | 43 | Darrell Wallace Jr. | 2 | 11 | 196.587 |
| 4 | 19 | Daniel Suarez | 1 | 10 | 196.369 |
| 5 | 7 | Danica Patrick | 2 | 11 | 196.156 |
| 6 | 38 | David Ragan | 1 | 10 | 195.809 |
| 7 | 51 | Justin Marks(i) | 12 | 21 | 195.541 |
| 8 | 41 | Kurt Busch | 1 | 10 | 193.201 |
| 9 | 88 | Alex Bowman | 4 | 13 | 190.909 |
| 10 | 42 | Kyle Larson | 16 | 25 | 188.955 |



