Driver Averages for the Last 10 Races at Texas Motor Speedway
NASCAR Cup Series
See Also: Texas Lap Led Leaders

Driver Best Fin. Avg. Fin. ’15 ’16 ’16 ’17 ’17 ’18 ’18 ’19 ’19 ’20
Tyler Reddick 2 2.0 – – – – – – – – – 2
Kevin Harvick 1 4.1 3 10 6 4 1 2 1 8 1 5
Kyle Busch 1 8.3 4 1 5 15 19 1 17 10 7 4
Joey Logano 2 8.8 40 3 2 3 7 6 3 17 4 3
Erik Jones 4 9.0 12 – – 22 10 4 4 4 10 6
Kurt Busch 7 9.5 7 9 20 10 9 7 7 9 9 8
Chase Elliott 4 11.1 – 5 4 9 8 11 6 13 32 12
Matt Kenseth 4 11.2 – 11 7 16 4 – – – – 18
Martin Truex Jr. 2 12.0 8 6 3 8 2 37 9 12 6 29
Aric Almirola 2 15.6 18 24 22 18 15 32 8 7 2 10
Jimmie Johnson 1 15.9 1 4 11 1 27 35 15 5 34 26
Ryan Blaney 2 16.1 43 29 12 12 6 5 2 37 8 7
Daniel Suarez 3 17.0 – – – 19 14 29 28 3 3 23
William Byron 6 17.2 – – – – – 10 16 6 17 37
Brad Keselowski 2 17.4 2 18 14 6 5 33 12 36 39 9
Austin Dillon 1 17.7 11 19 37 33 13 26 10 14 13 1
Ryan Newman 10 17.9 22 17 10 26 20 27 18 11 15 13
Clint Bowyer 2 18.4 15 38 25 11 36 9 26 2 11 11
Bubba Wallace 8 18.8 – – – – – 8 25 23 24 14
Denny Hamlin 1 20.0 38 12 9 25 3 34 30 1 28 20
Chris Buescher 15 20.9 – 28 21 21 22 15 23 20 19 19
Ricky Stenhouse Jr. 11 20.9 21 16 16 14 12 25 11 16 40 38
Christopher Bell 21 21.0 – – – – – – – – – 21
Ty Dillon 13 21.3 – 20 – 17 24 13 22 21 18 35
Alex Bowman 5 21.3 41 – 13 – – 28 14 18 5 30
John Hunter Nemechek 21 21.5 – – – – – – – – 21 22
Kyle Larson 2 21.9 37 14 15 2 37 36 5 39 12 –
Michael McDowell 14 22.1 34 – 23 23 21 14 29 15 25 15
Matt DiBenedetto 14 26.2 35 34 – 31 25 16 38 26 14 17
Brennan Poole 27 27.0 – – – – – – – – – 27
Ross Chastain 18 27.5 – – – – – 18 32 29 31 –
JJ Yeley 24 29.2 33 – – 27 – – 36 – 26 24
Gray Gaulding 20 29.8 – – – 34 40 20 – – – 25
Ryan Preece 22 30.3 36 – – – – – – 22 23 40
Josh Bilicki 30 30.5 – – – – – – – – 30 31
B.J. McLeod 31 32.0 – – – – – – – 31 – 33
Corey LaJoie 16 32.2 – – – 32 39 – 40 28 38 16
Reed Sorenson 28 32.9 – 36 35 35 31 31 33 34 – 28
Quin Houff 33 33.5 – – – – – – – – 33 34
Garrett Smithley 32 34.0 – – – – – – – 32 36 –
Joey Gase 32 34.3 – – 36 – 32 – 37 – – 32
Bayley Currey 35 35.0 – – – – – – – 35 – –
Timmy Hill 36 37.5 – – – 39 – – – 38 37 36
Cole Custer 39 39.0 – – – – – – – – – 39