Talladega Superspeedway Race Winners
NASCAR Cup Series
Year | Race | Driver | Starting Pos. | Make |
2020 | YellaWood 500 | Denny Hamlin | 1 | Toyota |
2020 | GEICO 500 | Ryan Blaney | 12 | Ford |
2019 | 1000Bulbs.com 500 | Ryan Blaney | 9 | Ford |
2019 | GEICO 500 | Chase Elliott | 11 | Chevrolet |
2018 | 1000Bulbs.com 500 | Aric Almirola | 4 | Ford |
2018 | GEICO 500 | Joey Logano | 9 | Ford |
2017 | Alabama 500 | Brad Keselowski | 6 | Ford |
2017 | GEICO 500 | Ricky Stenhouse Jr. | 1 | Ford |
2016 | Hellmann’s 500 | Joey Logano | 16 | Ford |
2016 | GEICO 500 | Brad Keselowski | 7 | Ford |
2015 | CampingWorld.com 500 | Joey Logano | 10 | Ford |
2015 | GEICO 500 | Dale Earnhardt Jr. | 4 | Chevrolet |
2014 | GEICO 500 | Brad Keselowski | 5 | Ford |
2014 | Aaron’s 499 | Denny Hamlin | 34 | Toyota |
2013 | Camping World RV Sales 500 | Jamie McMurray | 9 | Chevrolet |
2013 | Aaron’s 499 | David Ragan | 19 | Ford |
2012 | Good Sam Roadside Assistance 500 | Matt Kenseth | 15 | Ford |
2012 | Aaron’s 499 | Brad Keselowski | 13 | Dodge |
2011 | Good Sam Club 500 | Clint Bowyer | 3 | Chevrolet |
2011 | Aaron’s 499 | Jimmie Johnson | 2 | Chevrolet |
2010 | AMP Energy Juice 500 | Clint Bowyer | 2 | Chevrolet |
2010 | Aaron’s 499 | Kevin Harvick | 4 | Chevrolet |
2009 | AMP Energy 500 | Jamie McMurray | 22 | Ford |
2009 | Aaron’s 499 | Brad Keselowski | 9 | Chevrolet |
2008 | AMP Energy 500 | Tony Stewart | 34 | Toyota |
2008 | Aaron’s 499 | Kyle Busch | 5 | Toyota |
2007 | UAW-Ford 500 | Jeff Gordon | 34 | Chevrolet |
2007 | Aaron’s 499 | Jeff Gordon | 1 | Chevrolet |
2006 | UAW-Ford 500 | Brian Vickers | 9 | Chevrolet |
2006 | Aaron’s 499 | Jimmie Johnson | 16 | Chevrolet |
2005 | UAW-Ford 500 | Dale Jarrett | 2 | Ford |
2005 | Aaron’s 499 | Jeff Gordon | 2 | Chevrolet |
2004 | EA Sports 500 | Dale Earnhardt Jr. | 10 | Chevrolet |
2004 | Aaron’s 499 | Jeff Gordon | 11 | Chevrolet |
2003 | EA Sports 500 | Michael Waltrip | 18 | Chevrolet |
2003 | Aaron’s 499 | Dale Earnhardt Jr. | 13 | Chevrolet |
2002 | EA Sports 500 | Dale Earnhardt Jr. | 13 | Chevrolet |
2002 | Aaron’s 499 | Dale Earnhardt Jr. | 4 | Chevrolet |
2001 | EA Sports 500 | Dale Earnhardt Jr. | 6 | Chevrolet |
2001 | Talladega 500 | Bobby Hamilton | 14 | Chevrolet |
2000 | Winston 500 | Dale Earnhardt | 20 | Chevrolet |
2000 | DieHard 500 | Jeff Gordon | 36 | Chevrolet |
1999 | Winston 500 | Dale Earnhardt | 27 | Chevrolet |
1999 | DieHard 500 | Dale Earnhardt | 17 | Chevrolet |
1998 | Winston 500 | Dale Jarrett | 3 | Ford |
1998 | Talladega DieHard 500 | Bobby Labonte | 1 | Pontiac |
1997 | DieHard 500 | Terry Labonte | 6 | Chevrolet |
1997 | Winston 500 | Mark Martin | 18 | Ford |
1996 | DieHard 500 | Jeff Gordon | 2 | Chevrolet |
1996 | Winston Select 500 | Sterling Marlin | 4 | Chevrolet |
1995 | DieHard 500 | Sterling Marlin | 1 | Chevrolet |
1995 | Winston Select 500 | Mark Martin | 3 | Ford |
1994 | DieHard 500 | Jimmy Spencer | 2 | Ford |
1994 | Winston Select 500 | Dale Earnhardt | 4 | Chevrolet |
1993 | DieHard 500 | Dale Earnhardt | 11 | Chevrolet |
1993 | Winston 500 | Ernie Irvan | 16 | Chevrolet |
1992 | DieHard 500 | Ernie Irvan | 7 | Chevrolet |
1992 | Winston 500 | Davey Allison | 2 | Ford |
1991 | DieHard 500 | Dale Earnhardt | 4 | Chevrolet |
1991 | Winston 500 | Harry Gant | 2 | Oldsmobile |
1990 | DieHard 500 | Dale Earnhardt | 1 | Chevrolet |
1990 | Winston 500 | Dale Earnhardt | 5 | Chevrolet |
1989 | Talladega DieHard 500 | Terry Labonte | 5 | Ford |
1989 | Winston 500 | Davey Allison | 2 | Ford |
1988 | Talladega DieHard 500 | Ken Schrader | 7 | Chevrolet |
1988 | Winston 500 | Phil Parsons | 3 | Oldsmobile |
1987 | Talladega 500 | Bill Elliott | 1 | Ford |
1987 | Winston 500 | Davey Allison | 3 | Ford |
1986 | Talladega 500 | Bobby Hillin Jr. | 13 | Chevrolet |
1986 | Winston 500 | Bobby Allison | 2 | Buick |
1985 | Talladega 500 | Cale Yarborough | 2 | Ford |
1985 | Winston 500 | Bill Elliott | 1 | Ford |
1984 | Talladega 500 | Dale Earnhardt | 3 | Chevrolet |
1984 | Winston 500 | Cale Yarborough | 1 | Chevrolet |
1983 | Talladega 500 | Dale Earnhardt | 4 | Ford |
1983 | Winston 500 | Richard Petty | 15 | Pontiac |
1982 | Talladega 500 | Darrell Waltrip | 2 | Buick |
1982 | Winston 500 | Darrell Waltrip | 2 | Buick |
1981 | Talladega 500 | Ron Bouchard | 10 | Buick |
1981 | Winston 500 | Bobby Allison | 1 | Pontiac |
1980 | Talladega 500 | Neil Bonnett | 2 | Mercury |
1980 | Winston 500 | Buddy Baker | 2 | Oldsmobile |
1979 | Talladega 500 | Darrell Waltrip | 8 | Oldsmobile |
1979 | Winston 500 | Bobby Allison | 12 | Ford |
1978 | Talladega 500 | Lennie Pond | 5 | Chevrolet |
1978 | Winston 500 | Cale Yarborough | 1 | Chevrolet |
1977 | Talladega 500 | Donnie Allison | 2 | Chevrolet |
1977 | Winston 500 | Darrell Waltrip | 11 | Chevrolet |
1976 | Talladega 500 | Dave Marcis | 1 | Dodge |
1976 | Winston 500 | Buddy Baker | 12 | Ford |
1975 | Talladega 500 | Buddy Baker | 2 | Ford |
1975 | Winston 500 | Buddy Baker | 1 | Ford |
1974 | Talladega 500 | Richard Petty | 3 | Dodge |
1974 | Winston 500 | David Pearson | 1 | Mercury |
1973 | Talladega 500 | Dick Brooks | 24 | Plymouth |
1973 | Winston 500 | David Pearson | 2 | Mercury |
1972 | Talladega 500 | James Hylton | 22 | Mercury |
1972 | Winston 500 | David Person | 2 | Mercury |
1971 | Talladega 500 | Bobby Allison | 2 | Mercury |
1971 | Winston 500 | Donnie Allison | 1 | Mercury |
1970 | Talladega 500 | Pete Hamilton | 4 | Plymouth |
1970 | Alabama 500 | Pete Hamilton | 6 | Plymouth |
1969 | Talladega 500 | Richard Brickhouse | 9 | Dodge |













