Talladega Superspeedway Pole Winners
NASCAR Cup Series

Year Race Driver Qualifying Speed
2020 GEICO 500 Qualifying Not Held
2019 1000Bulbs.com 500 Chase Elliott 192.707
2019 GEICO 500 Austin Dillon 192.544
2018 1000Bulbs.com 500 Kurt Busch 195.804
2018 GEICO 500 Kevin Harvick 194.448
2017 Alabama 500 Dale Earnhardt Jr. 190.544
2017 GEICO 500 Ricky Stenhouse Jr. 191.547
2016 Hellmann’s 500 Martin Truex Jr. 193.423
2016 GEICO 500 Chase Elliott 192.661
2015 CampingWorld.com 500 Jeff Gordon 194.500
2015 GEICO 500 Jeff Gordon 194.793
2014 GEICO 500 Brian Vickers 196.129
2014 Aaron’s 499 Brian Scott 198.290
2013 Camping World RV Sales 500 Qualifying Not Held
2013 Aaron’s 499 Qualifying Not Held
2012 Good Sam Roadside Assistance 500 Kasey Kahne 191.455
2012 Aaron’s 499 Jeff Gordon 191.623
2011 Good Sam Club 500 Mark Martin 181.367
2011 Aaron’s 499 Jeff Gordon 178.248
2010 AMP Energy Juice 500 Juan Pablo Montoya 184.640
2010 Aaron’s 499 Qualifying Not Held
2009 AMP Energy 500 Qualifying Not Held
2009 Aaron’s 499 Juan Pablo Montoya 188.171
2008 AMP Energy 500 Travis Kvapil 187.364
2008 Aaron’s 499 Joe Nemechek 187.386
2007 UAW-Ford 500 Michael Waltrip 189.070
2007 Aaron’s 499 Jeff Gordon 192.069
2006 UAW-Ford 500 David Gilliland 191.712
2006 Aaron’s 499 Elliott Sadler 188.511
2005 UAW-Ford 500 Elliott Sadler 189.286
2005 Aaron’s 499 Kevin Harvick 189.804
2004 EA Sports 500 Joe Nemechek 190.749
2004 Aaron’s 499 Ricky Rudd 191.180
2003 EA Sports 500 Elliott Sadler 189.943
2003 Aaron’s 499 Jeremy Mayfield 186.489
2002 EA Sports 500 Qualifying Not Held
2002 Aaron’s 499 Jimmie Johnson 186.532
2001 EA Sports 500 Stacy Compton 185.240
2001 Talladega 500 Stacy Compton 184.861
2000 Winston 500 Joe Nemechek 190.279
2000 DieHard 500 Jeremy Mayfield 186.969
1999 Winston 500 Joe Nemechek 198.331
1999 DieHard 500 Ken Schrader 197.765
1998 Winston 500 Ken Schrader 196.153
1998 Talladega DieHard 500 Bobby Labonte 195.728
1997 DieHard 500 Ernie Irvan 193.271
1997 Winston 500 John Andretti 193.627
1996 DieHard 500 Jeremy Mayfield 192.370
1996 Winston Select 500 Ernie Irvan 192.855
1995 DieHard 500 Sterling Marlin 194.212
1995 Winston Select 500 Terry Labonte 196.532
1994 DieHard 500 Dale Earnhardt 193.470
1994 Winston Select 500 Ernie Irvan 193.298
1993 DieHard 500 Bill Elliott 192.397
1993 Winston 500 Dale Earnhardt 192.355
1992 DieHard 500 Sterling Marlin 190.586
1992 Winston 500 Ernie Irvan 192.831
1991 DieHard 500 Sterling Marlin 192.085
1991 Winston 500 Ernie Irvan 195.186
1990 DieHard 500 Dale Earnhardt 192.513
1990 Winston 500 Bill Elliott 199.388
1989 Talladega DieHard 500 Mark Martin 194.800
1989 Winston 500 Mark Martin 193.061
1988 Talladega DieHard 500 Darrell Waltrip 196.274
1988 Winston 500 Davey Allison 198.969
1987 Talladega 500 Bill Elliott 203.827
1987 Winston 500 Bill Elliott 212.809
1986 Talladega 500 Bill Elliott 209.005
1986 Winston 500 Bill Elliott 212.229
1985 Talladega 500 Bill Elliott 207.578
1985 Winston 500 Bill Elliott 209.398
1984 Talladega 500 Cale Yarborough 202.474
1984 Winston 500 Cale Yarborough 202.692
1983 Talladega 500 Cale Yarborough 201.744
1983 Winston 500 Cale Yarborough 202.650
1982 Talladega 500 Geoffrey Bodine 199.400
1982 Winston 500 Benny Parsons 200.176
1981 Talladega 500 Harry Gant 195.897
1981 Winston 500 Bobby Allison 195.864
1980 Talladega 500 Buddy Baker 198.545
1980 Winston 500 David Pearson 197.704
1979 Talladega 500 Neil Bonnett 193.600
1979 Winston 500 Darrell Waltrip 195.644
1978 Talladega 500 Cale Yarborough 192.917
1978 Winston 500 Cale Yarborough 191.904
1977 Talladega 500 Benny Parsons 192.684
1977 Winston 500 A.J. Foyt 192.424
1976 Talladega 500 Dave Marcis 190.651
1976 Winston 500 Dave Marcis 189.197
1975 Talladega 500 Dave Marcis 191.340
1975 Winston 500 Buddy Baker 189.947
1974 Talladega 500 David Pearson 184.926
1974 Winston 500 David Pearson 186.086
1973 Talladega 500 Bobby Allison 187.064
1973 Winston 500 Buddy Baker 193.435
1972 Talladega 500 Bobby Isaac 190.677
1972 Winston 500 Bobby Isaac 192.428
1971 Talladega 500 Donnie Allison 187.323
1971 Winston 500 Donnie Allison 185.869
1970 Talladega 500 Bobby Isaac 186.834
1970 Alabama 500 Bobby Isaac 199.658
1969 Talladega 500 Bobby Isaac 196.386
Getty Images
Getty Images