Talladega Superspeedway Driver Ratings
Driver Rating is formula that combines: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finish. A driver can score a maximum driver rating of 150 points per race. Updated Prior to the 2020 October race.
Since 2005
Rank | Car | Driver | High Rating | Avg. Rating |
1 | 12 | Ryan Blaney | 121.4 | 91.7 |
2 | 22 | Joey Logano | 132.0 | 91.1 |
3 | 1 | Kurt Busch | 125.6 | 90.3 |
4 | 9 | Chase Elliott | 105.9 | 90.3 |
5 | 2 | Brad Keselowski | 125.2 | 89.5 |
6 | 48 | Jimmie Johnson | 119.2 | 86.5 |
7 | 47 | Ricky Stenhouse Jr | 109.1 | 86.2 |
8 | 42 | Matt Kenseth | 132.7 | 85.3 |
9 | 38 | John H. Nemechek | 84.1 | 84.1 |
10 | 11 | Denny Hamlin | 125.0 | 83.8 |
11 | 18 | Kyle Busch | 112.7 | 82.0 |
12 | 24 | William Byron | 93.2 | 81.5 |
13 | 4 | Kevin Harvick | 114.3 | 80.8 |
14 | 8 | Tyler Reddick | 80.7 | 80.7 |
15 | 10 | Aric Almirola | 118.6 | 80.1 |
16 | 41 | Cole Custer | 79.8 | 79.8 |
17 | 19 | Martin Truex Jr | 107.4 | 76.5 |
18 | 14 | Clint Bowyer | 125.0 | 75.7 |
19 | 13 | Ty Dillon | 83.0 | 75.0 |
20 | 36 | David Ragan | 121.5 | 74.0 |
21 | 88 | Alex Bowman | 98.9 | 73.0 |
22 | 3 | Austin Dillon | 85.9 | 71.5 |
23 | 37 | Ryan Preece | 75.0 | 71.0 |
24 | 96 | Daniel Suarez | 81.6 | 70.0 |
25 | 77 | Justin Haley | 68.5 | 68.5 |
26 | 6 | Ryan Newman | 111.3 | 67.7 |
27 | 20 | Erik Jones | 86.6 | 67.6 |
28 | 95 | Christopher Bell | 66.6 | 66.6 |
29 | 17 | Chris Buescher | 91.6 | 62.8 |
30 | 43 | Bubba Wallace | 81.5 | 60.8 |
31 | 48 | Justin Allgaier | 69.1 | 57.4 |
32 | 21 | Matt DiBenedetto | 79.5 | 56.9 |
33 | 32 | Corey Lajoie | 78.6 | 56.1 |
34 | 62 | Brendan Gaughan | 69.3 | 55.5 |
35 | 34 | Michael McDowell | 74.3 | 55.2 |
36 | 77 | Reed Sorenson | 91.8 | 52.3 |
37 | 27 | JJ Yeley | 84.0 | 50.9 |
38 | 27 | Gray Gaulding | 61.2 | 47.0 |
39 | 77 | Ross Chastain | 50.3 | 43.9 |
40 | 53 | Joey Gase | 54.1 | 40.8 |
41 | 15 | Brennan Poole | 38.3 | 38.3 |
42 | 78 | BJ McLeod | 37.0 | 37.0 |
43 | 00 | Quin Houff | 36.4 | 36.4 |
44 | 77 | Stanton Barrett | 32.3 | 32.3 |
45 | 66 | Timmy Hill | 32.1 | 28.4 |
46 | 7 | Garrett Smithley | 27.5 | 27.5 |


