Sonoma Raceway Driver Ratings

Driver Rating is formula that combines: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finish. A driver can score a maximum driver rating of 150 points per race. Updated Prior to the 2018 spring race.

Since 2005

Rank Driver High Rating Avg. Rating
1 Kurt Busch 142.6 107.1
2 Jimmie Johnson 148.0 99.4
3 Kevin Harvick 132.8 94.3
4 Martin Truex Jr 144.0 92.8
5 Clint Bowyer 142.8 92.0
6 Kyle Busch 147.6 91.9
7 Chase Elliott 109.0 87.5
8 Ryan Newman 127.8 85.2
9 Jamie McMurray 126.0 84.3
10 Denny Hamlin 122.3 83.3
11 Joey Logano 99.7 82.8
12 Kyle Larson 98.3 82.5
13 Brad Keselowski 110.9 80.0
14 Daniel Suarez 81.7 73.9
15 Paul Menard 93.6 68.2
16 Austin Dillon 79.7 67.5
17 Erik Jones 84.4 66.9
18 Ryan Blaney 86.8 66.5
19 Chris Buescher 77.7 65.1
20 Casey Mears 87.6 62.9
21 Aric Almirola 85.0 62.8
22 William Byron 57.5 57.5
23 Michael McDowell 74.2 54.5
24 Alex Bowman 82.7 54.3
25 Ricky Stenhouse Jr 58.9 51.9
26 David Ragan 74.2 48.9
27 Parker Kligerman 47.8 47.8
28 Matt DiBenedetto 57.5 46.5
29 Reed Sorenson 49.5 40.8
30 Ryan Truex 40.5 40.5
31 Ty Dillon 41.6 38.5
32 Bubba Wallace 37.0 37.0
33 Gray Gaulding 34.8 34.8
34 Landon Cassill 43.5 34.3
35 Jeb Burton 29.4 29.4
36 Cody Ware 24.2 24.2
Getty Images