Sonoma Raceway Pole Winners
Monster Energy NASCAR Cup Series
| Year | Race | Driver | Qualifying Speed |
| 2019 | Toyota/Save Mart 350 | Kyle Larson | 95.712 |
| 2018 | Toyota/Save Mart 350 | Kyle Larson | 94.597 |
| 2017 | Toyota/Save Mart 350 | Kyle Larson | 95.295 |
| 2016 | Toyota/Save Mart 350 | Carl Edwards | 95.777 |
| 2015 | Toyota/Save Mart 350 | AJ Allmendinger | 96.310 |
| 2014 | Toyota/Save Mart 350 | Jamie McMurray | 96.350 |
| 2013 | Toyota/Save Mart 350 | Jamie McMurray | 94.986 |
| 2012 | Toyota/Save Mart 350 | Marcos Ambrose | 95.262 |
| 2011 | Toyota/Save Mart 350 | Joey Logano | 93.256 |
| 2010 | Toyota/Save Mart 350 | Kasey Kahne | 93.893 |
| 2009 | Toyota/Save Mart 350 | Brian Vickers | 93.678 |
| 2008 | Toyota/Save Mart 350 | Kasey Kahne | 92.153 |
| 2007 | Toyota/Save Mart 350 | Jamie McMurray | 92.414 |
| 2006 | Dodge/Save Mart 350 | Kurt Busch | 93.055 |
| 2005 | Dodge/Save Mart 350 | Jeff Gordon | 94.325 |
| 2004 | Dodge/Save Mart 350 | Jeff Gordon | 94.303 |
| 2003 | Dodge/Save Mart 350 | Boris Said | 91.691 |
| 2002 | Dodge/Save Mart 350 | Tony Stewart | 91.550 |
| 2001 | Sears Point 350 | Jeff Gordon | 91.309 |
| 2000 | Save Mart/ Kragen 350 | Rusty Wallace | 99.309 |
| 1999 | Save Mart/Kragen 350 | Jeff Gordon | 98.519 |
| 1998 | Save Mart/Kragen 350 | Jeff Gordon | 98.711 |
| 1997 | Save Mart 300 | Mark Martin | 92.807 |
| 1996 | Save Mart 300 | Terry Labonte | 92.524 |
| 1995 | Save Mart 300 | Ricky Rudd | 92.132 |
| 1994 | Save Mart 300 | Ernie Irvan | 91.514 |
| 1993 | Save Mart 300 | Dale Earnhardt | 91.838 |
| 1992 | Save Mart 300 | Ricky Rudd | 90.985 |
| 1991 | Banquet 300 | Ricky Rudd | 90.634 |
| 1990 | Banquet 300 | Ricky Rudd | 90.945 |
| 1989 | Banquet 300 | Rusty Wallace | 90.041 |





