Pocono Raceway Pole Winners
NASCAR Cup Series
| Year | Race | Driver | Qualifying Speed |
| 2020 | Gander RV 400 | – | Qualifying Not Held |
| 2020 | Pocono Organics 350 | – | Qualifying Not Held |
| 2019 | Gander RV 400 | Kevin Harvick | 174.058 |
| 2019 | Pocono 400 | William Byron | 173.494 |
| 2018 | Gander Outdoors 400 | Daniel Suarez | 176.988 |
| 2018 | Pocono 400 | Ryan Blaney | 176.897 |
| 2017 | Overton’s 400 | Kyle Busch | 179.372 |
| 2017 | Axalta presents the Pocono 400 | Kyle Busch | 179.151 |
| 2016 | Pennsylvania 400 | Martin Truex Jr. | 179.244 |
| 2016 | Axalta “We Paint Winners” 400 | Brad Keselowski | 181.726 |
| 2015 | Windows 10 400 | Kyle Busch | 178.416 |
| 2015 | Axalta “We Paint Winners” 400 | Kurt Busch | 177.599 |
| 2014 | GoBowling.com 400 | Kyle Larson | 183.438 |
| 2014 | Pocono 400 | Denny Hamlin | 181.415 |
| 2013 | GoBowling.com 400 | Jimmie Johnson | 180.654 |
| 2013 | Party in the Poconos 400 | – | Qualifying Not Held |
| 2012 | Pennsylvania 400 | Juan Pablo Montoya | 176.043 |
| 2012 | Pocono 400 Presented by #NASCAR | Joey Logano | 179.598 |
| 2011 | Good Sam RV Insurance 500 | Joey Logano | 172.055 |
| 2011 | 5-hour Energy 500 | Kurt Busch | 171.579 |
| 2010 | Sunoco Red Cross 500 | Tony Stewart | 171.393 |
| 2010 | Gillette Fusion ProGlide 500 | Kyle Busch | 169.485 |
| 2009 | Sunoco Red Cross 500 | – | Qualifying Not Held |
| 2009 | Pocono 500 | – | Qualifying Not Held |
| 2008 | Pennsylvania 500 | Jimmie Johnson | 168.215 |
| 2008 | Pocono 500 | Kasey Kahne | 170.219 |
| 2007 | Pennsylvania 500 | Dale Earnhardt Jr. | 169.975 |
| 2007 | Pocono 500 | Ryan Newman | 170.062 |
| 2006 | Pennsylvania 500 | Denny Hamlin | 169.827 |
| 2006 | Pocono 500 | Denny Hamlin | 169.638 |
| 2005 | Pennsylvania 500 | Jamie McMurray | 168.761 |
| 2005 | Pocono 500 | Michael Waltrip | 169.052 |
| 2004 | Pennsylvania 500 | Casey Mears | 171.720 |
| 2004 | Pocono 500 | Kasey Kahne | 172.533 |
| 2003 | Pennsylvania 500 | Ryan Newman | 170.358 |
| 2003 | Pocono 500 | Jimmie Johnson | 170.645 |
| 2002 | Pennsylvania 500 | Bill Elliott | 170.568 |
| 2002 | Pocono 500 | – | Qualifying Not Held |
| 2001 | Pennsylvania 500 | Todd Bodine | 170.326 |
| 2001 | Pocono 500 | Ricky Rudd | 170.503 |
| 2000 | Pennsylvania 500 | Tony Stewart | 172.391 |
| 2000 | Pocono 500 | Rusty Wallace | 171.625 |
| 1999 | Pennsylvania 500 | Mike Skinner | 170.451 |
| 1999 | Pocono 500 | Sterling Marlin | 170.506 |
| 1998 | Pennsylvania 500 | Ward Burton | 168.805 |
| 1998 | Pocono 500 | Jeff Gordon | 168.042 |
| 1997 | Pennsylvania 500 | Joe Nemechek | 168.881 |
| 1997 | Pocono 500 | Bobby Hamilton | 168.089 |
| 1996 | Miller 500 | Mark Martin | 168.410 |
| 1996 | UAW/GM Teamwork 500 | Jeff Gordon | 169.725 |
| 1995 | Miller Genuine Draft 500 | Bill Elliott | 162.496 |
| 1995 | UAW-GM Teamwork 500 | Ken Schrader | 163.375 |
| 1994 | Miller Genuine Draft 500 | Geoffrey Bodine | 163.689 |
| 1994 | UAW-GM Teamwork 500 | Rusty Wallace | 164.558 |
| 1993 | Miller Genuine Draft 500 | Ken Schrader | 162.934 |
| 1993 | Champion Spark Plug 500 | Ken Schrader | 162.816 |
| 1992 | Miller Genuine Draft 500 | Davey Allison | 162.022 |
| 1992 | Champion Spark Plug 500 | Ken Schrader | 162.499 |
| 1991 | Miller Genuine Draft 500 | Alan Kulwicki | 161.473 |
| 1991 | Champion Spark Plug 500 | Mark Martin | 161.996 |
| 1990 | AC Spark Plug 500 | Mark Martin | 158.264 |
| 1990 | Miller Genuine Draft 500 | Ernie Irvan | 158.750 |
| 1989 | AC Spark Plug 500 | Ken Schrader | 157.809 |
| 1989 | Miller High Life 500 | Rusty Wallace | 157.489 |
| 1988 | AC Spark Plug 500 | Morgan Shepherd | 157.153 |
| 1988 | Miller High Life 500 | Alan Kulwicki | 158.806 |
| 1987 | Summer 500 | Tim Richmond | 155.979 |
| 1987 | Miller High Life 500 | Terry Labonte | 155.502 |
| 1986 | Summer 500 | Harry Gant | 154.392 |
| 1986 | Miller High Life 500 | Geoffrey Bodine | 153.625 |
| 1985 | Summer 500 | Bill Elliott | 151.973 |
| 1985 | Van Scoy Diamond Mine 500 | Bill Elliott | 152.563 |
| 1984 | Like Cola 500 | Bill Elliott | 152.184 |
| 1984 | Van Scoy Diamond Mine 500 | Neil Bonnett | 150.921 |
| 1983 | Like Cola 500 | Tim Richmond | 151.981 |
| 1983 | Van Scoy Diamond Mine 500 | Darrell Waltrip | 152.315 |
| 1982 | Mountain Dew 500 | Cale Yarborough | 150.764 |
| 1982 | Van Scoy Diamond Mine 500 | – | Qualifying Not Held |
| 1981 | Mountain Dew 500 | Darrell Waltrip | 150.148 |
| 1980 | Coca-Cola 500 | Cale Yarborough | 151.469 |
| 1979 | Coca-Cola 500 | Harry Gant | 148.711 |
| 1978 | Coca-Cola 500 | Benny Parsons | 149.235 |
| 1977 | Coca-Cola 500 | Darrell Waltrip | 147.591 |
| 1976 | Purolator 500 | Cale Yarborough | 147.865 |
| 1975 | Purolator 500 | Bobby Allison | 146.491 |
| 1974 | Purolator 500 | Buddy Baker | 144.122 |













