Phoenix Raceway Race Winners
NASCAR Cup Series
| Year | Race | Driver | Starting Position | Make |
| 2020 | FanShield 500 | Joey Logano | 13 | Ford |
| 2019 | Bluegreen Vacations 500 | Denny Hamlin | 3 | Toyota |
| 2019 | Ticket Guardian 500 | Kyle Busch | 4 | Toyota |
| 2018 | Can-Am 500 | Kyle Busch | 6 | Toyota |
| 2018 | Ticket Guardian 500 | Kevin Harvick | 10 | Ford |
| 2017 | Can-Am 500 | Matt Kenseth | 7 | Toyota |
| 2017 | Camping World 500 | Ryan Newman | 22 | Chevrolet |
| 2016 | Can-Am 500 | Joey Logano | 4 | Ford |
| 2016 | Good Sam 500 | Kevin Harvick | 18 | Chevrolet |
| 2015 | Quicken Loans Race for Heroes 500 | Dale Earnhardt Jr. | 3 | Chevrolet |
| 2015 | CampingWorld.com 500 | Kevin Harvick | 1 | Chevrolet |
| 2014 | Quicken Loans Race For Heroes 500 | Kevin Harvick | 3 | Chevrolet |
| 2014 | The Profit On CNBC 500 | Kevin Harvick | 13 | Chevrolet |
| 2013 | AdvoCare 500 | Kevin Harvick | 9 | Chevrolet |
| 2013 | Subway Fresh Fit 500 | Carl Edwards | 15 | Ford |
| 2012 | AdvoCare 500 | Kevin Harvick | 19 | Chevrolet |
| 2012 | Subway Fresh Fit 500 | Denny Hamlin | 13 | Toyota |
| 2011 | Kobalt Tools 500 | Kasey Kahne | 10 | Toyota |
| 2011 | Subway Fresh Fit 500 | Jeff Gordon | 20 | Chevrolet |
| 2010 | Kobalt Tools 500 | Carl Edwards | 1 | Ford |
| 2010 | Subway Fresh Fit 600 | Ryan Newman | 14 | Chevrolet |
| 2009 | Checker O’Reilly Auto Parts 500 | Jimmie Johnson | 3 | Chevrolet |
| 2009 | Subway Fresh Fit 500 | Mark Martin | 1 | Chevrolet |
| 2008 | Checker O’Reilly Auto Parts 500 | Jimmie Johnson | 1 | Chevrolet |
| 2008 | Subway Fresh Fit 500 | Jimmie Johnson | 7 | Chevrolet |
| 2007 | Checker Auto Parts 500 | Jimmie Johnson | 6 | Chevrolet |
| 2007 | SUBWAY Fresh Fit 500 | Jeff Gordon | 1 | Chevrolet |
| 2006 | Checker Auto Parts 500 | Kevin Harvick | 2 | Chevrolet |
| 2006 | Subway Fresh 500 | Kevin Harvick | 15 | Chevrolet |
| 2005 | Checker Auto Parts 500 | Kyle Busch | 15 | Chevrolet |
| 2005 | SUBWAY Fresh 500 | Kurt Busch | 2 | Ford |
| 2004 | Checker Auto Parts 500 | Dale Earnhardt Jr. | 14 | Chevrolet |
| 2003 | Checker Auto Parts 500 | Dale Earnhardt Jr. | 11 | Chevrolet |
| 2002 | Checker Auto Parts 500 | Matt Kenseth | 28 | Ford |
| 2001 | Checker Auto Parts 500 | Jeff Burton | 3 | Ford |
| 2000 | Checker Auto Parts/Dura Lube 500K | Jeff Burton | 2 | Ford |
| 1999 | Checker Auto Parts 500 | Tony Stewart | 11 | Pontiac |
| 1998 | Dura Lube/Kmart 300 | Rusty Wallace | 6 | Ford |
| 1997 | Dura Lube 500 | Dale Jarrett | 9 | Ford |
| 1996 | Dura Lube 500 | Bobby Hamilton | 17 | Chevrolet |
| 1995 | Dura-Lube 500 | Ricky Rudd | 29 | Ford |
| 1994 | Slick 50 500 | Terry Labonte | 19 | Chevrolet |
| 1993 | Slick 50 500 | Mark Martin | 3 | Ford |
| 1992 | Pyroil 500 | Davey Allison | 12 | Ford |
| 1991 | Pyroil 500 | Davey Allison | 13 | Ford |
| 1990 | Checker 500 | Dale Earnhardt | 3 | Chevrolet |
| 1989 | Autoworks 500 | Bill Elliott | 13 | Ford |
| 1988 | Checker 500 | Alan Kulwicki | 21 | Ford |







