Michigan International Speedway Race Winners
NASCAR Cup Series
Year | Race | Driver | Starting Pos. | Make |
2020 | FireKeepers Casino 400 | Kevin Harvick | 3 | Ford |
2019 | Consumers Energy 400 | Kevin Harvick | 2 | Ford |
2019 | FireKeepers Casino 400 | Joey Logano | 1 | Ford |
2018 | Consumers Energy 400 | Kevin Harvick | 3 | Ford |
2018 | FireKeepers Casino 400 | Clint Bowyer | 12 | Ford |
2017 | Pure Michigan 400 | Kyle Larson | 9 | Chevrolet |
2017 | FireKeepers Casino 400 | Kyle Larson | 1 | Chevrolet |
2016 | Pure Michigan 400 | Kyle Larson | 12 | Chevrolet |
2016 | FireKeepers Casino 400 | Joey Logano | 1 | Ford |
2015 | Pure Michigan 400 | Matt Kenseth | 1 | Toyota |
2015 | Quicken Loans 400 | Kurt Busch | 24 | Chevrolet |
2014 | Pure Michigan 400 | Jeff Gordon | 1 | Chevrolet |
2014 | Quicken Loans 400 | Jimmie Johnson | 7 | Chevrolet |
2013 | Pure Michigan 400 | Joey Logano | 1 | Ford |
2013 | Quicken Loans 400 | Greg Biffle | 19 | Ford |
2012 | Pure Michigan 400 | Greg Biffle | 13 | Ford |
2012 | Quicken Loans 400 | Dale Earnhardt Jr. | 17 | Chevrolet |
2011 | Pure Michigan 400 | Kyle Busch | 17 | Toyota |
2011 | Heluva Good! Sour Cream Dips 400 | Denny Hamlin | 10 | Toyota |
2010 | CARFAX 400 | Kevin Harvick | 8 | Chevrolet |
2010 | Heluva Good! Sour Cream Dips 400 | Denny Hamlin | 7 | Toyota |
2009 | CARFAX 400 | Brian Vickers | 1 | Toyota |
2009 | LifeLock 400 | Mark Martin | 32 | Chevrolet |
2008 | 3M Performance 400 | Carl Edwards | 27 | Ford |
2008 | LifeLock 400 | Dale Earnhardt Jr. | 3 | Chevrolet |
2007 | 3M Performance 400 | Kurt Busch | 15 | Dodge |
2007 | Citizens Bank 400 | Carl Edwards | 12 | Ford |
2006 | GFS Marketplace 400 | Matt Kenseth | 3 | Ford |
2006 | 3M Performance 400 | Kasey Kahne | 1 | Dodge |
2005 | GFS Marketplace 400 | Jeremy Mayfield | 11 | Dodge |
2005 | Batman Begins 400 | Greg Biffle | 25 | Ford |
2004 | GFS Marketplace 400 | Greg Biffle | 24 | Ford |
2004 | DHL 400 | Ryan Newman | 4 | Dodge |
2003 | GFS Marketplace 400 | Ryan Newman | 2 | Dodge |
2003 | Sirius Satellite Radio 400 | Kurt Busch | 4 | Ford |
2002 | Pepsi 400 | Dale Jarrett | 8 | Ford |
2002 | Sirius Satellite Radio 400 | Matt Kenseth | 20 | Ford |
2001 | Michigan 400 | Sterling Marlin | 15 | Dodge |
2001 | Michigan 400 | Jeff Gordon | 1 | Chevrolet |
2000 | Pepsi 400 presented by Meijer | Rusty Wallace | 10 | Ford |
2000 | Kmart 400 | Tony Stewart | 28 | Pontiac |
1999 | Pepsi 400 | Bobby Labonte | 19 | Pontiac |
1999 | Kmart 400 | Dale Jarrett | 6 | Ford |
1998 | Pepsi 400 | Jeff Gordon | 32 | Chevrolet |
1998 | Miller Lite 400 | Mark Martin | 7 | Ford |
1997 | DeVilbiss 400 | Mark Martin | 2 | Ford |
1997 | Miller 400 | Ernie Irvan | 20 | Ford |
1996 | Goodwrench 400 | Dale Jarrett | 11 | Ford |
1996 | Miller 400 | Rusty Wallace | 18 | Ford |
1995 | Goodwrench 400 | Bobby Labonte | 1 | Chevrolet |
1995 | Miller 400 | Bobby Labonte | 19 | Chevrolet |
1994 | Goodwrench 400 | Geoffrey Bodine | 1 | Ford |
1994 | Miller 400 | Rusty Wallace | 5 | Pontiac |
1993 | Champion 400 | Mark Martin | 12 | Ford |
1993 | Miller 400 | Ricky Rudd | 2 | Chevrolet |
1992 | Champion 400 | Harry Gant | 24 | Oldsmobile |
1992 | Miller Genuine Draft 400 | Davey Allison | 1 | Ford |
1991 | Champion 400 | Dale Jarrett | 11 | Ford |
1991 | Miller Genuine Draft 400 | Davey Allison | 4 | Ford |
1990 | Champion 400 | Mark Martin | 5 | Ford |
1990 | Miller Genuine Draft 400 | Dale Earnhardt | 5 | Chevrolet |
1989 | Champion 400 | Rusty Wallace | 2 | Pontiac |
1989 | Miller High Life 400 | Bill Elliott | 2 | Ford |
1988 | Champion 400 | Davey Allison | 4 | Ford |
1988 | Miller High Life 400 | Rusty Wallace | 5 | Pontiac |
1987 | Champion 400 | Bill Elliott | 3 | Ford |
1987 | Miller American 400 | Dale Earnhardt | 5 | Chevrolet |
1986 | Champion 400 | Bill Elliott | 3 | Ford |
1986 | Miller American 400 | Bill Elliott | 8 | Ford |
1985 | Champion 400 | Bill Elliott | 1 | Ford |
1985 | Miller 400 | Bill Elliott | 1 | Ford |
1984 | Champion 400 | Darrell Waltrip | 7 | Chevrolet |
1984 | Miller High Life 400 | Bill Elliott | 1 | Ford |
1983 | Champion 400 | Cale Yarborough | 7 | Chevrolet |
1983 | Gabriel 400 | Cale Yarborough | 9 | Chevrolet |
1982 | Champion 400 | Bobby Allison | 10 | Chevrolet |
1982 | Gabriel 400 | Cale Yarborough | 4 | Buick |
1981 | Champion 400 | Richard Petty | 7 | Buick |
1981 | Gabriel 400 | Bobby Allison | 4 | Buick |
1980 | Champion 400 | Cale Yarborough | 2 | Chevrolet |
1980 | Gabriel 400 | Benny Parsons | 1 | Chevrolet |
1979 | Champion 400 | Richard Petty | 5 | Dodge |
1979 | Gabriel 400 | Buddy Baker | 3 | Chevrolet |
1978 | Champion 400 | David Pearson | 1 | Mercury |
1978 | Gabriel 400 | Cale Yarborough | 3 | Chevrolet |
1977 | Champion 400 | Darrell Waltrip | 3 | Chevrolet |
1977 | CAM2 400 | Cale Yarborough | 4 | Chevrolet |
1976 | Champion 400 | David Pearson | 1 | Mercury |
1976 | CAM2 400 | David Pearson | 8 | Mercury |
1975 | Champion 400 | Richard Petty | 4 | Dodge |
1975 | Motor State 400 | David Pearson | 3 | Mercury |
1974 | Yankee 400 | David Pearson | 1 | Mercury |
1974 | Motor State 360 | Richard Petty | 4 | Dodge |
1973 | Motor State 400 | David Pearson | 2 | Mercury |
1972 | Yankee 400 | David Pearson | 4 | Mercury |
1972 | Motor State 400 | David Pearson | 3 | Mercury |
1971 | Yankee 400 | Bobby Allison | 2 | Mercury |
1971 | Motor State 400 | Bobby Allison | 1 | Mercury |
1970 | Yankee 400 | Charlie Glotzbach | 1 | Dodge |
1970 | Motor State 400 | Cale Yarborough | 4 | Mercury |
1969 | Yankee 600 | David Pearson | 1 | Ford |
1969 | Motor State 400 | Cale Yarborough | 4 | Mercury |



















