Michigan International Speedway Pole Winners
NASCAR Cup Series
| Year | Race | Driver | Qualifying Speed |
| 2020 | FireKeepers Casino 400 | – | Qualifying Not Held |
| 2019 | Consumers Energy 400 | Brad Keselowski | 190.471 |
| 2019 | FireKeepers Casino 400 | Joey Logano | 187.139 |
| 2018 | Consumers Energy 400 | Denny Hamlin | 202.794 |
| 2018 | FireKeepers Casino 400 | Kurt Busch | 203.361 |
| 2017 | FireKeepers Casino 400 | Kyle Larson | 202.156 |
| 2017 | Pure Michigan 400 | Brad Keselowski | 203.097 |
| 2017 | FireKeepers Casino 400 | Kyle Larson | 202.156 |
| 2016 | Pure Michigan 400 | Joey Logano | 201.698 |
| 2016 | FireKeepers Casino 400 | Joey Logano | 199.557 |
| 2015 | Pure Michigan 400 | Matt Kenseth | 197.488 |
| 2015 | Quicken Loans 400 | Kasey Kahne | 201.992 |
| 2014 | Pure Michigan 400 | Jeff Gordon | 206.558 |
| 2014 | Quicken Loans 400 | Kevin Harvick | 204.557 |
| 2013 | Pure Michigan 400 | Joey Logano | 203.949 |
| 2013 | Quicken Loans 400 | Carl Edwards | 202.452 |
| 2012 | Pure Michigan 400 | Mark Martin | 199.706 |
| 2012 | Quicken Loans 400 | Marcos Ambrose | 203.241 |
| 2011 | Pure Michigan 400 | Greg Biffle | 190.345 |
| 2011 | Heluva Good! Sour Cream Dips 400 | Kurt Busch | 188.699 |
| 2010 | CARFAX 400 | Kasey Kahne | 187.183 |
| 2010 | Heluva Good! Sour Cream Dips 400 | Kurt Busch | 189.984 |
| 2009 | CARFAX 400 | Brian Vickers | 187.242 |
| 2009 | LifeLock 400 | Brian Vickers | 189.110 |
| 2008 | 3M Performance 400 | Brian Vickers | 188.536 |
| 2008 | LifeLock 400 | – | Qualifying Not Held |
| 2007 | 3M Performance 400 | Jeff Gordon | 189.026 |
| 2007 | Citizens Bank 400 | JJ Yeley | 187.505 |
| 2006 | GFS Marketplace 400 | Jeff Burton | 187.936 |
| 2006 | 3M Performance 400 | Kasey Kahne | 185.644 |
| 2005 | GFS Marketplace 400 | Joe Nemechek | 191.530 |
| 2005 | Batman Begins 400 | Ryan Newman | 194.232 |
| 2004 | GFS Marketplace 400 | – | Qualifying Not Held |
| 2004 | DHL 400 | Jeff Gordon | 190.865 |
| 2003 | GFS Marketplace 400 | Bobby Labonte | 190.240 |
| 2003 | Sirius Satellite Radio 400 | Bobby Labonte | 190.365 |
| 2002 | Pepsi 400 | Dale Earnhardt Jr. | 189.668 |
| 2002 | Sirius Satellite Radio 400 | Dale Jarrett | 189.071 |
| 2001 | Michigan 400 | Ricky Craven | 188.127 |
| 2001 | Michigan 400 | Jeff Gordon | 188.250 |
| 2000 | Pepsi 400 presented by Meijer | Dale Earnhardt Jr. | 191.149 |
| 2000 | Kmart 400 | Bobby Labonte | 189.883 |
| 1999 | Pepsi 400 | Ward Burton | 188.843 |
| 1999 | Kmart 400 | Jeff Gordon | 186.945 |
| 1998 | Pepsi 400 | Ernie Irvan | 183.416 |
| 1998 | Miller Lite 400 | Ward Burton | 181.561 |
| 1997 | DeVilbiss 400 | Johnny Benson | 183.332 |
| 1997 | Miller 400 | Dale Jarrett | 183.669 |
| 1996 | Goodwrench 400 | Jeff Burton | 185.395 |
| 1996 | Miller 400 | Bobby Hamilton | 185.611 |
| 1995 | Goodwrench 400 | Bobby Labonte | 184.403 |
| 1995 | Miller 400 | Jeff Gordon | 186.611 |
| 1994 | Goodwrench 400 | Geoffrey Bodine | 181.082 |
| 1994 | Miller 400 | Loy Allen | 180.641 |
| 1993 | Champion 400 | Ken Schrader | 180.750 |
| 1993 | Miller 400 | Brett Bodine | 175.456 |
| 1992 | Champion 400 | Alan Kulwicki | 178.196 |
| 1992 | Miller Genuine Draft 400 | Davey Allison | 176.258 |
| 1991 | Champion 400 | Alan Kulwicki | 173.431 |
| 1991 | Miller Genuine Draft 400 | Michael Waltrip | 174.351 |
| 1990 | Champion 400 | Alan Kulwicki | 174.982 |
| 1990 | Miller Genuine Draft 400 | – | Qualifying Not Held |
| 1989 | Champion 400 | Geoffrey Bodine | 175.962 |
| 1989 | Miller High Life 400 | Ken Schrader | 174.728 |
| 1988 | Champion 400 | Bill Elliott | 174.940 |
| 1988 | Miller High Life 400 | Bill Elliott | 172.687 |
| 1987 | Champion 400 | Davey Allison | 170.705 |
| 1987 | Miller American 400 | Rusty Wallace | 170.746 |
| 1986 | Champion 400 | Benny Parsons | 171.924 |
| 1986 | Miller American 400 | Tim Richmond | 172.031 |
| 1985 | Champion 400 | Bill Elliott | 165.479 |
| 1985 | Miller 400 | – | Qualifying Not Held |
| 1984 | Champion 400 | Bill Elliott | 165.217 |
| 1984 | Miller High Life 400 | Bill Elliott | 164.339 |
| 1983 | Champion 400 | Terry Labonte | 162.437 |
| 1983 | Gabriel 400 | Terry Labonte | 161.965 |
| 1982 | Champion 400 | Bill Elliott | 162.995 |
| 1982 | Gabriel 400 | Ron Bouchard | 162.404 |
| 1981 | Champion 400 | Ron Bouchard | 161.501 |
| 1981 | Gabriel 400 | Darrell Waltrip | 160.471 |
| 1980 | Champion 400 | Buddy Baker | 162.693 |
| 1980 | Gabriel 400 | Benny Parsons | 163.662 |
| 1979 | Champion 400 | David Pearson | 162.992 |
| 1979 | Gabriel 400 | Neil Bonnett | 162.371 |
| 1978 | Champion 400 | David Pearson | 164.073 |
| 1978 | Gabriel 400 | David Pearson | 163.936 |
| 1977 | Champion 400 | David Pearson | 160.346 |
| 1977 | CAM2 400 | David Pearson | 159.175 |
| 1976 | Champion 400 | David Pearson | 160.875 |
| 1976 | CAM2 400 | Richard Petty | 158.569 |
| 1975 | Champion 400 | David Pearson | 159.798 |
| 1975 | Motor State 400 | Cale Yarborough | 158.541 |
| 1974 | Yankee 400 | David Pearson | 157.946 |
| 1974 | Motor State 400 | David Pearson | 156.426 |
| 1973 | Motor State 400 | Buddy Baker | 158.273 |
| 1972 | Yankee 400 | Richard Petty | 157.607 |
| 1972 | Motor State 400 | Bobby Isaac | 160.764 |
| 1971 | Yankee 400 | Pete Hamilton | 161.901 |
| 1971 | Motor State 400 | Bobby Allison | 161.190 |
| 1970 | Yankee 400 | Charlie Glotzbach | 157.363 |
| 1970 | Motor State 400 | Pete Hamilton | 162.737 |
| 1969 | Yankee 600 | David Pearson | 161.714 |
| 1969 | Motor State 500 | Donnie Allison | 160.135 |












