Dover International Speedway Race Winners
NASCAR Cup Series
Year | Race | Driver | Starting Pos. | Make |
2020 | Drydene 311 | Denny Hamlin | 2 | Toyota |
2019 | Drydene 400 | Kyle Larson | 2 | Chevrolet |
2019 | Gander RV 400 | Martin Truex Jr. | 13 | Toyota |
2018 | Gander Outdoors 400 | Chase Elliott | 9 | Chevrolet |
2018 | AAA Drive for Autism | Kevin Harvick | 2 | Ford |
2017 | Apache Warrior 400 | Kyle Busch | 2 | Toyota |
2017 | AAA 400 Drive For Autism | Jimmie Johnson | 14 | Chevrolet |
2016 | Citizen Soldier 400 | Martin Truex Jr. | 2 | Toyota |
2016 | AAA 400 Drive For Autism | Matt Kenseth | 10 | Toyota |
2015 | AAA 400 | Kevin Harvick | 15 | Chevrolet |
2015 | FedEx 400 Benefiting Autism Speaks | Jimmie Johnson | 14 | Chevrolet |
2014 | AAA 400 | Jeff Gordon | 6 | Chevrolet |
2014 | FedEx 400 Benefiting Autism Speaks | Jimmie Johnson | 4 | Chevrolet |
2013 | AAA 400 | Jimmie Johnson | 8 | Chevrolet |
2013 | FedEx 400 Benefiting Autism Speaks | Tony Stewart | 22 | Chevrolet |
2012 | AAA 400 | Brad Keselowski | 10 | Dodge |
2012 | FedEx 400 Benefiting Autism Speaks | Jimmie Johnson | 2 | Chevrolet |
2011 | AAA 400 | Kurt Busch | 2 | Dodge |
2011 | FedEx 400 benefiting Autism Speaks | Matt Kenseth | 24 | Ford |
2010 | AAA 400 | Jimmie Johnson | 1 | Chevrolet |
2010 | Autism Speaks 400 | Kyle Busch | 4 | Toyota |
2009 | AAA 400 | Jimmie Johnson | 1 | Chevrolet |
2009 | Autism Speaks 400 | Jimmie Johnson | 8 | Chevrolet |
2008 | Camping World RV 400 | Greg Biffle | 5 | Ford |
2008 | Best Buy 400 | Kyle Busch | 3 | Toyota |
2007 | Dodge Dealers 400 | Carl Edwards | 15 | Ford |
2007 | Autism Speaks 400 | Martin Truex Jr. | 26 | Chevrolet |
2006 | Dover 400 | Jeff Burton | 19 | Chevrolet |
2006 | Neighborhood Excellence 400 | Matt Kenseth | 19 | Ford |
2005 | MBNA 400 | Jimmie Johnson | 5 | Chevrolet |
2005 | MBNA Racepoints 400 | Greg Biffle | 2 | Ford |
2004 | MBNA America 400 | Ryan Newman | 2 | Dodge |
2004 | MBNA 400 “A Salute to Heroes” | Mark Martin | 7 | Ford |
2003 | MBNA America 400 | Ryan Newman | 5 | Dodge |
2003 | MBNA Armed Forces Family 400 | Ryan Newman | 1 | Dodge |
2002 | MBNA All-American Heroes 400 | Jimmie Johnson | 19 | Chevrolet |
2002 | MBNA Platinum 400 | Jimmie Johnson | 10 | Chevrolet |
2001 | Dover Downs 400 | Dale Earnhardt Jr. | 3 | Chevrolet |
2001 | Dover Downs 400 | Jeff Gordon | 2 | Chevrolet |
2000 | MBNA.com 400 | Tony Stewart | 27 | Pontiac |
2000 | MBNA Platinum 400 | Tony Stewart | 16 | Pontiac |
1999 | MBNA Gold 400 | Mark Martin | 8 | Ford |
1999 | MBNA Platinum 400 | Bobby Labonte | 1 | Pontiac |
1998 | MBNA Gold 400 | Mark Martin | 1 | Ford |
1998 | MBNA Platinum 400 | Dale Jarrett | 4 | Ford |
1997 | MBNA 400 | Mark Martin | 1 | Ford |
1997 | Miller 500 | Ricky Rudd | 13 | Ford |
1996 | MBNA 500 | Jeff Gordon | 3 | Chevrolet |
1996 | Miller 500 | Jeff Gordon | 1 | Chevrolet |
1995 | MBNA 500 | Jeff Gordon | 2 | Chevrolet |
1995 | Miller Genuine Draft 500 | Kyle Petty | 37 | Pontiac |
1994 | SplitFire 500 | Rusty Wallace | 10 | Ford |
1994 | Budweiser 500 | Rusty Wallace | 6 | Pontiac |
1993 | SplitFire 500 | Rusty Wallace | 1 | Pontiac |
1993 | Budweiser 500 | Dale Earnhardt | 8 | Chevrolet |
1992 | Peak 500 | Ricky Rudd | 6 | Chevrolet |
1992 | Budweiser 500 | Harry Gant | 15 | Oldsmobile |
1991 | Peak 500 | Harry Gant | 10 | Oldsmobile |
1991 | Budweiser 500 | Ken Schrader | 19 | Chevrolet |
1990 | Peak 500 | Bill Elliott | 1 | Ford |
1990 | Budweiser 500 | Derrike Cope | 15 | Chevrolet |
1989 | Peak 500 | Dale Earnhardt | 15 | Chevrolet |
1989 | Budweiser 500 | Dale Earnhardt | 2 | Chevrolet |
1988 | Delaware 500 | Bill Elliott | 3 | Ford |
1988 | Budweiser 500 | Bill Elliott | 17 | Ford |
1987 | Delaware 500 | Ricky Rudd | 13 | Ford |
1987 | Budweiser 500 | Davey Allison | 2 | Ford |
1986 | Delaware 500 | Ricky Rudd | 11 | Ford |
1986 | Budweiser 500 | Geoffrey Bodine | 3 | Chevrolet |
1985 | Delaware 500 | Harry Gant | 4 | Chevrolet |
1985 | Budweiser 500 | Bill Elliott | 4 | Ford |
1984 | Delaware 500 | Harry Gant | 3 | Chevrolet |
1984 | Budweiser 500 | Richard Petty | 5 | Pontiac |
1983 | Budweiser 500 | Bobby Allison | 7 | Chevrolet |
1983 | Mason-Dixon 500 | Bobby Allison | 10 | Chevrolet |
1982 | CRC Chemicals 500 | Darrell Waltrip | 3 | Buick |
1982 | Mason-Dixon 500 | Bobby Allison | 3 | Chevrolet |
1981 | CRC Chemicals 500 | Neil Bonnett | 3 | Ford |
1981 | Mason-Dixon 500 | Jody Ridley | 11 | Ford |
1980 | CRC Chemicals 500 | Darrell Waltrip | 2 | Chevrolet |
1980 | Mason-Dixon 500 | Bobby Allison | 8 | Ford |
1979 | CRC Chemicals 500 | Richard Petty | 4 | Dodge |
1979 | Mason-Dixon 500 | Neil Bonnett | 5 | Mercury |
1978 | Delaware 500 | Bobby Allison | 2 | Ford |
1978 | Mason-Dixon 500 | David Pearson | 3 | Mercury |
1977 | Delaware 500 | Benny Parsons | 7 | Chevrolet |
1977 | Mason-Dixon 500 | Cale Yarborough | 6 | Chevrolet |
1976 | Delaware 500 | Cale Yarborough | 1 | Chevrolet |
1976 | Mason-Dixon 500 | Benny Parsons | 7 | Chevrolet |
1975 | Delaware 500 | Richard Petty | 3 | Dodge |
1975 | Mason-Dixon 500 | David Pearson | 1 | Mercury |
1974 | Delaware 500 | Richard Petty | 2 | Dodge |
1974 | Mason-Dixon 500 | Cale Yarborough | 3 | Chevrolet |
1973 | Delaware 500 | David Pearson | 1 | Mercury |
1973 | Mason-Dixon 500 | David Pearson | 1 | Mercury |
1972 | Delaware 500 | David Pearson | 2 | Mercury |
1972 | Mason-Dixon 500 | Bobby Allison | 2 | Chevrolet |
1971 | Delaware 500 | Richard Petty | 4 | Plymouth |
1971 | Mason-Dixon 500 | Bobby Allison | 2 | Mercury |
1970 | Mason-Dixon 500 | Richard Petty | 2 | Plymouth |
1969 | Mason-Dixon 500 | Richard Petty | 3 | Ford |










