Dover International Speedway Pole Winners
NASCAR Cup Series
Year | Race | Driver | Qualifying Speed |
2019 | Drydene 400 | Denny Hamlin | 166.984 |
2019 | Gander RV 400 | Chase Elliott | 165.960 |
2018 | Gander Outdoors 400 | – | Qualifying Not Held |
2018 | AAA 400 Drive For Autism | Kyle Larson | 158.103 |
2017 | Apache Warrior 400 | Martin Truex Jr. | 160.664 |
2017 | AAA 400 Drive For Autism | Kyle Busch | 158.653 |
2016 | Citizen Soldier 400 | – | Qualifying Not Held |
2016 | AAA 400 Drive For Autism | – | Qualifying Not Held |
2015 | AAA 400 | – | Qualifying Not Held |
2015 | FedEx 400 Benefiting Autism Speaks | Denny Hamlin | 160.121 |
2014 | AAA 400 | Kevin Harvick | 162.933 |
2014 | FedEx 400 Benefiting Autism Speaks | Brad Keselowski | 164.444 |
2013 | AAA 400 | Dale Earnhardt Jr. | 161.849 |
2013 | FedEx 400 Benefiting Autism Speaks | Denny Hamlin | 157.978 |
2012 | AAA 400 | Denny Hamlin | 159.299 |
2012 | FedEx 400 Benefiting Autism Speaks | Mark Martin | 158.297 |
2011 | AAA 400 | Martin Truex Jr. | 159.004 |
2011 | FedEx 400 benefiting Autism Speaks | – | Qualifying Not Held |
2010 | AAA 400 | Jimmie Johnson | 155.736 |
2010 | Autism Speaks 400 | Martin Truex Jr. | 157.315 |
2009 | AAA 400 | Jimmie Johnson | 157.356 |
2009 | Autism Speaks 400 | David Reutimann | 156.794 |
2008 | Camping World RV 400 | Jeff Gordon | 157.061 |
2008 | Best Buy 400 | Greg Biffle | 155.219 |
2007 | Dodge Dealers 400 | Jimmie Johnson | 154.765 |
2007 | Autism Speaks 400 | Ryan Newman | 152.925 |
2006 | Dover 400 | Jeff Gordon | 156.162 |
2006 | Neighborhood Excellence 400 | Ryan Newman | 154.633 |
2005 | MBNA 400 | Ryan Newman | 158.103 |
2005 | MBNA Racepoints 400 | – | Qualifying Not Held |
2004 | MBNA America 400 | Jeremy Mayfield | 159.405 |
2004 | MBNA 400 “A Salute to Heroes” | Jeremy Mayfield | 161.522 |
2003 | MBNA America 400 | – | Qualifying Not Held |
2003 | MBNA Armed Forces Family 400 | Ryan Newman | 158.716 |
2002 | MBNA All-American Heroes 400 | Rusty Wallace | 156.822 |
2002 | MBNA Platinum 400 | Matt Kenseth | 154.939 |
2001 | Dover Downs 400 | Dale Jarrett | 154.919 |
2001 | Dover Downs 400 | – | Qualifying Not Held |
2000 | MBNA.com 400 | Jeremy Mayfield | 159.872 |
2000 | MBNA Platinum 400 | Rusty Wallace | 157.411 |
1999 | MBNA Gold 400 | Rusty Wallace | 159.964 |
1999 | MBNA Platinum 400 | Bobby Labonte | 123.486 |
1998 | MBNA Gold 400 | Mark Martin | 155.966 |
1998 | MBNA Platinum 400 | Rusty Wallace | 155.898 |
1997 | MBNA 400 | Mark Martin | 152.033 |
1997 | Miller 500 | Bobby Labonte | 152.788 |
1996 | MBNA 500 | Bobby Labonte | 155.086 |
1996 | Miller 500 | Jeff Gordon | 154.785 |
1995 | MBNA 500 | Rick Mast | 153.446 |
1995 | Miller Genuine Draft 500 | Jeff Gordon | 153.669 |
1994 | SplitFire 500 | Geoffrey Bodine | 152.84 |
1994 | Budweiser 500 | Ernie Irvan | 151.956 |
1993 | SplitFire 500 | Rusty Wallace | 151.564 |
1993 | Budweiser 500 | Ernie Irvan | 151.541 |
1992 | Peak 500 | Alan Kulwicki | 145.267 |
1992 | Budweiser 500 | Brett Bodine | 147.408 |
1991 | Peak 500 | Alan Kulwicki | 146.825 |
1991 | Budweiser 500 | Michael Waltrip | 143.392 |
1990 | Peak 500 | Bill Elliott | 144.928 |
1990 | Budweiser 500 | Dick Trickle | 145.814 |
1989 | Peak 500 | Davey Allison | 146.169 |
1989 | Budweiser 500 | Mark Martin | 144.387 |
1988 | Delaware 500 | Mark Martin | 148.075 |
1988 | Budweiser 500 | Alan Kulwicki | 146.681 |
1987 | Delaware 500 | Alan Kulwicki | 145.826 |
1987 | Budweiser 500 | Bill Elliott | 145.056 |
1986 | Delaware 500 | Geoffrey Bodine | 146.205 |
1986 | Budweiser 500 | Ricky Rudd | 138.217 |
1985 | Delaware 500 | Bill Elliott | 141.543 |
1985 | Budweiser 500 | Terry Labonte | 138.106 |
1984 | Delaware 500 | – | Qualifying Not Held |
1984 | Budweiser 500 | Ricky Rudd | 140.807 |
1983 | Budweiser 500 | Terry Labonte | 139.573 |
1983 | Mason-Dixon 500 | Joe Ruttman | 139.616 |
1982 | CRC Chemicals 500 | Ricky Rudd | 139.384 |
1982 | Mason-Dixon 500 | Darrell Waltrip | 139.308 |
1981 | CRC Chemicals 500 | Ricky Rudd | 136.757 |
1981 | Mason-Dixon 500 | David Pearson | 138.425 |
1980 | Mason-Dixon 500 | Cale Yarborough | 138.814 |
1979 | CRC Chemicals 500 | Dale Earnhardt | 135.726 |
1979 | Mason-Dixon 500 | Darrell Waltrip | 136.103 |
1978 | Delaware 500 | J.D. McDuffie | 135.48 |
1978 | Mason-Dixon 500 | Buddy Baker | 135.452 |
1977 | Delaware 500 | Neil Bonnett | 134.233 |
1977 | Mason-Dixon 500 | Richard Petty | 136.033 |
1976 | Delaware 500 | Cale Yarborough | 133.377 |
1976 | Mason-Dixon 500 | Dave Marcis | 136.013 |
1975 | Delaware 500 | Dave Marcis | 133.953 |
1975 | Mason-Dixon 500 | David Pearson | 136.612 |
1974 | Delaware 500 | Buddy Baker | 133.64 |
1974 | Mason-Dixon 500 | David Pearson | 134.403 |
1973 | Delaware 500 | David Pearson | 124.649 |
1973 | Mason-Dixon 500 | David Pearson | 133.111 |
1972 | Delaware 500 | Bobby Allison | 133.323 |
1972 | Mason-Dixon 500 | Bobby Isaac | 130.809 |
1971 | Delaware 500 | Bobby Allison | 132.811 |
1971 | Mason-Dixon 500 | Richard Petty | 129.486 |
1970 | Mason-Dixon 300 | Bobby Isaac | 129.538 |
1969 | Mason-Dixon 300 | David Pearson | 130.431 |







