Dover International Speedway Driver Ratings
Driver Rating is formula that combines: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finish. A driver can score a maximum driver rating of 150 points per race. Updated Prior to 2020 August race 2
Since 2005
| Rank | Car | Driver | High Rating | Avg. Rating |
| 1 | 48 | Jimmie Johnson | 150.0 | 112.5 |
| 2 | 42 | Matt Kenseth | 132.5 | 104.4 |
| 3 | 18 | Kyle Busch | 139.8 | 104.4 |
| 4 | 19 | Martin Truex Jr | 143.2 | 100.7 |
| 5 | 9 | Chase Elliott | 129.8 | 98.8 |
| 6 | 4 | Kevin Harvick | 149.7 | 97.0 |
| 7 | 2 | Brad Keselowski | 130.0 | 93.1 |
| 8 | 14 | Clint Bowyer | 113.1 | 90.6 |
| 9 | 11 | Denny Hamlin | 142.0 | 88.8 |
| 10 | 1 | Kurt Busch | 133.8 | 87.3 |
| 11 | 20 | Erik Jones | 96.0 | 85.9 |
| 12 | 22 | Joey Logano | 111.5 | 85.4 |
| 13 | 8 | Tyler Reddick | 83.5 | 83.5 |
| 14 | 41 | Cole Custer | 83.2 | 83.2 |
| 15 | 6 | Ryan Newman | 129.7 | 82.0 |
| 16 | 12 | Ryan Blaney | 100.0 | 81.6 |
| 17 | 96 | Daniel Suarez | 105.3 | 81.3 |
| 18 | 24 | William Byron | 99.6 | 77.8 |
| 19 | 10 | Aric Almirola | 106.5 | 76.6 |
| 20 | 3 | Austin Dillon | 93.8 | 70.9 |
| 21 | 47 | Ricky Stenhouse Jr | 89.3 | 69.6 |
| 22 | 88 | Alex Bowman | 111.5 | 66.7 |
| 23 | 95 | Christopher Bell | 64.5 | 64.5 |
| 24 | 13 | Ty Dillon | 76.4 | 55.9 |
| 25 | 17 | Chris Buescher | 72.0 | 55.3 |
| 26 | 37 | Ryan Preece | 62.2 | 55.3 |
| 27 | 36 | David Ragan | 82.4 | 53.8 |
| 28 | 38 | John H. Nemechek | 52.7 | 52.7 |
| 29 | 43 | Bubba Wallace | 57.8 | 51.9 |
| 30 | 48 | Justin Allgaier | 53.0 | 48.6 |
| 31 | 21 | Matt DiBenedetto | 88.5 | 48.5 |
| 32 | 77 | Reed Sorenson | 112.5 | 44.9 |
| 33 | 27 | JJ Yeley | 68.5 | 41.3 |
| 34 | 34 | Michael McDowell | 56.2 | 41.1 |
| 35 | 15 | Brennan Poole | 39.7 | 39.7 |
| 36 | 77 | Ross Chastain | 45.6 | 38.0 |
| 37 | 32 | Corey Lajoie | 48.2 | 37.2 |
| 38 | 27 | Gray Gaulding | 40.7 | 37.2 |
| 39 | 53 | Josh Bilicki | 35.7 | 35.7 |
| 40 | 78 | BJ McLeod | 39.5 | 32.1 |
| 41 | 77 | Stanton Barrett | 35.9 | 30.9 |
| 42 | 7 | Garrett Smithley | 30.3 | 29.9 |
| 43 | 00 | Quin Houff | 33.5 | 29.1 |
| 44 | 62 | Brendan Gaughan | 28.8 | 28.8 |
| 45 | 66 | Timmy Hill | 35.0 | 28.2 |
| 46 | 51 | Joey Gase | 26.7 | 26.7 |
