Darlington Raceway Pole Winners
NASCAR Cup Series
| Year | Race | Driver | Qualifying Speed |
| 2020 | Cook Out Southern 500 | – | Set by Metrics |
| 2020 | Toyota 500 | – | Qualifying Not Held |
| 2020 | The Real Heroes 400 | – | Qualifying Not Held |
| 2019 | Bojangles’ Southern 500 | William Byron | 172.487 |
| 2018 | Bojangles’ Southern 500 | Denny Hamlin | 173.571 |
| 2017 | Bojangles’ Southern 500 | Kevin Harvick | 177.730 |
| 2016 | Bojangles’ Southern 500 | – | Qualifying Not Held |
| 2015 | Bojangles’ Southern 500 | Brad Keselowski | 178.874 |
| 2014 | Bojangles’ Southern 500 | Kevin Harvick | 183.479 |
| 2013 | Bojangles’ Southern 500 | Kurt Busch | 181.918 |
| 2012 | Bojangles’ Southern 500 | Greg Biffle | 180.257 |
| 2011 | Showtime Southern 500 | Kasey Kahne | 181.254 |
| 2010 | Showtime Southern 500 | Jamie McMurray | 180.370 |
| 2009 | Southern 500 | Matt Kenseth | 179.514 |
| 2008 | Dodge Avenger 500 | Greg Biffle | 179.442 |
| 2007 | Dodge Avenger 500 | Clint Bowyer | 164.987 |
| 2006 | Dodge Charger 500 | Kasey Kahne | 169.013 |
| 2005 | Dodge Charger 500 | Kasey Kahne | 170.024 |
| 2004 | Mountain Dew Southern 500 | – | Qualifying Not Held |
| 2004 | Carolina Dodge Dealers 400 | Kasey Kahne | 171.716 |
| 2003 | Mountain Dew Southern 500 | Ryan Newman | 169.048 |
| 2003 | Carolina Dodge Dealers 400 | Elliott Sadler | 170.147 |
| 2002 | Mountain Dew Southern 500 | – | Qualifying Not Held |
| 2002 | Carolina Dodge Dealers 400 | Ricky Craven | 170.089 |
| 2001 | Mountain Dew Southern 500 | Kurt Busch | 168.048 |
| 2001 | Carolina Dodge Dealers 400 | – | Qualifying Not Held |
| 2000 | Pepsi Southern 500 | Jeremy Mayfield | 169.444 |
| 2000 | Mall.com 400 | Jeff Gordon | 172.662 |
| 1999 | Pepsi Southern 500 | Kenny Irwin | 170.970 |
| 1999 | TranSouth Financial 400 | Jeff Gordon | 173.167 |
| 1998 | Pepsi Southern 500 | Dale Jarrett | 209.349 |
| 1998 | TransSouth Financial 400 | Mark Martin | 209.706 |
| 1997 | Mountain Dew Southern 500 | Bobby Labonte | 170.661 |
| 1997 | TranSouth Financial 400 | Dale Jarrett | 171.095 |
| 1996 | Mountain Dew Southern 500 | Dale Jarrett | 170.934 |
| 1996 | TranSouth Financial 400 | Ward Burton | 173.797 |
| 1995 | Mountain Dew Southern 500 | John Andretti | 167.379 |
| 1995 | TranSouth Financial 400 | Jeff Gordon | 170.833 |
| 1994 | Mountain Dew Southern 500 | Geoffrey Bodine | 166.998 |
| 1994 | TranSouth Financial 400 | Bill Elliott | 165.553 |
| 1993 | Mountain Dew Southern 500 | Ken Schrader | 161.259 |
| 1993 | TranSouth 500 | – | Qualifying Not Held |
| 1992 | Mountain Dew Southern 500 | Sterling Marlin | 162.249 |
| 1992 | TranSouth 500 | Sterling Marlin | 163.067 |
| 1991 | Heinz Southern 500 | Davey Allison | 162.506 |
| 1991 | TranSouth 500 | Geoffrey Bodine | 161.939 |
| 1990 | Heinz Southern 500 | Dale Earnhardt | 158.448 |
| 1990 | TranSouth 500 | Geoffrey Bodine | 162.996 |
| 1989 | Heinz Southern 500 | Alan Kulwicki | 160.156 |
| 1989 | TranSouth 500 | Mark Martin | 161.111 |
| 1988 | Southern 500 | Bill Elliott | 160.827 |
| 1988 | TranSouth 500 | Ken Schrader | 162.657 |
| 1987 | Southern 500 | Davey Allison | 157.232 |
| 1987 | TranSouth 500 | Ken Schrader | 158.387 |
| 1986 | Southern 500 | Tim Richmond | 158.489 |
| 1986 | TranSouth 500 | Geoffrey Bodine | 159.197 |
| 1985 | Southern 500 | Bill Elliott | 156.641 |
| 1985 | TranSouth 500 | Bill Elliott | 157.454 |
| 1984 | Southern 500 | Harry Gant | 155.502 |
| 1984 | TranSouth 500 | Benny Parsons | 156.328 |
| 1983 | Southern 500 | Neil Bonnett | 157.187 |
| 1983 | TranSouth 500 | Tim Richmond | 157.818 |
| 1982 | Southern 500 | David Pearson | 155.739 |
| 1982 | CRC Chemicals Rebel 500 | Buddy Baker | 153.979 |
| 1981 | Southern 500 | Harry Gant | 152.693 |
| 1981 | CRC Chemicals Rebel 500 | Bill Elliott | 153.896 |
| 1980 | Southern 500 | Darrell Waltrip | 153.838 |
| 1980 | CRC Chemicals Rebel 500 | Benny Parsons | 155.866 |
| 1979 | Southern 500 | Bobby Allison | 154.880 |
| 1979 | CRC Chemicals Rebel 500 | Donnie Allison | 154.797 |
| 1978 | Southern 500 | David Pearson | 153.685 |
| 1978 | Rebel 500 | Bobby Allison | 151.862 |
| 1977 | Southern 500 | Darrell Waltrip | 153.493 |
| 1977 | Rebel 500 | David Pearson | 151.269 |
| 1976 | Southern 500 | David Pearson | 154.699 |
| 1976 | Rebel 500 | David Pearson | 154.171 |
| 1975 | Southern 500 | David Pearson | 153.401 |
| 1975 | Rebel 500 | David Pearson | 155.433 |
| 1974 | Southern 500 | Richard Petty | 150.132 |
| 1974 | Rebel 500 | Donnie Allison | 150.689 |
| 1973 | Southern 500 | David Pearson | 150.366 |
| 1973 | Rebel 500 | David Pearson | 153.463 |
| 1972 | Southern 500 | Bobby Allison | 152.228 |
| 1972 | Rebel 400 | David Pearson | 148.209 |
| 1971 | Southern 500 | Bobby Allison | 147.915 |
| 1971 | Rebel 400 | Donnie Allison | 151.471 |
| 1970 | Southern 500 | David Pearson | 150.555 |
| 1970 | Rebel 400 | Charlie Glotzbach | 153.822 |
| 1969 | Southern 500 | Cale Yarborough | 151.985 |
| 1969 | Rebel 400 | Cale Yarborough | 152.293 |
| 1968 | Southern 500 | Charlie Glotzbach | 144.830 |
| 1968 | Rebel 400 | LeeRoy Yarbrough | 148.850 |
| 1967 | Southern 500 | Richard Petty | 143.436 |
| 1967 | Rebel 400 | David Pearson | 144.536 |
| 1966 | Southern 500 | LeeRoy Yarbrough | 140.058 |
| 1966 | Rebel 400 | Richard Petty | 140.815 |
| 1965 | Southern 500 | Junior Johnson | 137.528 |
| 1965 | Rebel 300 | Fred Lorenzen | 138.133 |
| 1964 | Southern 500 | Richard Petty | 136.815 |
| 1964 | Rebel 300 | Fred Lorenzen | 135.727 |
| 1963 | Southern 500 | Fred Lorenzen | 133.648 |
| 1963 | Rebel 300 | Fred Lorenzen | 131.718 |
| 1962 | Southern 500 | Fireball Roberts | 130.246 |
| 1962 | Rebel 300 | Fred Lorenzen | 129.810 |
| 1961 | Southern 500 | Fireball Roberts | 128.680 |
| 1961 | Rebel 300 | Fred Lorenzen | 128.965 |
| 1960 | Southern 500 | Fireball Roberts | 125.459 |
| 1960 | Rebel 300 | Fireball Roberts | 127.750 |
| 1959 | Southern 500 | Fireball Roberts | 123.734 |
| 1958 | Southern 500 | Eddie Pagan | 116.952 |
| 1957 | Southern 500 | Cotton Owens | 117.416 |
| 1956 | Southern 500 | Speedy Thompson | 119.659 |
| 1955 | Southern 500 | Fireball Roberts | 110.682 |
| 1954 | Southern 500 | Buck Baker | 108.261 |
| 1953 | Southern 500 | Fonty Flock | 107.983 |
| 1952 | Southern 500 | Fonty Flock | 88.550 |
| 1952 | 109 Miles at Darlington | Qualifying Not Held | |
| 1951 | Southern 500 | Frank Mundy | 84.173 |
| 1950 | Southern 500 | Curtis Turner | 82.034 |





