Darlington Raceway Driver Ratings
Driver Rating is formula that combines: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finish. A driver can score a maximum driver rating of 150 points per race. Updated Prior to the 2020 September race.
Since 2005
Rank | Car | Driver | High Rating | Avg. Rating |
1 | 11 | Denny Hamlin | 137.6 | 106.7 |
2 | 20 | Erik Jones | 121.1 | 106.6 |
3 | 4 | Kevin Harvick | 148.9 | 103.5 |
4 | 18 | Kyle Busch | 138.6 | 102.9 |
5 | 2 | Brad Keselowski | 137.4 | 99.9 |
6 | 19 | Martin Truex Jr | 125.9 | 99.6 |
7 | 48 | Jimmie Johnson | 141.1 | 95.3 |
8 | 22 | Joey Logano | 121.5 | 89.5 |
9 | 42 | Matt Kenseth | 125.6 | 89.1 |
10 | 6 | Ryan Newman | 118.2 | 88.7 |
11 | 1 | Kurt Busch | 116.7 | 88.4 |
12 | 9 | Chase Elliott | 103.6 | 87.8 |
13 | 8 | Tyler Reddick | 94.7 | 81.1 |
14 | 24 | William Byron | 84.8 | 78.7 |
15 | 14 | Clint Bowyer | 124.2 | 77.4 |
16 | 88 | Alex Bowman | 126.3 | 76.0 |
17 | 3 | Austin Dillon | 96.2 | 75.3 |
18 | 10 | Aric Almirola | 103.6 | 72.7 |
19 | 12 | Ryan Blaney | 94.0 | 72.5 |
20 | 17 | Chris Buescher | 80.9 | 65.2 |
21 | 95 | Christopher Bell | 69.2 | 64.6 |
22 | 13 | Ty Dillon | 75.7 | 62.6 |
23 | 37 | Ryan Preece | 66.2 | 62.3 |
24 | 21 | Matt DiBenedetto | 81.5 | 60.7 |
25 | 41 | Cole Custer | 62.5 | 59.8 |
26 | 43 | Bubba Wallace | 67.8 | 57.5 |
27 | 36 | David Ragan | 97.5 | 57.2 |
28 | 47 | Ricky Stenhouse Jr | 72.6 | 56.4 |
29 | 96 | Daniel Suarez | 81.7 | 56.0 |
30 | 38 | John H. Nemechek | 76.3 | 51.9 |
31 | 48 | Justin Allgaier | 61.0 | 50.3 |
32 | 34 | Michael McDowell | 67.0 | 46.1 |
33 | 32 | Corey Lajoie | 52.5 | 45.2 |
34 | 77 | Reed Sorenson | 82.2 | 44.0 |
35 | 15 | Brennan Poole | 45.0 | 42.2 |
36 | 77 | Ross Chastain | 41.6 | 40.7 |
37 | 27 | JJ Yeley | 66.1 | 40.6 |
38 | 27 | Gray Gaulding | 39.4 | 37.3 |
39 | 00 | Quin Houff | 39.5 | 33.9 |
40 | 53 | Josh Bilicki | 32.3 | 32.3 |
41 | 51 | Joey Gase | 38.8 | 32.2 |
42 | 66 | Timmy Hill | 35.4 | 31.9 |
43 | 77 | Stanton Barrett | 35.5 | 31.4 |
44 | 7 | Garrett Smithley | 29.7 | 28.7 |
45 | 78 | BJ McLeod | 30.3 | 28.2 |
