Charlotte Motor Speedway Pole Winners
NASCAR Cup Series
Year | Race | Driver | Qualifying Speed |
2020 | Coca-Cola 600 | Kurt Busch | 181.269 |
2019 | Coca-Cola 600 | William Byron | 183.424 |
2018 | Coca-Cola 600 | Kyle Busch | 191.836 |
2017 | Bank of America 500 | Denny Hamlin | 191.598 |
2017 | Coca-Cola 600 | Kevin Harvick | 194.424 |
2016 | Bank of America 500 | Kevin Harvick | 196.029 |
2016 | Coca-Cola 600 | Martin Truex Jr. | 192.328 |
2015 | Bank of America 500 | Matt Kenseth | 194.532 |
2015 | Coca-Cola 600 | Matt Kenseth | 194.252 |
2014 | Bank of America 500 | Kyle Busch | 197.390 |
2014 | Coca-Cola 600 | Jimmie Johnson | 194.911 |
2013 | Bank of America 500 | Jeff Gordon | 194.308 |
2013 | Coca-Cola 600 | Denny Hamlin | 195.624 |
2012 | Bank of America 500 | Greg Biffle | 193.708 |
2012 | Coca-Cola 600 | Aric Almirola | 192.940 |
2011 | Bank of America 500 | Tony Stewart | 191.959 |
2011 | Coca-Cola 600 | Brad Keselowski | 192.089 |
2010 | Bank of America 500 | Jeff Gordon | 191.544 |
2010 | Coca-Cola 600 | Ryan Newman | 187.546 |
2009 | NASCAR Banking 500 | Jimmie Johnson | 192.376 |
2009 | Coca-Cola 600 | Ryan Newman | 188.475 |
2008 | Bank of America 500 | Qualifying Not Held | |
2008 | Coca-Cola 600 | Kyle Busch | 185.433 |
2007 | Bank of America 500 | Ryan Newman | 189.394 |
2007 | Coca-Cola 600 | Ryan Newman | 185.312 |
2006 | Bank of America 500 | Scott Riggs | 191.469 |
2006 | Coca-Cola 600 | Scott Riggs | 187.865 |
2005 | UAW-GM Quality 500 | Elliott Sadler | 193.216 |
2005 | Coca-Cola 600 | Ryan Newman | 192.988 |
2004 | UAW-GM Quality 500 | Ryan Newman | 188.877 |
2004 | Coca-Cola 600 | Jimmie Johnson | 187.052 |
2003 | UAW-GM Quality 500 | Ryan Newman | 186.657 |
2003 | Coca-Cola 600 | Ryan Newman | 185.310 |
2002 | UAW-GM Quality 500 | Qualifying Not Held | |
2002 | Coca-Cola 600 | Jimmie Johnson | 186.464 |
2001 | UAW-GM Quality 500 | Jimmy Spencer | 185.147 |
2001 | Coca-Cola 600 | Ryan Newman | 185.217 |
2000 | UAW-GM Quality 500 | Jeff Gordon | 185.561 |
2000 | Coca-Cola 600 | Dale Earnhardt Jr. | 186.034 |
1999 | UAW-GM Quality 500 | Bobby Labonte | 185.682 |
1999 | Coca-Cola 600 | Bobby Labonte | 185.230 |
1998 | UAW-GM Quality 500 | Derrike Cope | 181.690 |
1998 | Coca-Cola 600 | Jeff Gordon | 182.976 |
1997 | UAW-GM Quality 500 | Geoffrey Bodine | 184.256 |
1997 | Coca-Cola 600 | Jeff Gordon | 184.300 |
1996 | UAW-GM Quality 500 | Bobby Labonte | 184.068 |
1996 | Coca-Cola 600 | Jeff Gordon | 183.773 |
1995 | UAW-GM Qual. 500 | Ricky Rudd | 180.578 |
1995 | Coca-Cola 600 | Jeff Gordon | 183.861 |
1994 | Mello Yello 500 | Ward Burton | 185.759 |
1994 | Coca-Cola 600 | Jeff Gordon | 181.439 |
1993 | Mello Yello 500 | Jeff Gordon | 177.684 |
1993 | Coca-Cola 600 | Ken Schrader | 177.352 |
1992 | Mello Yello 500 | Alan Kulwicki | 179.027 |
1992 | Coca-Cola 600 | Bill Elliott | 175.479 |
1991 | Mello Yello 500 | Mark Martin | 176.499 |
1991 | Coca-Cola 600 | Mark Martin | 174.820 |
1990 | Mello Yello 500 | Brett Bodine | 174.385 |
1990 | Coca-Cola 600 | Ken Schrader | 173.963 |
1989 | All Pro 500 | Bill Elliott | 174.081 |
1989 | Coca-Cola 600 | Alan Kulwicki | 173.021 |
1988 | Oakwood Homes 500 | Alan Kulwicki | 175.896 |
1988 | Coca-Cola 600 | Davey Allison | 173.594 |
1987 | Oakwood Homes 500 | Bobby Allison | 171.636 |
1987 | Coca-Cola 600 | Bill Elliott | 170.901 |
1986 | Oakwood Homes 500 | Tim Richmond | 167.078 |
1986 | Coca-Cola 600 | Geoffrey Bodine | 164.511 |
1985 | Miller High Life 500 | Harry Gant | 166.139 |
1985 | Coca-Cola World 600 | Bill Elliott | 164.703 |
1984 | Miller High Life 500 | Benny Parsons | 165.579 |
1984 | World 600 | Harry Gant | 162.496 |
1983 | Miller High Life 500 | Tim Richmond | 163.073 |
1983 | World 600 | Buddy Baker | 162.841 |
1982 | National 500 | Harry Gant | 164.694 |
1982 | World 600 | David Pearson | 162.511 |
1981 | National 500 | Darrell Waltrip | 162.744 |
1981 | World 600 | Neil Bonnett | 158.115 |
1980 | National 500 | Buddy Baker | 165.634 |
1980 | World 600 | Cale Yarborough | 165.194 |
1979 | NAPA National 500 | Neil Bonnett | 164.304 |
1979 | World 600 | Neil Bonnett | 160.125 |
1978 | National 400 | David Pearson | 161.355 |
1978 | World 600 | David Pearson | 160.551 |
1977 | NAPA National 500 | David Pearson | 161.223 |
1977 | World 600 | David Pearson | 161.435 |
1976 | National 500 | David Pearson | 161.223 |
1976 | World 600 | David Pearson | 159.132 |
1975 | National 500 | David Pearson | 161.701 |
1975 | World 600 | David Pearson | 159.353 |
1974 | National 500 | David Pearson | 158.749 |
1974 | World 600 | David Pearson | 157.498 |
1973 | National 500 | David Pearson | 158.315 |
1973 | World 600 | Buddy Baker | 158.051 |
1972 | National 500 | David Pearson | 158.539 |
1972 | World 600 | Bobby Allison | 158.162 |
1971 | National 500 | Charlie Glotzbach | 157.085 |
1971 | World 600 | Charlie Glotzbach | 157.788 |
1970 | National 500 | Charlie Glotzbach | 157.273 |
1970 | World 600 | Bobby Isaac | 159.277 |
1969 | National 500 | Cale Yarborough | 162.162 |
1969 | World 600 | Donnie Allison | 159.296 |
1968 | National 500 | Fred Lorenzen | 156.060 |
1968 | World 600 | Donnie Allison | 159.223 |
1967 | National 500 | Cale Yarborough | 154.872 |
1967 | Charlotte World 600 | Cale Yarborough | 154.385 |
1966 | National 500 | Fred Lorenzen | 150.533 |
1966 | World 600 | Richard Petty | 148.637 |
1965 | National 400 | Fred Lorenzen | 147.773 |
1965 | World 600 | Fred Lorenzen | 145.268 |
1964 | National 400 | Richard Petty | 150.711 |
1964 | World 600 | Jimmy Pardue | 144.346 |
1963 | National 400 | Marvin Panch | 143.017 |
1963 | World 600 | Junior Johnson | 141.148 |
1962 | National 400 | Fireball Roberts | 140.287 |
1962 | World 600 | Fireball Roberts | 140.150 |
1961 | National 400 | David Pearson | 138.577 |
1961 | World 600 | Richard Petty | 131.611 |
1960 | National 400 | Fireball Roberts | 133.465 |
1960 | World 600 | Fireball Roberts | 133.904 |








