Bristol Motor Speedway Pole Winners
NASCAR Cup Series
Modern Era
Year | Race | Driver | Qualifying Speed |
2020 | Food City Supermarket Heroes 500 | – | Qualifying Not Held |
2019 | Bass Pro Shops NRA Night Race | Denny Hamlin | 129.230 |
2019 | Food City 500 | Chase Elliott | 131.713 |
2018 | Bass Pro Shops NRA Night Race | Kyle Larson | 127.792 |
2018 | Food City 500 | Kyle Busch | 128.822 |
2017 | Bass Pro Shops NRA Night Race | Erik Jones | 128.082 |
2017 | Food City 500 | – | Qualifying Not Held |
2016 | Bass Pro Shops NRA Night Race | Carl Edwards | 131.407 |
2016 | Food City 500 | Carl Edwards | 127.997 |
2015 | IRWIN Tools Night Race | Denny Hamlin | 131.407 |
2015 | Food City 500 in Support of Steve Byrnes | Matt Kenseth | 128.632 |
2014 | IRWIN Tools Night Race | Kevin Harvick | 131.362 |
2014 | Food City 500 | Denny Hamlin | 129.991 |
2013 | IRWIN Tools Night Race | Denny Hamlin | 128.969 |
2013 | Food City 500 | Kyle Busch | 129.535 |
2012 | IRWIN Tools Night Race | – | Qualifying Not Held |
2012 | Food City 500 | Greg Biffle | 125.215 |
2011 | IRWIN Tools Night Race | Ryan Newman | 122.811 |
2011 | Jeff Byrd 500 | Carl Edwards | 128.014 |
2010 | IRWIN Tools Night Race | Jimmie Johnson | 123.475 |
2010 | Food City 500 | Joey Logano | 124.630 |
2009 | Sharpie 500 | Mark Martin | 124.484 |
2009 | Food City 500 | Mark Martin | 125.773 |
2008 | Sharpie 500 | Carl Edwards | 121.860 |
2008 | Food City 500 | – | Qualifying Not Held |
2007 | Sharpie 500 | Kasey Kahne | 119.805 |
2007 | Food City 500 | Jeff Gordon | 125.453 |
2006 | Sharpie 500 | Kurt Busch | 124.906 |
2006 | Food City 500 | – | Qualifying Not Held |
2005 | Sharpie 500 | Matt Kenseth | 127.300 |
2005 | Food City 500 | Elliott Sadler | 127.733 |
2004 | Sharpie 500 | Jeff Gordon | 128.520 |
2004 | Food City 500 | Ryan Newman | 128.313 |
2003 | Sharpie 500 | Jeff Gordon | 127.597 |
2003 | Food City 500 | Ryan Newman | 128.709 |
2002 | Sharpie 500 | Jeff Gordon | 124.034 |
2002 | Food City 500 | Jeff Gordon | 127.216 |
2001 | Sharpie 500 | Jeff Green | 123.674 |
2001 | Food City 500 | Mark Martin | 126.303 |
2000 | goracing.com 500 | Rusty Wallace | 125.477 |
2000 | Food City 500 | Steve Park | 126.370 |
1999 | Goody’s Headache Powder 500 | Tony Stewart | 124.589 |
1999 | Food City 500 | Rusty Wallace | 125.142 |
1998 | Goody’s Headache Powder 500 | Rusty Wallace | 125.554 |
1998 | Food City 500 | Rusty Wallace | 124.275 |
1997 | Goody’s Headache Powders 500 | Kenny Wallace | 123.039 |
1997 | Food City 500 | Rusty Wallace | 123.586 |
1996 | Goody’s 500 | Mark Martin | 124.857 |
1996 | Food City 500 | Mark Martin | 123.578 |
1995 | Goody’s 500 | Mark Martin | 125.093 |
1995 | Food City 500 | Mark Martin | 124.605 |
1994 | Goody’s 500 | Harry Gant | 124.186 |
1994 | Food City 500 | Chuck Bown | 124.946 |
1993 | Bud 500 | Mark Martin | 121.405 |
1993 | Food City 500 | Rusty Wallace | 120.938 |
1992 | Bud 500 | Ernie Irvan | 120.535 |
1992 | Food City 500 | Alan Kulwicki | 122.474 |
1991 | Bud 500 | Bill Elliott | 116.957 |
1991 | Valleydale Meats 500 | Rusty Wallace | 118.051 |
1990 | Busch 500 | Dale Earnhardt | 115.604 |
1990 | Valleydale Meats 500 | Ernie Irvan | 116.157 |
1989 | Busch 500 | Alan Kulwicki | 117.043 |
1989 | Valleydale Meats 500 | Mark Martin | 120.278 |
1988 | Busch 500 | Alan Kulwicki | 116.893 |
1988 | Valleydale Meats 500 | Rick Wilson | 117.552 |
1987 | Busch 500 | Terry Labonte | 115.758 |
1987 | Valleydale Meats 500 | Harry Gant | 115.674 |
1986 | Busch 500 | Geoffrey Bodine | 114.665 |
1986 | Valleydale 500 | Geoffrey Bodine | 114.850 |
1985 | Busch 500 | Dale Earnhardt | 113.586 |
1985 | Valleydale 500 | Harry Gant | 112.778 |
1984 | Busch 500 | Geoffrey Bodine | 111.734 |
1984 | Valleydale 500 | Ricky Rudd | 111.390 |
1983 | Busch 500 | Joe Ruttman | 111.923 |
1983 | Valleydale 500 | Neil Bonnett | 110.409 |
1982 | Busch 500 | Tim Richmond | 112.507 |
1982 | Valleydale 500 | Darrell Waltrip | 111.068 |
1981 | Busch 500 | Darrell Waltrip | 110.818 |
1981 | Valleydale 500 | Darrell Waltrip | 112.125 |
1980 | Busch Vol. 500 | Cale Yarborough | 110.990 |
1980 | Valleydale Southeasern 500 | Cale Yarborough | 111.688 |
1979 | Volunteer 500 | Richard Petty | 110.524 |
1979 | Southeastern 500 | Buddy Baker | 111.668 |
1978 | Volunteer 500 | Lennie Pond | 110.958 |
1978 | Southeastern 500 | Neil Bonnett | 110.409 |
1977 | Volunteer 500 | Cale Yarborough | 109.746 |
1977 | Southeastern 500 | Cale Yarborough | 110.168 |
1976 | Volunteer 400 | Darrell Waltrip | 110.300 |
1976 | Southeastern 400 | Buddy Baker | 110.720 |
1975 | Volunteer 500 | Cale Yarborough | 110.162 |
1975 | Southeastern 500 | Buddy Baker | 110.951 |
1974 | Volunteer 500 | Richard Petty | 107.351 |
1974 | Southeastern 500 | Donnie Allison | 107.785 |
1973 | Volunteer 500 | Cale Yarborough | 106.472 |
1973 | Southeastern 500 | Cale Yarborough | 107.608 |
1972 | Volunteer 500 | Bobby Allison | 107.279 |
1972 | Southeastern 500 | Bobby Allison | 106.875 |







