Atlanta Motor Speedway Pole Winners
NASCAR Cup Series
| Year | Race | Driver | Qualifying Speed |
| 2019 | Folds of Honor QuikTrip 500 | Aric Almirola | 181.473 |
| 2018 | Folds of Honor QuikTrip 500 | Kyle Busch | 184.652 |
| 2017 | Folds of Honor QuikTrip 500 | Kevin Harvick | 190.398 |
| 2016 | Folds of Honor QuikTrip 500 | Kurt Busch | 191.582 |
| 2015 | Folds of Honor QuikTrip 500 | Joey Logano | 194.683 |
| 2014 | Oral-B USA 500 | Kevin Harvick | 190.398 |
| 2013 | AdvoCare 500 | Ricky Stenhouse Jr. | 189.688 |
| 2012 | Advocare 500 | Tony Stewart | 186.121 |
| 2011 | AdvoCare 500 | Kasey Kahne | 186.196 |
| 2010 | Emory Healthcare 500 | Denny Hamlin | 187.380 |
| 2010 | Kobalt Tools 500 | Dale Earnhardt Jr. | 192.761 |
| 2009 | Pep Boys Auto 500 | Martin Truex Jr. | 184.149 |
| 2009 | Kobalt Tools 500 | Mark Martin | 187.045 |
| 2008 | Pep Boys Auto 500 | – | Qualifying Not Held |
| 2008 | Kobalt Tools 500 | Jeff Gordon | 185.251 |
| 2007 | Pep Boys Auto 500 | Greg Biffle | 192.453 |
| 2007 | Kobalt Tools 500 | Ryan Newman | 193.124 |
| 2006 | Bass Pro Shops 500 | – | Qualifying Not Held |
| 2006 | Golden Corral 500 | Kasey Kahne | 192.553 |
| 2005 | Bass Pro Shops MBNA 500 | Ryan Newman | 193.928 |
| 2005 | Golden Corral 500 | Ryan Newman | 194.690 |
| 2004 | Bass Pro Shops MBNA 500 | Ryan Newman | 191.575 |
| 2004 | Golden Corral 500 | Ryan Newman | 193.575 |
| 2003 | Bass Pro Shops MBNA 500 | Ryan Newman | 194.295 |
| 2003 | Bass Pro Shops MBNA 500 | Ryan Newman | 191.417 |
| 2002 | NAPA 500 | – | Qualifying Not Held |
| 2002 | MBNA America 500 | Bill Elliott | 191.542 |
| 2001 | NAPA 500 | Dale Earnhardt Jr. | 192.047 |
| 2001 | Cracker Barrel 500 | Dale Jarrett | 192.748 |
| 2000 | NAPA 500 | Jeff Gordon | 194.274 |
| 2000 | Atlanta 500 | Dale Jarrett | 192.574 |
| 1999 | NAPA 500 | Kevin Lepage | 193.731 |
| 1999 | Cracker Barrel 500 | Bobby Labonte | 194.957 |
| 1998 | NAPA 500 | Kenny Irwin | 193.461 |
| 1998 | Primestar 500 | John Andretti | 192.841 |
| 1997 | NAPA 500 | Geoffrey Bodine | 197.478 |
| 1997 | Primestar 500 | Robby Gordon | 186.507 |
| 1996 | NAPA 500 | Bobby Labonte | 185.887 |
| 1996 | Purolator 500 | Johnny Benson | 185.434 |
| 1995 | NAPA 500 | Darrell Waltrip | 185.046 |
| 1995 | Purolator 500 | Dale Earnhardt | 185.077 |
| 1994 | Hooters 500 | Greg Sacks | 185.830 |
| 1994 | Purolator 500 | Loy Allen | 180.207 |
| 1993 | Hooters 500 | Harry Gant | 176.902 |
| 1993 | Motorcraft 500 | Rusty Wallace | 178.749 |
| 1992 | Hooters 500 | Rick Mast | 180.183 |
| 1992 | Motorcraft 500 | Mark Martin | 179.923 |
| 1991 | Hardee’s 500 | Bill Elliott | 177.937 |
| 1991 | Motorcraft 500 | Alan Kulwicki | 174.413 |
| 1990 | Atlanta Journal 500 | Rusty Wallace | 175.222 |
| 1990 | Motorcraft 500 | – | Qualifying Not Held |
| 1989 | Atlanta Journal 500 | Alan Kulwicki | 179.112 |
| 1989 | Motorcraft 500 | Alan Kulwicki | 176.925 |
| 1988 | Atlanta Journal 500 | Rusty Wallace | 179.499 |
| 1988 | Motorcraft 500 | Geoffrey Bodine | 176.623 |
| 1987 | Atlanta Journal 500 | Bill Elliott | 174.341 |
| 1987 | Motorcraft 500 | Dale Earnhardt | 175.497 |
| 1986 | Atlanta Journal 500 | Bill Elliott | 172.905 |
| 1986 | Motorcraft 500 | Dale Earnhardt | 170.713 |
| 1985 | Atlanta Journal 500 | Harry Gant | 167.940 |
| 1985 | Coca-Cola 500 | Neil Bonnett | 170.278 |
| 1984 | Atlanta Journal 500 | Bill Elliott | 170.198 |
| 1984 | Coca-Cola 500 | Buddy Baker | 166.642 |
| 1983 | Atlanta Journal 500 | Tim Richmond | 168.151 |
| 1983 | Coca-Cola 500 | Geoffrey Bodine | 167.703 |
| 1982 | Atlanta Journal 500 | Morgan Shepherd | 166.779 |
| 1982 | Coca-Cola 500 | Dale Earnhardt | 163.774 |
| 1981 | Atlanta Journal 500 | Harry Gant | 163.266 |
| 1981 | Coca-Cola 500 | Terry Labonte | 162.940 |
| 1980 | Atlanta Journal 500 | Bobby Allison | 165.620 |
| 1980 | Atlanta 500 | Buddy Baker | 166.212 |
| 1979 | Dixie 500 | Buddy Baker | 164.813 |
| 1979 | Atlanta 500 | Buddy Baker | 165.951 |
| 1978 | Dixie 500 | Cale Yarborough | 168.425 |
| 1978 | Atlanta 500 | Cale Yarborough | 162.006 |
| 1977 | Dixie 500 | Sam Sommers | 160.229 |
| 1977 | Atlanta 500 | Richard Petty | 162.501 |
| 1976 | Dixie 500 | Buddy Baker | 161.652 |
| 1976 | Atlanta 500 | Dave Marcis | 160.709 |
| 1975 | Dixie 500 | Dave Marcis | 160.662 |
| 1975 | Atlanta 500 | Richard Petty | 159.029 |
| 1974 | Dixie 500 | Cale Yarborough | 156.750 |
| 1974 | Atlanta 500 | David Pearson | 159.242 |
| 1973 | Dixie 500 | Richard Petty | 157.163 |
| 1973 | Atlanta 500 | – | Qualifying Not Held |
| 1972 | Dixie 500 | David Pearson | 158.353 |
| 1972 | Atlanta 500 | Bobby Allison | 156.245 |
| 1971 | Dixie 500 | Buddy Baker | 155.796 |
| 1971 | Atlanta 500 | A.J. Foyt | 155.152 |
| 1970 | Dixie 500 | Fred Lorenzen | 157.625 |
| 1970 | Atlanta 500 | Cale Yarborough | 159.929 |
| 1969 | Dixie 500 | Cale Yarborough | 155.413 |
| 1969 | Atlanta 500 | David Pearson | 156.794 |
| 1968 | Dixie 500 | Buddy Baker | 153.361 |
| 1968 | Atlanta 500 | LeeRoy Yarbrough | 155.646 |
| 1967 | Dixie 500 | Darel Dieringer | 150.669 |
| 1967 | Atlanta 500 | Cale Yarborough | 148.996 |
| 1966 | Dixie 500 | Curtis Turner | 148.331 |
| 1966 | Atlanta 500 | Richard Petty | 147.742 |
| 1965 | Dixie 400 | Fred Lorenzen | 143.407 |
| 1965 | Atlanta 500 | Marvin Panch | 145.581 |
| 1964 | Dixie 400 | Junior Johnson | 145.906 |
| 1964 | Atlanta 500 | Fred Lorenzen | 146.470 |
| 1963 | Dixie 400 | Marvin Panch | 140.753 |
| 1963 | Atlanta 500 | Junior Johnson | 141.038 |
| 1962 | Dixie 400 | Fireball Roberts | 138.978 |
| 1962 | Atlanta 500 | Banjo Matthews | 137.640 |
| 1961 | Dixie 400 | Fireball Roberts | 136.294 |
| 1961 | Festival 250 | Fireball Roberts | 136.088 |
| 1961 | Atlanta 500 | Marvin Panch | 135.755 |
| 1960 | Atlanta 500 | Fireball Roberts | 134.975 |
| 1960 | Dixie 300 | Fireball Roberts | 133.870 |





