Starting lineup for the NASCAR Xfinity Series Cheddar’s 300 at Bristol Motor Speedway.
| Pos | Car | Driver | Sponsor | Make |
| 1 | 20 | Harrison Burton | Dex Imaging | Toyota |
| 2 | 19 | Brandon Jones | Menards/Pelonis | Toyota |
| 3 | 22 | Austin Cindric | Odyssey Battery | Ford |
| 4 | 11 | Justin Haley | LeafFilter Gutter Protection | Chevrolet |
| 5 | 39 | Ryan Sieg | CMRRoofing.com | Chevrolet |
| 6 | 10 | Ross Chastain | Nutrien Ag Solutions | Chevrolet |
| 7 | 18 | Riley Herbst | Monster Energy | Toyota |
| 8 | 8 | Daniel Hemric | South Point Hotel & Casino | Chevrolet |
| 9 | 9 | Noah Gragson | Plan B Sales | Chevrolet |
| 10 | 7 | Justin Allgaier | Suave Men | Chevrolet |
| 11 | 98 | Chase Briscoe | HighPoint.com | Ford |
| 12 | 1 | Michael Annett | Pilot Flying J | Chevrolet |
| 13 | 07 | Carson Ware | Dream Giveaway | Chevrolet |
| 14 | 78 | Vinnie Miller | Koolbox | Chevrolet |
| 15 | 4 | Jesse Little | Visit Kingsport / Tufco | Chevrolet |
| 16 | 93 | Jeff Green | C2 Frieght | Chevrolet |
| 17 | 13 | Chad Finchum | MBM Motorsports | Toyota |
| 18 | 0 | Jeffrey Earnhardt | TBA | Chevrolet |
| 19 | 90 | Ronnie Bassett Jr | Bassett Gutters & More | Chevrolet |
| 20 | 02 | Patrick Emerling | Robert B Our Co. Inc | Chevrolet |
| 21 | 68 | Brandon Brown | Mid Atlantic Wrecker Service | Chevrolet |
| 22 | 21 | Myatt Snider | TaxSlayer | Chevrolet |
| 23 | 92 | Josh Williams | TBA | Chevrolet |
| 24 | 6 | BJ McLeod | TeamJDMotorsports.com | Chevrolet |
| 25 | 61 | Timmy Hill | RoofClaim.com | Toyota |
| 26 | 15 | Colby Howard | Project Hope Foundation | Chevrolet |
| 27 | 16 | A J Allmendinger | Ellsworth Advisors | Chevrolet |
| 28 | 47 | Joe Nemechek | TBA | Chevrolet |
| 29 | 51 | Jeremy Clements | Repairables.com | Chevrolet |
| 30 | 52 | Kody Vanderwal | TBD | Chevrolet |
| 31 | 5 | Matt Mills | J.F. Electric | Chevrolet |
| 32 | 36 | Alex Labbe | Prolon Controls | Chevrolet |
| 33 | 74 | Bayley Currey | TBA | Chevrolet |
| 34 | 99 | Mason Massey | Gerber Collision & Glass | Toyota |
| 35 | 44 | Tommy Joe Martins | Gilreath Farms Red Angus | Chevrolet |
| 36 | 8 | Joe Graf Jr. | CORE Development Group | Chevrolet |
| 37 | 66 | Stephen Leicht | CrashClaimsR.us | Toyota |
The No. 07 will drop to the rear prior to the green flag (unapproved adjustments).



