Getty Images
Getty Images

Coca-Cola 600 Results

Fin Str Car Driver Make Laps Pts Status Laps
1 9 2 Brad Keselowski Ford 405 44 Running 21
2 3 9 Chase Elliott Chevrolet 405 49 Running 38
3 26 12 Ryan Blaney Ford 405 44 Running
4 11 18 Kyle Busch Toyota 405 52 Running
5 22 4 Kevin Harvick Ford 405 33 Running
6 8 19 Martin Truex Jr. Toyota 405 56 Running 87
7 1 1 Kurt Busch Chevrolet 405 32 Running 54
8 5 8 Tyler Reddick # Chevrolet 405 37 Running
9 15 95 Christopher Bell # Toyota 405 28 Running
10 19 17 Chris Buescher Ford 405 27 Running
11 14 20 Erik Jones Toyota 405 36 Running
12 28 41 Cole Custer # Ford 405 25 Running
13 7 22 Joey Logano Ford 405 44 Running 26
14 6 3 Austin Dillon Chevrolet 405 33 Running
15 40 10 Aric Almirola Ford 405 22 Running
16 25 38 John Hunter Nemechek # Ford 405 21 Running 1
17 33 21 Matt DiBenedetto Ford 405 20 Running 6
18 27 34 Michael McDowell Ford 405 19 Running
19 12 88 Alex Bowman Chevrolet 405 47 Running 164
20 10 24 William Byron Chevrolet 404 29 Running
21 21 77 Ross Chastain(i) Chevrolet 403 0 Running
22 29 37 Ryan Preece Chevrolet 403 15 Running 1
23 24 32 Corey LaJoie Ford 403 14 Running
24 17 47 Ricky Stenhouse Jr. Chevrolet 402 13 Running 1
25 16 13 Ty Dillon Chevrolet 401 12 Running
26 4 42 Matt Kenseth Chevrolet 401 11 Running
27 18 6 Ryan Newman Ford 400 11 Running
28 37 96 Daniel Suarez Toyota 399 9 Running
29 13 11 Denny Hamlin Toyota 398 8 Running
30 35 15 Brennan Poole # Chevrolet 398 7 Running
31 31 27 Gray Gaulding Ford 397 6 Running
32 36 78 BJ McLeod Ford 393 0 Running
33 38 53 Garrett Smithley Chevrolet 391 0 Running
34 32 66 Timmy Hill Toyota 390 0 Running
35 30 00 Quin Houff # Chevrolet 390 2 Running
36 39 51 Joey Gase Ford 385 0 Running
37 34 7 JJ Yeley Chevrolet 251 0 DVP
38 23 43 Bubba Wallace Chevrolet 164 1 Vibration
39 20 14 Clint Bowyer Ford 96 1 Accident
40 2 48 Jimmie Johnson Chevrolet 405 1 Disqualified 6

Time of Race: 4 Hrs, 29 Mins, 55 Secs.
Average Speed: 135.042 MPH
Margin of Victory: .293 Seconds

Stage 1 Top 10: 88, 19, 9, 8, 22, 18, 3, 24, 1, 6
Stage 2 Top 10: 88, 19, 18, 24, 9, 20, 22, 3, 12, 4
Stage 3 Top 10: 22, 88, 12, 19, 18, 20, 2, 3, 24, 8

Race Comments: Brad Keselowski won the 61st annual Coca-Cola 600 at Charlotte Motor Speedway, his 31st victory in the NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 21 (Back Up Car), 2, 7, 10, 66 (Unapproved Adjustments), 11 (Pitting Before Green Flag). Race Recap

Caution Flags: 8 for 52 laps; Laps: 22-27 (Competition Caution [78]); 49-57 (Weather – Rain [Red: 01:08:35] [53]); 98-106 (#14 Incident Turn 1 / Stage 1 Conclusion [96]); 202-208 (Stage 2 Conclusion [17]); 277-281 (#42 Incident Turn 2 [21]); 302-307 (Stage 3 Conclusion [41]); 349-353 (#51 Spin Turn 4 [1]); 399-403 (#24 Spin Turn 2 [34]).

Lead Changes: 20 among 11 drivers; K. Busch 1-54; A. Bowman 55-159; J. Johnson 160-162; J. Nemechek # 163; R. Preece 164; R. Stenhouse Jr. 165; A. Bowman 166-223; M. Truex Jr. 224-255; B. Keselowski 256-262; M. Truex Jr. 263-277; J. Logano 278-302; A. Bowman 303; M. DiBenedetto 304-306; J. Logano 307; M. Truex Jr. 308; M. DiBenedetto 309-311; M. Truex Jr. 312-350; J. Johnson 351-353; B. Keselowski 354-362; C. Elliott 363-400; B. Keselowski 401-405.