Starting lineup for the NASCAR Cup Series Alsco Uniforms 500 at Charlotte Motor Speedway.
Pos | Car | Driver | Sponsor/Make |
1 | 24 | William Byron | Axalta Chevrolet |
2 | 88 | Alex Bowman | ChevyGoods.com/NOCO Chevrolet |
3 | 34 | Michael McDowell | CarParts.com Ford |
4 | 21 | Matt DiBenedetto | Menards/Richmond Ford |
5 | 38 | John Hunter Nemechek # | SCAG Ford |
6 | 10 | Aric Almirola | Smithfield Ford |
7 | 3 | Austin Dillon | Bass Pro Shops/Tracker Off Road Chevrolet |
8 | 22 | Joey Logano | Shell Pennzoil Ford |
9 | 41 | Cole Custer # | Autodesk/HaasTooling.com Ford |
10 | 20 | Erik Jones | Craftsman Toyota |
11 | 17 | Chris Buescher | Fastenal Ford |
12 | 95 | Christopher Bell # | Procore Toyota |
13 | 8 | Tyler Reddick # | Okuma Chevrolet |
14 | 1 | Kurt Busch | Chevrolet |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota |
16 | 4 | Kevin Harvick | Busch Light Ford |
17 | 18 | Kyle Busch | M&M’s Fudge Brownie Toyota |
18 | 12 | Ryan Blaney | BodyArmor Ford |
19 | 9 | Chase Elliott | Kelley Blue Book Chevrolet |
20 | 2 | Brad Keselowski | Discount Tire Ford |
21 | 77 | Reed Sorenson | AquestaBank Chevrolet |
22 | 37 | Ryan Preece | Cottonelle Chevrolet |
23 | 32 | Corey LaJoie | Superior Logistics Ford |
24 | 47 | Ricky Stenhouse Jr. | Kroger Chevrolet |
25 | 13 | Ty Dillon | GEICO Chevrolet |
26 | 42 | Matt Kenseth | Chevrolet |
27 | 6 | Ryan Newman | Roush Performance Ford |
28 | 96 | Daniel Suarez | Today.Tomorrow.Toyota Toyota |
29 | 11 | Denny Hamlin | FedEx #SupportSmall Toyota |
30 | 15 | Brennan Poole # | SpartanGo Chevrolet |
31 | 27 | JJ Yeley | Ford |
32 | 78 | BJ McLeod | Circle Track Warehouse Chevrolet |
33 | 53 | Garrett Smithley | Chevrolet |
34 | 66 | Timmy Hill | RoofClaim.com Toyota |
35 | 00 | Quin Houff # | Good Greek Movers Chevrolet |
36 | 51 | Joey Gase | Ford |
37 | 7 | Josh Bilicki | Chevrolet |
38 | 43 | Bubba Wallace | World Wide Technology Chevrolet |
39 | 14 | Clint Bowyer | PEAK Ford |
40 | 48 | Jimmie Johnson | Ally Chevrolet |
To the Rear: Nos. 7, 77 (driver change from Sunday’s race at Charlotte); No. 10 (unapproved adjustments)