Starting lineup for Sunday’s NASCAR Cup Series The Real Heroes 400 at Darlington Raceway. The lineup was determined by a draw Thursday evening on FS1’s “Race Hub.”
Update: Kyle Busch to drop to the rear
Pos. | Car | Name | Sponsor/Make | Crew Chief |
1 | 2 | Brad Keselowski | Discount Tire Ford | Jeremy Bullins |
2 | 88 | Alex Bowman | ChevyGoods.com NOCO Chevrolet | Greg Ives |
3 | 21 | Matt DiBenedetto | Motorcraft/Quick Lane Ford | Greg Erwin |
4 | 18 | Kyle Busch | M&M’s Toyota | Adam Stevens |
5 | 10 | Aric Almirola | Smithfield Ford | Mike Bugarewicz |
6 | 4 | Kevin Harvick | Busch Light #YOURFACEHERE Ford | Rodney Childers |
7 | 12 | Ryan Blaney | Menards/Duracell Ford | Todd Gordon |
8 | 48 | Jimmie Johnson | Ally Chevrolet | Cliff Daniels |
9 | 22 | Joey Logano | Shell Pennzoil Ford | Paul Wolfe |
10 | 11 | Denny Hamlin | FedEx Thank You Toyota | Christopher Gabehart |
11 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | Alan Gustafson |
12 | 42 | Matt Kenseth | Credit One Bank Chevrolet | Chad Johnston |
13 | 14 | Clint Bowyer | Rush Trucking/Mobil 1 Ford | John Klausmeier |
14 | 41 | Cole Custer # | HaasTooling.com Ford | Mike Shiplett |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | James Small |
16 | 3 | Austin Dillon | Symbicort Chevrolet | Justin Alexander |
17 | 43 | Bubba Wallace | World Wide Technology Chevrolet | Jerry Baxter |
18 | 24 | William Byron | Axalta Chevrolet | Chad Knaus |
19 | 32 | Corey LaJoie | Drydene Ford | Ryan Sparks |
20 | 20 | Erik Jones | DeWalt Atomic Thank You Toyota | Chris Gayle |
21 | 6 | Ryan Newman | Oscar Mayer Ford | Scott Graves |
22 | 1 | Kurt Busch | Monster Energy Chevrolet | Matt McCall |
23 | 47 | Ricky Stenhouse Jr. | Kroger Chevrolet | Brian Pattie |
24 | 17 | Chris Buescher | Fastenal Ford | Lucas Lambert |
25 | 37 | Ryan Preece | Cottonelle Chevrolet | Trent Owens |
26 | 53 | Garrett Smithley # | Trophy Tractor Chevrolet | Jason Houghtaling |
27 | 00 | Quin Houff # | UNITS Chevrolet | George Church |
28 | 95 | Christopher Bell # | Rheem Toyota | Jason Ratcliff |
29 | 8 | Tyler Reddick # | Caterpillar Chevrolet | Randall Burnett |
30 | 27 | JJ Yeley | Jacob Construction Ford | Mike Hillman, Jr. |
31 | 34 | Michael McDowell | CarParts.com Ford | Drew Blickensderfer |
32 | 51 | Joey Gase | Agri Supply Ford | Lee Leslie |
33 | 13 | Ty Dillon | GEICO Chevrolet | Matt Borland |
34 | 38 | John Hunter Nemechek | Scag Power Equipment Ford | Seth Barbour |
35 | 15 | Brennan Poole # | SpartanGO Chevrolet | Pat Tryson |
36 | 77 | Reed Sorenson | Chevrolet | Peter Sospenzo |
37 | 96 | Daniel Suarez | Today. Tomorrow. Toyota | Dave Winston |
38 | 66 | Timmy Hill | RoofClaim.com Toyota | Clinton Cram |
39 | 78 | BJ McLeod | Chevrolet | Todd Parrott |
40 | 7 | Josh Bilicki | Gravely Chevrolet | Tommy Baldwin Jr. |
How the lineup was determined:
- Positions 1-12 determined by a random draw from charter teams in those positions in team owner points
- Positions 13-24: Random draw among charter teams in those positions in owner points
- Positions 25-36: Random draw among charter teams in those positions in owner points
- Positions 37-40 will be filled out by open, non-chartered teams in order of owner points