Josh Berry captured the win in the eNASCAR Saturday Night Thunder 125-lap race at the virtual Richmond Raceway.
Berry, a JR Motorsports Late Model driver, started third after winning the third heat race and led a race-high 106 laps. He took the lead from Anthony Alfredo on the final restart with 15 to go and went on to take the checkered flag ahead of Ty Majeski.
“Ty and I were really close,” Berry said. “I just kind of felt that it would come down to whoever lost track position. On that one restart a couple guys took two and Ty was in the wrong lane and lost a bunch of track position and that was probably the difference for me to get away.”
Chase Cabre, Ty Gibbs and pole sitter Landon Cassill rounded out the top five.
Alfredo, who was out front on old tires on the last restart, finished seventh.
The entry list for tonight’s race featured more than 40 drivers, but the field of 26 was set through Heat races and two Last Chance Qualifying races.
Some NASCAR Cup Series drivers not locked into Sunday’s eNASCAR iRacing Pro Invitational Series Toyota Owners 150 participated in Saturday Night Thunder. Cole Custer and Michael McDowell are among the drivers that will try to make the event in Sunday morning’s qualifying race.
See Also: Richmond Entry Lists | iRacing Pro Ready for Richmond
“Overall, I was happy with making it into the feature race without any issues,” said Custer, who finished 18th. “I was able to stay near the front in my heat race and able to avoid an accident that happened right behind me which hurt a lot of cars. I felt like we were pretty solid in the main event. I just needed to stay a little cleaner at the end. For my first time, I was happy with the result, but I think I can get better as time goes on.”
Race Results
| Fin | Str | Car | Driver | Make | Laps Led | Status |
| 1 | 3 | 88 | Josh Berry | Chevrolet | 106 | Running |
| 2 | 2 | 45 | Ty Majeski | Chevrolet | 0 | Running |
| 3 | 6 | 4 | Chase Cabre | Toyota | 0 | Running |
| 4 | 12 | 18 | Ty Gibbs | Toyota | 0 | Running |
| 5 | 1 | 89 | Landon Cassill | Chevrolet | 9 | Running |
| 6 | 16 | 55 | Will Rodgers | Ford | 0 | Running |
| 7 | 4 | 33 | Anthony Alfredo | Chevrolet | 10 | Running |
| 8 | 10 | 29 | Kaz Grala | Chevrolet | 0 | Running |
| 9 | 13 | 67 | Logan Seavey | Ford | 0 | Running |
| 10 | 9 | 74 | Bayley Currey | Chevrolet | 0 | Running |
| 11 | 8 | 75 | Landon Huffman | Chevrolet | 0 | Running |
| 12 | 15 | 19 | Derek Kraus | Toyota | 0 | Running |
| 13 | 22 | 57 | Blake Koch | Chevrolet | 0 | Running |
| 14 | 20 | 27 | Ruben Garcia | Toyota | 0 | Running |
| 15 | 18 | 99 | Josh Bilicki | Chevrolet | 0 | Running |
| 16 | 26 | 63 | Scott Stenzel | Chevrolet | 0 | Running |
| 17 | 14 | 8 | Jeb Burton | Chevrolet | 0 | Running |
| 18 | 11 | 41 | Cole Custer | Ford | 0 | Running |
| 19 | 25 | 34 | Michael McDowell | Ford | 0 | Running |
| 20 | 24 | 22 | Austin Cindric | Ford | 0 | Running |
| 21 | 23 | 15 | Brennan Poole | Chevrolet | 0 | Running |
| 22 | 7 | 98 | Chase Briscoe | Ford | 0 | Running |
| 23 | 17 | 5 | Matthew Mills | Chevrolet | 0 | Running |
| 24 | 5 | 90 | Alex Labbe | Chevrolet | 0 | Running |
| 25 | 19 | 7 | Justin Allgaier | Chevrolet | 0 | Running |
| 26 | 21 | 40 | Ryan Truex | Chevrolet | 0 | Running |



