Ross Chastain topped the first practice session for the NASCAR Xfinity Series LS Tractor 200 at Phoenix Raceway.
Click to view practice speeds at NASCAR.com
Click to view consecutive lap averages at NASCAR.com
Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 10 | Ross Chastain | Chevrolet | 27.563 | 130.610 | 2 | 22 | —.— | —.— |
2 | 22 | Austin Cindric | Ford | 27.694 | 129.992 | 5 | 8 | -0.131 | -0.131 |
3 | 39 | Ryan Sieg | Chevrolet | 27.696 | 129.983 | 2 | 16 | -0.133 | -0.002 |
4 | 12 | Brad Keselowski(i) | Ford | 27.734 | 129.805 | 3 | 14 | -0.171 | -0.038 |
5 | 20 | Harrison Burton # | Toyota | 27.750 | 129.730 | 6 | 31 | -0.187 | -0.016 |
6 | 7 | Justin Allgaier | Chevrolet | 27.752 | 129.720 | 7 | 15 | -0.189 | -0.002 |
7 | 98 | Chase Briscoe | Ford | 27.774 | 129.618 | 3 | 11 | -0.211 | -0.022 |
8 | 11 | Justin Haley | Chevrolet | 27.868 | 129.180 | 4 | 21 | -0.305 | -0.094 |
9 | 9 | Noah Gragson | Chevrolet | 27.873 | 129.157 | 5 | 21 | -0.310 | -0.005 |
10 | 19 | Brandon Jones | Toyota | 27.927 | 128.908 | 7 | 18 | -0.364 | -0.054 |
11 | 54 | Kyle Busch(i) | Toyota | 27.929 | 128.898 | 6 | 17 | -0.366 | -0.002 |
12 | 8 | Daniel Hemric | Chevrolet | 27.973 | 128.696 | 10 | 10 | -0.410 | -0.044 |
13 | 18 | Riley Herbst # | Toyota | 28.056 | 128.315 | 7 | 39 | -0.493 | -0.083 |
14 | 07 | Ray Black II | Chevrolet | 28.085 | 128.182 | 3 | 24 | -0.522 | -0.029 |
15 | 89 | Landon Cassill | Chevrolet | 28.102 | 128.105 | 2 | 2 | -0.539 | -0.017 |
16 | 1 | Michael Annett | Chevrolet | 28.112 | 128.059 | 5 | 17 | -0.549 | -0.010 |
17 | 66 | Stephen Leicht | Toyota | 28.136 | 127.950 | 2 | 5 | -0.573 | -0.024 |
18 | 68 | Brandon Brown | Chevrolet | 28.140 | 127.932 | 2 | 21 | -0.577 | -0.004 |
19 | 51 | Jeremy Clements | Chevrolet | 28.174 | 127.777 | 4 | 12 | -0.611 | -0.034 |
20 | 92 | Josh Williams | Chevrolet | 28.181 | 127.746 | 6 | 17 | -0.618 | -0.007 |
21 | 21 | Myatt Snider | Chevrolet | 28.203 | 127.646 | 7 | 32 | -0.640 | -0.022 |
22 | 90 | Dillon Bassett | Chevrolet | 28.297 | 127.222 | 11 | 12 | -0.734 | -0.094 |
23 | 36 | Alex Labbe | Chevrolet | 28.306 | 127.182 | 6 | 20 | -0.743 | -0.009 |
24 | 5 | Matt Mills | Chevrolet | 28.321 | 127.114 | 2 | 8 | -0.758 | -0.015 |
25 | 15 | Colby Howard | Chevrolet | 28.414 | 126.698 | 3 | 23 | -0.851 | -0.093 |
26 | 0 | BJ McLeod | Chevrolet | 28.417 | 126.685 | 4 | 5 | -0.854 | -0.003 |
27 | 93 | Jeff Green | Chevrolet | 28.445 | 126.560 | 5 | 5 | -0.882 | -0.028 |
28 | 61 | Timmy Hill(i) | Toyota | 28.452 | 126.529 | 2 | 2 | -0.889 | -0.007 |
29 | 6 | David Starr | Chevrolet | 28.524 | 126.210 | 3 | 9 | -0.961 | -0.072 |
30 | 47 | Joe Nemechek(i) | Chevrolet | 28.567 | 126.020 | 8 | 10 | -1.004 | -0.043 |
31 | 08 | Joe Graf Jr # | Chevrolet | 28.579 | 125.967 | 6 | 29 | -1.016 | -0.012 |
32 | 44 | Tommy Joe Martins | Chevrolet | 28.608 | 125.839 | 16 | 17 | -1.045 | -0.029 |
33 | 74 | Bayley Currey(i) | Chevrolet | 28.624 | 125.769 | 12 | 21 | -1.061 | -0.016 |
34 | 4 | Jesse Little # | Chevrolet | 28.709 | 125.396 | 7 | 16 | -1.146 | -0.085 |
35 | 99 | JJ Yeley | Chevrolet | 28.822 | 124.905 | 3 | 3 | -1.259 | -0.113 |
36 | 52 | Kody Vanderwal # | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 10 | Ross Chastain | 1 | 10 | 129.327 |
2 | 20 | Harrison Burton # | 2 | 11 | 129.038 |
3 | 7 | Justin Allgaier | 1 | 10 | 128.970 |
4 | 9 | Noah Gragson | 2 | 11 | 128.797 |
5 | 18 | Riley Herbst # | 2 | 11 | 127.786 |
6 | 7 | Ray Black II | 1 | 10 | 127.072 |
7 | 1 | Michael Annett | 1 | 10 | 126.771 |
8 | 21 | Myatt Snider | 18 | 27 | 125.803 |
9 | 8 | Joe Graf Jr # | 3 | 12 | 125.231 |
10 | 15 | Colby Howard | 14 | 23 | 124.374 |