William Byron topped the first practice session for the NASCAR Cup Series FanShield 500 at Phoenix Raceway.
Click to view practice speeds at NASCAR.com
Click to view best consecutive lap averages at NASCAR.com
Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 24 | William Byron | Chevrolet | 26.747 | 134.595 | 27 | 28 | —.— | —.— |
2 | 9 | Chase Elliott | Chevrolet | 26.896 | 133.849 | 3 | 33 | -0.149 | -0.149 |
3 | 2 | Brad Keselowski | Ford | 27.005 | 133.309 | 27 | 28 | -0.258 | -0.109 |
4 | 14 | Clint Bowyer | Ford | 27.020 | 133.235 | 17 | 18 | -0.273 | -0.015 |
5 | 1 | Kurt Busch | Chevrolet | 27.023 | 133.220 | 30 | 31 | -0.276 | -0.003 |
6 | 18 | Kyle Busch | Toyota | 27.036 | 133.156 | 6 | 26 | -0.289 | -0.013 |
7 | 22 | Joey Logano | Ford | 27.055 | 133.062 | 11 | 34 | -0.308 | -0.019 |
8 | 4 | Kevin Harvick | Ford | 27.076 | 132.959 | 6 | 31 | -0.329 | -0.021 |
9 | 20 | Erik Jones | Toyota | 27.115 | 132.768 | 2 | 24 | -0.368 | -0.039 |
10 | 12 | Ryan Blaney | Ford | 27.141 | 132.641 | 4 | 27 | -0.394 | -0.026 |
11 | 41 | Cole Custer # | Ford | 27.164 | 132.528 | 3 | 20 | -0.417 | -0.023 |
12 | 88 | Alex Bowman | Chevrolet | 27.166 | 132.519 | 4 | 24 | -0.419 | -0.002 |
13 | 8 | Tyler Reddick # | Chevrolet | 27.175 | 132.475 | 35 | 36 | -0.428 | -0.009 |
14 | 6 | Ross Chastain | Ford | 27.181 | 132.445 | 6 | 23 | -0.434 | -0.006 |
15 | 42 | Kyle Larson | Chevrolet | 27.194 | 132.382 | 10 | 32 | -0.447 | -0.013 |
16 | 10 | Aric Almirola | Ford | 27.196 | 132.372 | 5 | 28 | -0.449 | -0.002 |
17 | 48 | Jimmie Johnson | Chevrolet | 27.215 | 132.280 | 26 | 26 | -0.468 | -0.019 |
18 | 11 | Denny Hamlin | Toyota | 27.220 | 132.256 | 3 | 21 | -0.473 | -0.005 |
19 | 37 | Ryan Preece | Chevrolet | 27.239 | 132.163 | 3 | 20 | -0.492 | -0.019 |
20 | 21 | Matt DiBenedetto | Ford | 27.247 | 132.125 | 2 | 26 | -0.500 | -0.008 |
21 | 95 | Christopher Bell # | Toyota | 27.255 | 132.086 | 5 | 24 | -0.508 | -0.008 |
22 | 47 | Ricky Stenhouse Jr. | Chevrolet | 27.292 | 131.907 | 3 | 32 | -0.545 | -0.037 |
23 | 3 | Austin Dillon | Chevrolet | 27.298 | 131.878 | 6 | 24 | -0.551 | -0.006 |
24 | 19 | Martin Truex Jr. | Toyota | 27.308 | 131.830 | 3 | 26 | -0.561 | -0.010 |
25 | 34 | Michael McDowell | Ford | 27.336 | 131.694 | 2 | 29 | -0.589 | -0.028 |
26 | 38 | John Hunter | Ford | 27.343 | 131.661 | 3 | 25 | -0.596 | -0.007 |
27 | 43 | Bubba Wallace | Chevrolet | 27.389 | 131.440 | 1 | 31 | -0.642 | -0.046 |
28 | 13 | Ty Dillon | Chevrolet | 27.392 | 131.425 | 2 | 31 | -0.645 | -0.003 |
29 | 32 | Corey LaJoie | Ford | 27.477 | 131.019 | 7 | 7 | -0.730 | -0.085 |
30 | 17 | Chris Buescher | Ford | 27.538 | 130.728 | 7 | 15 | -0.791 | -0.061 |
31 | 96 | Daniel Suarez | Toyota | 27.731 | 129.819 | 3 | 18 | -0.984 | -0.193 |
32 | 52 | JJ Yeley | Ford | 27.750 | 129.730 | 3 | 11 | -1.003 | -0.019 |
33 | 15 | Brennan Poole # | Chevrolet | 27.880 | 129.125 | 4 | 20 | -1.133 | -0.130 |
34 | 00 | Quin Houff # | Chevrolet | 28.317 | 127.132 | 4 | 13 | -1.570 | -0.437 |
35 | 51 | Garrett Smithley | Chevrolet | 28.522 | 126.218 | 3 | 9 | -1.775 | -0.205 |
36 | 53 | Joey Gase | Chevrolet | 28.529 | 126.187 | 3 | 14 | -1.782 | -0.007 |
37 | 77 | Reed Sorenson | Chevrolet | 30.968 | 116.249 | 1 | 1 | -4.221 | -2.439 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 8 | Tyler Reddick # | 1 | 10 | 131.674 |
2 | 19 | Martin Truex Jr. | 11 | 20 | 131.212 |
3 | 18 | Kyle Busch | 17 | 26 | 130.167 |
4 | 9 | Chase Elliott | 19 | 28 | 129.985 |
5 | 1 | Kurt Busch | 19 | 28 | 129.973 |