Getty Images
Getty Images

FanShield 500 Final Practice Speeds

Chase Elliott was the fastest driver in the final practice for Sunday’s FanShield 500 at Phoenix Raceway.

Click to view practice speeds at NASCAR.com

Click to view best consecutive lap averages at NASCAR.com

Click to view practice recap

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 9 Chase Elliott Chevrolet 26.823 134.213 2 48 —.— —.—
2 18 Kyle Busch Toyota 26.825 134.203 1 33 -0.002 -0.002
3 10 Aric Almirola Ford 26.935 133.655 2 50 -0.112 -0.110
4 88 Alex Bowman Chevrolet 26.986 133.403 33 34 -0.163 -0.051
5 13 Ty Dillon Chevrolet 27.013 133.269 1 51 -0.190 -0.027
6 47 Ricky Stenhouse Jr. Chevrolet 27.112 132.783 34 34 -0.289 -0.099
7 22 Joey Logano Ford 27.135 132.670 3 59 -0.312 -0.023
8 24 William Byron Chevrolet 27.140 132.646 24 48 -0.317 -0.005
9 20 Erik Jones Toyota 27.146 132.616 28 50 -0.323 -0.006
10 2 Brad Keselowski Ford 27.166 132.519 3 67 -0.343 -0.020
11 12 Ryan Blaney Ford 27.168 132.509 2 65 -0.345 -0.002
12 1 Kurt Busch Chevrolet 27.173 132.484 2 48 -0.350 -0.005
13 4 Kevin Harvick Ford 27.176 132.470 2 53 -0.353 -0.003
14 95 Christopher Bell # Toyota 27.193 132.387 4 36 -0.370 -0.017
15 37 Ryan Preece Chevrolet 27.227 132.222 32 33 -0.404 -0.034
16 11 Denny Hamlin Toyota 27.241 132.154 5 46 -0.418 -0.014
17 41 Cole Custer # Ford 27.254 132.091 4 63 -0.431 -0.013
18 14 Clint Bowyer Ford 27.269 132.018 4 39 -0.446 -0.015
19 48 Jimmie Johnson Chevrolet 27.276 131.984 4 51 -0.453 -0.007
20 21 Matt DiBenedetto Ford 27.276 131.984 28 51 -0.453 0.000
21 42 Kyle Larson Chevrolet 27.314 131.801 4 32 -0.491 -0.038
22 8 Tyler Reddick # Chevrolet 27.320 131.772 4 52 -0.497 -0.006
23 3 Austin Dillon Chevrolet 27.342 131.666 2 45 -0.519 -0.022
24 34 Michael McDowell Ford 27.400 131.387 2 39 -0.577 -0.058
25 19 Martin Truex Jr. Toyota 27.422 131.281 4 25 -0.599 -0.022
26 43 Bubba Wallace Chevrolet 27.423 131.277 25 26 -0.600 -0.001
27 6 Ross Chastain Ford 27.462 131.090 6 34 -0.639 -0.039
28 38 John H. Nemechek # Ford 27.488 130.966 2 38 -0.665 -0.026
29 17 Chris Buescher Ford 27.490 130.957 21 31 -0.667 -0.002
30 32 Corey LaJoie Ford 27.551 130.667 2 14 -0.728 -0.061
31 52 JJ Yeley Ford 27.899 129.037 4 12 -1.076 -0.348
32 15 Brennan Poole # Chevrolet 27.947 128.815 2 31 -1.124 -0.048
33 96 Daniel Suarez Toyota 27.950 128.801 29 47 -1.127 -0.003
34 00 Quin Houff # Chevrolet 28.304 127.191 16 26 -1.481 -0.354
35 66 Timmy Hill Toyota 28.423 126.658 4 17 -1.600 -0.119
36 51 Garrett Smithley Chevrolet 28.438 126.591 2 7 -1.615 -0.015
37 77 Reed Sorenson Chevrolet 28.660 125.611 6 8 -1.837 -0.222
38 53 Joey Gase Chevrolet 28.742 125.252 4 4 -1.919 -0.082

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 4 Kevin Harvick 1 10 131.645
2 2 Brad Keselowski 1 10 131.625
3 22 Joey Logano 1 10 131.553
4 11 Denny Hamlin 1 10 131.541
5 10 Aric Almirola 4 13 131.441
6 12 Ryan Blaney 1 10 131.393
7 24 William Byron 1 10 131.376
8 9 Chase Elliott 4 13 131.368
9 1 Kurt Busch 1 10 131.350
10 41 Cole Custer # 1 10 131.317
11 20 Erik Jones 1 10 131.284
12 21 Matt DiBenedetto 1 10 130.832
13 18 Kyle Busch 4 13 130.803
14 48 Jimmie Johnson 1 10 130.737
15 8 Tyler Reddick # 2 11 130.719
16 37 Ryan Preece 1 10 130.702
17 19 Martin Truex Jr. 12 21 130.601
18 47 Ricky Stenhouse Jr. 1 10 130.579
19 42 Kyle Larson 22 31 130.490
20 13 Ty Dillon 4 13 130.391
21 6 Ross Chastain 1 10 130.330
22 95 Christopher Bell # 16 25 130.139
23 14 Clint Bowyer 21 30 129.937
24 38 John Hunter Nemechek # 21 30 129.289
25 34 Michael McDowell 16 25 129.183
26 17 Chris Buescher 21 30 128.683
27 96 Daniel Suarez 3 12 127.506
28 00 Quin Houff # 14 23 126.082