Pos. | Car | Driver | Sponsor/Make | Crew Chief |
1 | 47 | Ricky Stenhouse Jr. | Kroger Chevrolet | Brian Pattie |
2 | 88 | Alex Bowman | Valvoline Chevrolet | Greg Ives |
3 | 22 | Joey Logano | Shell Pennzoil Ford | Paul Wolfe |
4 | 24 | William Byron | Axalta ‘Color of the Year’ Chevrolet | Chad Knaus |
5 | 10 | Aric Almirola | Smithfield Ford | Mike Bugarewicz |
6 | 48 | Jimmie Johnson | Ally Chevrolet | Cliff Daniels |
7 | 6 | Ryan Newman | Koch Industries Ford | Scott Graves |
8 | 42 | Kyle Larson | Credit One Bank Chevrolet | Chad Johnston |
9 | 2 | Brad Keselowski | Discount Tire Ford | Jeremy Bullins |
10 | 4 | Kevin Harvick | Busch Light #PIT4BUSCH Ford | Rodney Childers |
11 | 43 | Bubba Wallace | United States Air Force Chevrolet | Jerry Baxter |
12 | 41 | Cole Custer | Haas Automation Ford | Mike Shiplett |
13 | 3 | Austin Dillon | Bass Pro Shops/Tracker OffRoad Chevrolet | Justin Alexander |
14 | 20 | Erik Jones | DEWALT Toyota | Chris Gayle |
15 | 19 | Martin Truex Jr. | Bass Pros Shops Toyota | James Small |
16 | 21 | Matt DiBenedetto | Motorcraft/Quick Lane Ford | Greg Erwin |
17 | 95 | Christopher Bell | Procore Toyota | Jason Ratcliff |
18 | 1 | Kurt Busch | Monster Energy Chevrolet | Matt McCall |
19 | 17 | Chris Buescher | Fastenal Ford | Lucas Lambert |
20 | 77 | Ross Chastain | AdventHealth Chevrolet | Tommy Baldwin, Jr |
21 | 11 | Denny Hamlin | FedEx Express Toyota | Christopher Gabehart |
22 | 8 | Tyler Reddick | Caterpillar Chevrolet | Randall Burnett |
23 | 38 | John Hunter Nemechek | Citgard Ford | Seth Barbour |
24 | 13 | Ty Dillon | GEICO Chevrolet | Matt Borland |
25 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | Alan Gustafson |
26 | 34 | Michael McDowell | Love’s Travel Stops Ford | Drew Blickensderfer |
27 | 12 | Ryan Blaney | Menards/Peak Ford | Todd Gordon |
28 | 18 | Kyle Busch | M&M’s Toyota | Adam Stevens |
29 | 14 | Clint Bowyer | Rush/Mobil 1 Ford | John Klausmeier |
30 | 36 | David Ragan | Select Blinds Ford | Derrick Finley |
31 | 37 | Ryan Preece | Cottonelle Chevrolet | Trent Owens |
32 | 66 | Timmy Hill | RoofClaim.com/VSI Racing Ford | Steven Idol |
33 | 16 | Justin Haley | Fraternal Order of Eagles Chevrolet | Billy Scott |
34 | 15 | Brennan Poole | SpartanGo Chevrolet | Pat Tryson |
35 | 00 | Quin Houff | Jacob Construction Chevrolet | George Church |
36 | 32 | Corey LaJoie | RagingBull.com Ford | Ryan Sparks |
37 | 51 | Joey Gase | EFX Corp. Chevrolet | Lee Leslie |
38 | 52 | BJ McLeod | Ford | Jason Houghtaling |
39 | 62 | Brendan Gaughan | Beard Motorsports/South Point Chevrolet | Darren Shaw |
40 | 27 | Reed Sorenson | Chevrolet | Peter Sospenzo |
DNQ | 49 | Chad Finchum | Garrison Homes Toyota | Doug Richert |
DNQ | 54 | JJ Yeley | Ford | Mike Hillman |
DNQ | 96 | Daniel Suarez | Toyota Certified Used Vehicles Toyota | Dave Winston |
To the Rear: Denny Hamlin (inspection), Ryan Blaney (backup car), Ty Dillon (gear change), Brennan Poole (engine change), Corey LaJoie (backup car), B.J. McLeod (transmission change) and Christopher Bell (unapproved adjustments).